Most years of schooling — Puebla
Advertisement
English Español
The 20 municipalities in Puebla with the highest average years of schooling, and the 20 with the lowest, out of 210 with a published figure.
Most years of schooling
| Municipality | State | Postal code | Average years of schooling | |
|---|---|---|---|---|
| 1 | San Andrés Cholula | Puebla | 72824 | 12.1 |
| 2 | Cuautlancingo | Puebla | 72712 | 11.3 |
| 3 | Puebla | Puebla | 72363 | 11.2 |
| 4 | San Pedro Cholula | Puebla | 72767 | 10.9 |
| 5 | Teteles de Avila Castillo | Puebla | 73935 | 10.7 |
| 6 | San Miguel Xoxtla | Puebla | 72620 | 10.0 |
| 7 | Zaragoza | Puebla | 73702 | 9.8 |
| 8 | Coronango | Puebla | 72680 | 9.8 |
| 9 | Huejotzingo | Puebla | 74166 | 9.8 |
| 10 | San Martín Texmelucan | Puebla | 74068 | 9.7 |
| 11 | San Gregorio Atzompa | Puebla | 74325 | 9.7 |
| 12 | Juan Galindo | Puebla | 73210 | 9.6 |
| 13 | Teziutlán | Puebla | 73870 | 9.6 |
| 14 | Juan C. Bonilla | Puebla | 72665 | 9.5 |
| 15 | Ocoyucan | Puebla | 72861 | 9.5 |
| 16 | Tehuacán | Puebla | 75765 | 9.5 |
| 17 | Mixtla | Puebla | 75270 | 9.4 |
| 18 | Atlixco | Puebla | 74280 | 9.4 |
| 19 | Yaonáhuac | Puebla | 73915 | 9.3 |
| 20 | Amozoc | Puebla | 72990 | 9.3 |
Advertisement
Fewest years of schooling
| Municipality | State | Postal code | Average years of schooling | |
|---|---|---|---|---|
| 1 | Teopantlán | Puebla | 74600 | 4.8 |
| 2 | Zoquitlán | Puebla | 75934 | 5.0 |
| 3 | Olintla | Puebla | 73404 | 5.2 |
| 4 | Coyomeapan | Puebla | 75993 | 5.4 |
| 5 | San Felipe Tepatlán | Puebla | 73354 | 5.4 |
| 6 | Vicente Guerrero | Puebla | 75906 | 5.4 |
| 7 | Eloxochitlán | Puebla | 75922 | 5.6 |
| 8 | Hermenegildo Galeana | Puebla | 73395 | 5.6 |
| 9 | Chiconcuautla | Puebla | 73327 | 5.6 |
| 10 | Tepetzintla | Puebla | 73343 | 5.6 |
| 11 | Chilchotla | Puebla | 75072 | 5.7 |
| 12 | Huitzilan de Serdán | Puebla | 73455 | 5.7 |
| 13 | Hueytlalpan | Puebla | 73435 | 5.7 |
| 14 | Chichiquila | Puebla | 75095 | 5.8 |
| 15 | Ixtepec | Puebla | 73482 | 5.8 |
| 16 | Coatzingo | Puebla | 74653 | 5.8 |
| 17 | Quimixtlán | Puebla | 75084 | 5.9 |
| 18 | Huehuetla | Puebla | 73474 | 5.9 |
| 19 | Huatlatlauca | Puebla | 75393 | 5.9 |
| 20 | San Sebastián Tlacotepec | Puebla | 75944 | 5.9 |
Most years of schooling — All of Mexico
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's. Places with fewer than 1,000 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement