Most years of schooling — Chihuahua
Advertisement
English Español
The 20 municipalities in Chihuahua with the highest average years of schooling, and the 20 with the lowest, out of 66 with a published figure.
Most years of schooling
| Municipality | State | Postal code | Average years of schooling | |
|---|---|---|---|---|
| 1 | Chihuahua | Chihuahua | 31200 | 11.4 |
| 2 | Hidalgo del Parral | Chihuahua | 33860 | 10.3 |
| 3 | Delicias | Chihuahua | 33076 | 10.2 |
| 4 | Juárez | Chihuahua | 32472 | 10.2 |
| 5 | Nuevo Casas Grandes | Chihuahua | 31770 | 9.9 |
| 6 | San Francisco del Oro | Chihuahua | 33506 | 9.6 |
| 7 | Jiménez | Chihuahua | 33978 | 9.6 |
| 8 | Camargo | Chihuahua | 33747 | 9.5 |
| 9 | Santa Bárbara | Chihuahua | 33590 | 9.5 |
| 10 | Aldama | Chihuahua | 32925 | 9.4 |
| 11 | Cuauhtémoc | Chihuahua | 31557 | 9.4 |
| 12 | Aquiles Serdán | Chihuahua | 31653 | 9.2 |
| 13 | Allende | Chihuahua | 33928 | 9.1 |
| 14 | Saucillo | Chihuahua | 33635 | 8.9 |
| 15 | Meoqui | Chihuahua | 33135 | 8.8 |
| 16 | Ojinaga | Chihuahua | 32889 | 8.6 |
| 17 | López | Chihuahua | 33950 | 8.6 |
| 18 | San Francisco de Conchos | Chihuahua | 33683 | 8.5 |
| 19 | Casas Grandes | Chihuahua | 31858 | 8.5 |
| 20 | La Cruz | Chihuahua | 33673 | 8.4 |
Advertisement
Fewest years of schooling
| Municipality | State | Postal code | Average years of schooling | |
|---|---|---|---|---|
| 1 | Batopilas de Manuel Gómez Morín | Chihuahua | 33410 | 3.6 |
| 2 | Carichí | Chihuahua | 33288 | 4.6 |
| 3 | Balleza | Chihuahua | 33570 | 5.4 |
| 4 | Urique | Chihuahua | 33431 | 5.4 |
| 5 | Morelos | Chihuahua | 33456 | 5.5 |
| 6 | Guadalupe y Calvo | Chihuahua | 33486 | 5.9 |
| 7 | Uruachi | Chihuahua | 33309 | 5.9 |
| 8 | Maguarichi | Chihuahua | 33370 | 6.4 |
| 9 | Moris | Chihuahua | 33347 | 6.4 |
| 10 | Manuel Benavides | Chihuahua | 32995 | 6.4 |
| 11 | Guazapares | Chihuahua | 33390 | 6.5 |
| 12 | Dr. Belisario Domínguez | Chihuahua | 33146 | 6.6 |
| 13 | Cusihuiriachi | Chihuahua | 33251 | 6.6 |
| 14 | Guachochi | Chihuahua | 33190 | 6.7 |
| 15 | Riva Palacio | Chihuahua | 31644 | 6.7 |
| 16 | Nonoava | Chihuahua | 33179 | 6.8 |
| 17 | Rosario | Chihuahua | 33536 | 6.8 |
| 18 | El Tule | Chihuahua | 33553 | 6.9 |
| 19 | Bachíniva | Chihuahua | 31671 | 6.9 |
| 20 | Gran Morelos | Chihuahua | 33264 | 6.9 |
Most years of schooling — All of Mexico
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's. Places with fewer than 1,000 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement