Pueblo Nuevo in Mexico has 99 postal codes recorded, running from 01240 to 95837.
Where Pueblo Nuevo is
21.5827, -101.6437 — the centre of Pueblo Nuevo’s postal codes.
Every postal code in Pueblo Nuevo has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
Pueblo Nuevo by postal code
Every one of Pueblo Nuevo's 24 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents812 – 1,049,792 · 24 codes
| 1 | 21120 | | 1,049,792 |
| 2 | 01240 | | 759,137 |
| 3 | 42110 | | 314,331 |
| 4 | 85810 | | 164,387 |
| 5 | 95740 | | 162,428 |
| 6 | 28959 | | 149,762 |
| 7 | 42845 | | 115,107 |
| 8 | 63575 | | 93,981 |
| 9 | 63784 | | 65,229 |
| 10 | 23930 | | 64,022 |
| 11 | 82766 | | 55,339 |
| 12 | 54340 | | 51,498 |
| 13 | 56723 | | 49,196 |
| 14 | 79207 | | 36,968 |
| 15 | 51558 | | 31,762 |
| 16 | 63207 | | 30,064 |
| 17 | 25503 | | 24,759 |
| 18 | 80744 | | 17,012 |
| 19 | 74183 | | 15,271 |
| 20 | 42139 | | 14,324 |
| 21 | 36890 | | 12,403 |
| 22 | 63960 | | 11,536 |
| 23 | 83931 | | 1,381 |
| 24 | 69687 | | 812 |
Average years of schooling7.23 – 11.56 · 24 codes
With internet6.3% – 84.3% · 24 codes
Without health cover10.3% – 38.8% · 24 codes
Average household size2.87 – 4.24 · 24 codes
Women415 – 520,544 · 24 codes
| 1 | 21120 | | 520,544 |
| 2 | 01240 | | 398,130 |
| 3 | 42110 | | 164,772 |
| 4 | 95740 | | 85,442 |
| 5 | 85810 | | 83,123 |
| 6 | 28959 | | 77,408 |
| 7 | 42845 | | 59,519 |
| 8 | 63575 | | 46,515 |
| 9 | 63784 | | 33,507 |
| 10 | 23930 | | 30,951 |
| 11 | 82766 | | 26,793 |
| 12 | 54340 | | 25,931 |
| 13 | 56723 | | 25,622 |
| 14 | 79207 | | 18,859 |
| 15 | 51558 | | 16,136 |
| 16 | 63207 | | 15,092 |
| 17 | 25503 | | 12,484 |
| 18 | 80744 | | 8,336 |
| 19 | 74183 | | 7,934 |
| 20 | 42139 | | 7,507 |
| 21 | 36890 | | 6,482 |
| 22 | 63960 | | 5,668 |
| 23 | 83931 | | 642 |
| 24 | 69687 | | 415 |
Advertisement
Men397 – 529,248 · 24 codes
| 1 | 21120 | | 529,248 |
| 2 | 01240 | | 361,007 |
| 3 | 42110 | | 149,559 |
| 4 | 85810 | | 81,264 |
| 5 | 95740 | | 76,986 |
| 6 | 28959 | | 72,354 |
| 7 | 42845 | | 55,588 |
| 8 | 63575 | | 47,466 |
| 9 | 23930 | | 33,071 |
| 10 | 63784 | | 31,722 |
| 11 | 82766 | | 28,546 |
| 12 | 54340 | | 25,567 |
| 13 | 56723 | | 23,574 |
| 14 | 79207 | | 18,109 |
| 15 | 51558 | | 15,626 |
| 16 | 63207 | | 14,972 |
| 17 | 25503 | | 12,275 |
| 18 | 80744 | | 8,676 |
| 19 | 74183 | | 7,337 |
| 20 | 42139 | | 6,817 |
| 21 | 36890 | | 5,921 |
| 22 | 63960 | | 5,868 |
| 23 | 83931 | | 739 |
| 24 | 69687 | | 397 |
Aged 60 and over9.3% – 20.1% · 24 codes
Households243 – 330,356 · 24 codes
| 1 | 21120 | | 330,356 |
| 2 | 01240 | | 219,354 |
| 3 | 42110 | | 93,242 |
| 4 | 28959 | | 49,080 |
| 5 | 85810 | | 46,918 |
| 6 | 95740 | | 44,798 |
| 7 | 42845 | | 33,318 |
| 8 | 63575 | | 28,947 |
| 9 | 23930 | | 19,402 |
| 10 | 63784 | | 18,664 |
| 11 | 54340 | | 12,925 |
| 12 | 56723 | | 12,817 |
| 13 | 82766 | | 12,163 |
| 14 | 79207 | | 10,552 |
| 15 | 63207 | | 9,491 |
| 16 | 51558 | | 8,561 |
| 17 | 25503 | | 7,622 |
| 18 | 80744 | | 4,174 |
| 19 | 42139 | | 3,688 |
| 20 | 63960 | | 3,664 |
| 21 | 74183 | | 3,604 |
| 22 | 36890 | | 3,281 |
| 23 | 83931 | | 481 |
| 24 | 69687 | | 243 |
Occupied dwellings238 – 311,321 · 24 codes
| 1 | 21120 | | 311,321 |
| 2 | 01240 | | 200,569 |
| 3 | 42110 | | 85,783 |
| 4 | 28959 | | 46,715 |
| 5 | 85810 | | 46,251 |
| 6 | 95740 | | 42,540 |
| 7 | 42845 | | 32,519 |
| 8 | 63575 | | 28,904 |
| 9 | 23930 | | 18,542 |
| 10 | 63784 | | 17,929 |
| 11 | 54340 | | 12,866 |
| 12 | 82766 | | 11,922 |
| 13 | 56723 | | 11,468 |
| 14 | 79207 | | 10,350 |
| 15 | 63207 | | 9,275 |
| 16 | 51558 | | 8,559 |
| 17 | 25503 | | 7,310 |
| 18 | 80744 | | 4,155 |
| 19 | 63960 | | 3,618 |
| 20 | 74183 | | 3,599 |
| 21 | 42139 | | 3,294 |
| 22 | 36890 | | 3,272 |
| 23 | 83931 | | 477 |
| 24 | 69687 | | 238 |
With a car15.7% – 82.7% · 24 codes
With a fridge124 – 319,303 · 24 codes
| 1 | 21120 | | 319,303 |
| 2 | 01240 | | 206,829 |
| 3 | 42110 | | 84,741 |
| 4 | 28959 | | 47,236 |
| 5 | 85810 | | 42,834 |
| 6 | 95740 | | 35,147 |
| 7 | 42845 | | 29,339 |
| 8 | 63575 | | 26,336 |
| 9 | 63784 | | 17,635 |
| 10 | 23930 | | 16,347 |
| 11 | 56723 | | 11,052 |
| 12 | 82766 | | 11,041 |
| 13 | 79207 | | 8,980 |
| 14 | 63207 | | 8,778 |
| 15 | 54340 | | 7,809 |
| 16 | 25503 | | 7,457 |
| 17 | 51558 | | 7,133 |
| 18 | 80744 | | 3,918 |
| 19 | 63960 | | 3,439 |
| 20 | 42139 | | 3,155 |
| 21 | 36890 | | 3,056 |
| 22 | 74183 | | 2,177 |
| 23 | 83931 | | 442 |
| 24 | 69687 | | 124 |
Employed265 – 540,835 · 24 codes
| 1 | 21120 | | 540,835 |
| 2 | 01240 | | 413,437 |
| 3 | 42110 | | 163,010 |
| 4 | 28959 | | 80,716 |
| 5 | 85810 | | 77,103 |
| 6 | 95740 | | 70,864 |
| 7 | 42845 | | 55,688 |
| 8 | 63575 | | 45,654 |
| 9 | 23930 | | 32,637 |
| 10 | 63784 | | 32,290 |
| 11 | 54340 | | 25,580 |
| 12 | 82766 | | 24,078 |
| 13 | 56723 | | 22,642 |
| 14 | 79207 | | 16,747 |
| 15 | 51558 | | 15,772 |
| 16 | 63207 | | 14,923 |
| 17 | 25503 | | 10,370 |
| 18 | 74183 | | 7,383 |
| 19 | 80744 | | 7,108 |
| 20 | 42139 | | 6,838 |
| 21 | 63960 | | 5,396 |
| 22 | 36890 | | 5,057 |
| 23 | 83931 | | 546 |
| 24 | 69687 | | 265 |
Addressing mail to Pueblo Nuevo
[Recipient name]
[Street address]
[District]
01240 Pueblo Nuevo, [State]
MEXICO
Nearest towns
Measured from Pueblo Nuevo:
Arroyos 3 km SW · Las Peñitas 3 km SE · El Potro 5 km NW · Eucaliptos 8 km SE · Camino Real 8 km SW · La Garita 8 km SE · El Malacate 10 km NE · Capulín 10 km S
All Mexico postal codes · Other places starting with P
For the code covering one specific street or building in Pueblo Nuevo, use the official finder: www.correosdemexico.gob.mx/SSLServicios/ConsultaCP/Descarga.aspx.