Bonn Postal Codes
Bonn in Germany has 17 postal codes recorded, running from 53111 to 53229.
330,579 people live in Bonn; local time is Europe/Berlin.
Where Bonn is
Each of Bonn’s 17 postal codes is marked.
Every postal code in Bonn has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
Bonn through the year
Bonn by postal code
Every one of Bonn's 17 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,580 – 25,263 · 17 codes
| 1 | 53117 | 25,263 | |
| 2 | 53179 | 22,537 | |
| 3 | 53173 | 21,137 | |
| 4 | 53225 | 18,466 | |
| 5 | 53229 | 16,620 | |
| 6 | 53127 | 14,287 | |
| 7 | 53123 | 13,003 | |
| 8 | 53115 | 10,295 | |
| 9 | 53177 | 9,308 | |
| 10 | 53175 | 7,692 | |
| 11 | 53129 | 6,959 | |
| 12 | 53227 | 6,636 | |
| 13 | 53119 | 3,949 | |
| 14 | 53113 | 3,420 | |
| 15 | 53121 | 2,940 | |
| 16 | 53125 | 2,572 | |
| 17 | 53111 | 1,580 |
Average rent€7.60/m² – €10.90/m² · 17 codes
| 1 | 53111 | €10.90/m² | |
| 2 | 53113 | €10.90/m² | |
| 3 | 53125 | €10.60/m² | |
| 4 | 53115 | €9.90/m² | |
| 5 | 53129 | €9.50/m² | |
| 6 | 53177 | €9.00/m² | |
| 7 | 53127 | €8.90/m² | |
| 8 | 53173 | €8.70/m² | |
| 9 | 53227 | €8.70/m² | |
| 10 | 53175 | €8.60/m² | |
| 11 | 53121 | €8.50/m² | |
| 12 | 53123 | €8.20/m² | |
| 13 | 53225 | €8.10/m² | |
| 14 | 53117 | €7.90/m² | |
| 15 | 53179 | €7.90/m² | |
| 16 | 53229 | €7.90/m² | |
| 17 | 53119 | €7.60/m² |
Average age35 – 46 · 17 codes
| 1 | 53173 | 46 | |
| 2 | 53229 | 45.4 | |
| 3 | 53179 | 44.5 | |
| 4 | 53117 | 44.3 | |
| 5 | 53127 | 43.2 | |
| 6 | 53227 | 43 | |
| 7 | 53121 | 42.8 | |
| 8 | 53225 | 42.7 | |
| 9 | 53177 | 42.3 | |
| 10 | 53123 | 42.2 | |
| 11 | 53175 | 40.9 | |
| 12 | 53129 | 40.7 | |
| 13 | 53113 | 38.8 | |
| 14 | 53119 | 38.1 | |
| 15 | 53115 | 38 | |
| 16 | 53125 | 36.5 | |
| 17 | 53111 | 35 |
Foreign nationals here11.4% – 35.3% · 17 codes
| 1 | 53177 | 35.3% | |
| 2 | 53119 | 26.3% | |
| 3 | 53111 | 25.8% | |
| 4 | 53175 | 25.1% | |
| 5 | 53123 | 21.1% | |
| 6 | 53179 | 21% | |
| 7 | 53125 | 18.9% | |
| 8 | 53173 | 18.6% | |
| 9 | 53115 | 18% | |
| 10 | 53229 | 16.1% | |
| 11 | 53129 | 15.7% | |
| 12 | 53117 | 15.6% | |
| 13 | 53127 | 15.3% | |
| 14 | 53225 | 14.9% | |
| 15 | 53227 | 14.4% | |
| 16 | 53121 | 14% | |
| 17 | 53113 | 11.4% |
People per household1.6 – 2.4 · 17 codes
| 1 | 53119 | 2.4 | |
| 2 | 53121 | 2.4 | |
| 3 | 53225 | 2.3 | |
| 4 | 53117 | 2.2 | |
| 5 | 53123 | 2.2 | |
| 6 | 53175 | 2.2 | |
| 7 | 53179 | 2.2 | |
| 8 | 53229 | 2.2 | |
| 9 | 53127 | 2.1 | |
| 10 | 53177 | 2.1 | |
| 11 | 53227 | 2.1 | |
| 12 | 53173 | 2 | |
| 13 | 53113 | 1.8 | |
| 14 | 53129 | 1.8 | |
| 15 | 53115 | 1.7 | |
| 16 | 53125 | 1.7 | |
| 17 | 53111 | 1.6 |
Owner-occupied homes16% – 59.1% · 17 codes
| 1 | 53229 | 59.1% | |
| 2 | 53121 | 59% | |
| 3 | 53225 | 54.4% | |
| 4 | 53117 | 52.8% | |
| 5 | 53127 | 46.7% | |
| 6 | 53227 | 46.3% | |
| 7 | 53179 | 46.2% | |
| 8 | 53173 | 44.2% | |
| 9 | 53123 | 43.8% | |
| 10 | 53119 | 42% | |
| 11 | 53177 | 39.5% | |
| 12 | 53175 | 37.6% | |
| 13 | 53129 | 25.3% | |
| 14 | 53113 | 23.1% | |
| 15 | 53111 | 19.7% | |
| 16 | 53115 | 19.7% | |
| 17 | 53125 | 16% |
Homes standing empty6.3% – 12.5% · 17 codes
| 1 | 53225 | 12.5% | |
| 2 | 53119 | 11.3% | |
| 3 | 53179 | 10.4% | |
| 4 | 53173 | 10% | |
| 5 | 53111 | 9.9% | |
| 6 | 53121 | 9.7% | |
| 7 | 53127 | 9.5% | |
| 8 | 53117 | 8.9% | |
| 9 | 53123 | 8.9% | |
| 10 | 53177 | 8.7% | |
| 11 | 53229 | 8.5% | |
| 12 | 53227 | 8.4% | |
| 13 | 53115 | 8.1% | |
| 14 | 53175 | 7.6% | |
| 15 | 53113 | 6.8% | |
| 16 | 53125 | 6.7% | |
| 17 | 53129 | 6.3% |
Average temperature10.5 °C – 11 °C · 17 codes
| 1 | 53111 | 11 °C | |
| 2 | 53113 | 11 °C | |
| 3 | 53115 | 11 °C | |
| 4 | 53117 | 11 °C | |
| 5 | 53119 | 11 °C | |
| 6 | 53121 | 11 °C | |
| 7 | 53123 | 11 °C | |
| 8 | 53125 | 11 °C | |
| 9 | 53127 | 11 °C | |
| 10 | 53129 | 11 °C | |
| 11 | 53173 | 11 °C | |
| 12 | 53175 | 11 °C | |
| 13 | 53177 | 11 °C | |
| 14 | 53179 | 11 °C | |
| 15 | 53225 | 11 °C | |
| 16 | 53227 | 11 °C | |
| 17 | 53229 | 10.5 °C |
Rainfall in a year637 mm – 812 mm · 17 codes
| 1 | 53229 | 812 mm | |
| 2 | 53179 | 688 mm | |
| 3 | 53225 | 684 mm | |
| 4 | 53173 | 668 mm | |
| 5 | 53175 | 668 mm | |
| 6 | 53177 | 668 mm | |
| 7 | 53227 | 668 mm | |
| 8 | 53113 | 644 mm | |
| 9 | 53129 | 644 mm | |
| 10 | 53111 | 637 mm | |
| 11 | 53115 | 637 mm | |
| 12 | 53117 | 637 mm | |
| 13 | 53119 | 637 mm | |
| 14 | 53121 | 637 mm | |
| 15 | 53123 | 637 mm | |
| 16 | 53125 | 637 mm | |
| 17 | 53127 | 637 mm |
Sunshine in a year1,595 h – 1,624 h · 17 codes
| 1 | 53229 | 1,624 h | |
| 2 | 53173 | 1,599 h | |
| 3 | 53175 | 1,599 h | |
| 4 | 53177 | 1,599 h | |
| 5 | 53179 | 1,599 h | |
| 6 | 53227 | 1,599 h | |
| 7 | 53111 | 1,595 h | |
| 8 | 53113 | 1,595 h | |
| 9 | 53115 | 1,595 h | |
| 10 | 53117 | 1,595 h | |
| 11 | 53119 | 1,595 h | |
| 12 | 53121 | 1,595 h | |
| 13 | 53123 | 1,595 h | |
| 14 | 53125 | 1,595 h | |
| 15 | 53127 | 1,595 h | |
| 16 | 53129 | 1,595 h | |
| 17 | 53225 | 1,595 h |
Days of frost52 – 63.8 · 17 codes
| 1 | 53173 | 63.8 | |
| 2 | 53175 | 63.8 | |
| 3 | 53177 | 63.8 | |
| 4 | 53179 | 63.8 | |
| 5 | 53111 | 60.8 | |
| 6 | 53113 | 60.8 | |
| 7 | 53115 | 60.8 | |
| 8 | 53117 | 60.8 | |
| 9 | 53119 | 60.8 | |
| 10 | 53121 | 60.8 | |
| 11 | 53125 | 60.8 | |
| 12 | 53127 | 60.8 | |
| 13 | 53129 | 60.8 | |
| 14 | 53225 | 60.8 | |
| 15 | 53227 | 60.8 | |
| 16 | 53229 | 60.8 | |
| 17 | 53123 | 52 |
Days below freezing all day6.2 – 7.6 · 17 codes
| 1 | 53123 | 7.6 | |
| 2 | 53173 | 7.3 | |
| 3 | 53175 | 7.3 | |
| 4 | 53177 | 7.3 | |
| 5 | 53179 | 7.3 | |
| 6 | 53111 | 6.2 | |
| 7 | 53113 | 6.2 | |
| 8 | 53115 | 6.2 | |
| 9 | 53117 | 6.2 | |
| 10 | 53119 | 6.2 | |
| 11 | 53121 | 6.2 | |
| 12 | 53125 | 6.2 | |
| 13 | 53127 | 6.2 | |
| 14 | 53129 | 6.2 | |
| 15 | 53225 | 6.2 | |
| 16 | 53227 | 6.2 | |
| 17 | 53229 | 6.2 |
Days above 25 °C46.8 – 50.4 · 17 codes
| 1 | 53173 | 50.4 | |
| 2 | 53175 | 50.4 | |
| 3 | 53177 | 50.4 | |
| 4 | 53179 | 50.4 | |
| 5 | 53123 | 46.9 | |
| 6 | 53111 | 46.8 | |
| 7 | 53113 | 46.8 | |
| 8 | 53115 | 46.8 | |
| 9 | 53117 | 46.8 | |
| 10 | 53119 | 46.8 | |
| 11 | 53121 | 46.8 | |
| 12 | 53125 | 46.8 | |
| 13 | 53127 | 46.8 | |
| 14 | 53129 | 46.8 | |
| 15 | 53225 | 46.8 | |
| 16 | 53227 | 46.8 | |
| 17 | 53229 | 46.8 |
Days above 30 °C11.2 – 12.7 · 17 codes
| 1 | 53173 | 12.7 | |
| 2 | 53175 | 12.7 | |
| 3 | 53177 | 12.7 | |
| 4 | 53179 | 12.7 | |
| 5 | 53123 | 11.8 | |
| 6 | 53111 | 11.2 | |
| 7 | 53113 | 11.2 | |
| 8 | 53115 | 11.2 | |
| 9 | 53117 | 11.2 | |
| 10 | 53119 | 11.2 | |
| 11 | 53121 | 11.2 | |
| 12 | 53125 | 11.2 | |
| 13 | 53127 | 11.2 | |
| 14 | 53129 | 11.2 | |
| 15 | 53225 | 11.2 | |
| 16 | 53227 | 11.2 | |
| 17 | 53229 | 11.2 |
The same across all of Bonn
| Population density | 2,284.3 /km²1,567th of 10,812 |
|---|---|
| Unemployment rate | 6.9%1,531st of 10,812 |
| Foreign nationals | 18.4%1,970th of 10,812 |
| Population change per 10,000 residents | -302.22,723rd of 10,812 |
| Live births per 10,000 residents | 9.81,626th of 10,812 |
| Deaths per 10,000 residents | 10.82,155th of 10,812 |
| Births minus deaths per 10,000 residents | -9.91,039th of 10,812 |
| Net migration per 10,000 residents | 152.61,923rd of 10,812 |
These are published for a larger area than the postal code, so every code in Bonn carries the same figure. The position shown is where Bonn places among the 10,812 comparable areas in Germany.
Addressing mail to Bonn
[Recipient name]
[Street address]
53111 Bonn
GERMANY
Nearest towns
Measured from Bonn:
Troisdorf 10 km N · Köln 27 km NW · Kerpen 28 km W · Bergisch Gladbach 29 km N · Alsdorf 30 km SW · Leverkusen 37 km N · Neuwied 41 km SE · Oberhausen 44 km E
All Germany postal codes · Other places starting with B
For the code covering one specific street or building in Bonn, use the official finder: www.postdirekt.de/plzserver.