Best educated postal codes — Oulu
Advertisement
The 20 postal code areas in Oulu with the highest with a degree, and the 20 with the lowest, out of 58 with a published figure.
Best educated postal codes
| Area | Municipality | Postal code | With a degree | |
|---|---|---|---|---|
| 1 | Oulu | Oulu | 90670 | 61.6% |
| 2 | Oulu | Oulu | 90540 | 56.7% |
| 3 | Oulu | Oulu | 90230 | 54.4% |
| 4 | Oulu | Oulu | 90510 | 50.6% |
| 5 | Oulu | Oulu | 90630 | 50.5% |
| 6 | Kempele | Oulu | 90450 | 48.8% |
| 7 | Oulu | Oulu | 90410 | 47.1% |
| 8 | Oulu | Oulu | 90420 | 46.8% |
| 9 | Oulu | Oulu | 90650 | 46.6% |
| 10 | Kiviniemi | Oulu | 90810 | 46.0% |
| 11 | Oulu | Oulu | 90240 | 45.3% |
| 12 | Oulu | Oulu | 90140 | 44.8% |
| 13 | Oulu | Oulu | 90310 | 44.3% |
| 14 | Oulu | Oulu | 90130 | 44.0% |
| 15 | Oulu | Oulu | 90800 | 43.2% |
| 16 | Tupos | Oulu | 91910 | 43.1% |
| 17 | Rova | Oulu | 91510 | 42.9% |
| 18 | Oulu | Oulu | 90660 | 41.1% |
| 19 | Oulu | Oulu | 90150 | 40.9% |
| 20 | Jokirinne | Oulu | 91410 | 40.2% |
Advertisement
Least educated postal codes
| Area | Municipality | Postal code | With a degree | |
|---|---|---|---|---|
| 1 | Pahkakoski | Oulu | 91260 | 14.1% |
| 2 | Tannila | Oulu | 91240 | 15.6% |
| 3 | Yli-Ii | Oulu | 91200 | 16.3% |
| 4 | Kylmälänkylä | Oulu | 91560 | 16.7% |
| 5 | Arkala | Oulu | 91310 | 21.9% |
| 6 | Temmes | Oulu | 91950 | 22.2% |
| 7 | Ylikiiminki | Oulu | 91300 | 22.9% |
| 8 | Jakkukylä | Oulu | 91210 | 23.1% |
| 9 | Lumijoki | Oulu | 91980 | 24.4% |
| 10 | Oulu | Oulu | 90220 | 24.7% |
| 11 | Martinniemi | Oulu | 90850 | 26.1% |
| 12 | Varjakka | Oulu | 90470 | 26.6% |
| 13 | Halosenniemi | Oulu | 90860 | 27.0% |
| 14 | Tyrnävä | Oulu | 91800 | 27.6% |
| 15 | Oulu | Oulu | 90250 | 28.2% |
| 16 | Muhos | Oulu | 91500 | 28.3% |
| 17 | Oulu | Oulu | 90580 | 31.8% |
| 18 | Oulu | Oulu | 90520 | 32.3% |
| 19 | Kiiminki | Oulu | 90900 | 32.8% |
| 20 | Ala-Temmes | Oulu | 91930 | 33.6% |
Best educated postal codes — All of Finland
Places with fewer than 100 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement