Most densely populated municipalities — Bahia
Advertisement
English Português
The 20 municipalities in Bahia with the highest people per km², and the 20 with the lowest, out of 413 with a published figure.
Most densely populated municipalities
| Municipality | State | Postal code | People per km² | |
|---|---|---|---|---|
| 1 | Lauro de Freitas | Bahia | 42700-000 | 3,509.2 /km² |
| 2 | Salvador | Bahia | 40000-000 | 3,486.5 /km² |
| 3 | Madre de Deus | Bahia | 42600-000 | 574.6 /km² |
| 4 | Simões Filho | Bahia | 43700-000 | 568.5 /km² |
| 5 | Feira de Santana | Bahia | 44000-000 | 472.4 /km² |
| 6 | Itabuna | Bahia | 45600-000 | 465.6 /km² |
| 7 | Cruz das Almas | Bahia | 44380-000 | 433.8 /km² |
| 8 | Santo Antônio de Jesus | Bahia | 44570-000 | 393.7 /km² |
| 9 | Dias d'Ávila | Bahia | 42850-000 | 389.0 /km² |
| 10 | Camaçari | Bahia | 42800-000 | 382.4 /km² |
| 11 | Muritiba | Bahia | 44340-000 | 332.6 /km² |
| 12 | Conceição do Jacuípe | Bahia | 44245-000 | 307.4 /km² |
| 13 | Candeias | Bahia | 43800-000 | 287.4 /km² |
| 14 | Irecê | Bahia | 44900-000 | 233.4 /km² |
| 15 | Alagoinhas | Bahia | 48000-000 | 213.4 /km² |
| 16 | Governador Mangabeira | Bahia | 44350-000 | 192.8 /km² |
| 17 | Itaparica | Bahia | 44460-000 | 163.0 /km² |
| 18 | Ipiaú | Bahia | 45570-000 | 145.1 /km² |
| 19 | Santo Estêvão | Bahia | 44190-000 | 145.1 /km² |
| 20 | Amélia Rodrigues | Bahia | 44230-000 | 144.7 /km² |
Advertisement
Most sparsely populated municipalities
| Municipality | State | Postal code | People per km² | |
|---|---|---|---|---|
| 1 | Jaborandi | Bahia | 47655-000 | 0.9 /km² |
| 2 | Formosa do Rio Preto | Bahia | 47990-000 | 1.7 /km² |
| 3 | Cocos | Bahia | 47680-000 | 1.9 /km² |
| 4 | São Desidério | Bahia | 47820-000 | 2.2 /km² |
| 5 | Muquém do São Francisco | Bahia | 47115-000 | 2.7 /km² |
| 6 | Correntina | Bahia | 47650-000 | 2.8 /km² |
| 7 | Gentio do Ouro | Bahia | 47450-000 | 2.9 /km² |
| 8 | Macururé | Bahia | 48650-000 | 2.9 /km² |
| 9 | Itaguaçu da Bahia | Bahia | 47440-000 | 2.9 /km² |
| 10 | Cotegipe | Bahia | 47900-000 | 3.0 /km² |
| 11 | Pilão Arcado | Bahia | 47240-000 | 3.0 /km² |
| 12 | Sento Sé | Bahia | 47350-000 | 3.2 /km² |
| 13 | Chorrochó | Bahia | 48660-000 | 3.5 /km² |
| 14 | Riachão das Neves | Bahia | 47970-000 | 3.6 /km² |
| 15 | Morpará | Bahia | 47580-000 | 3.8 /km² |
| 16 | Brejolândia | Bahia | 47750-000 | 4.0 /km² |
| 17 | Baianópolis | Bahia | 47830-000 | 4.1 /km² |
| 18 | Lajedinho | Bahia | 46825-000 | 4.2 /km² |
| 19 | Contendas do Sincorá | Bahia | 46620-000 | 4.4 /km² |
| 20 | Wanderley | Bahia | 47940-000 | 4.4 /km² |
Most densely populated municipalities — All of Brazil
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's.
Advertisement