Brazil Postal Codes
Brazil uses postal codes in the format #####-### (# = digit, @ = letter).
5,525 postal codes are recorded for Brazil in the open data sources below.
Note on coverage. For Brazil, the open dataset carries only the major codes, those ending in -000. The codes below are accurate as far as they go, but this is not the country's complete postal code list — use the official finder for a specific address.
In Brazil a postal code is called a Código de Endereçamento Postal (CEP). You will see that term on forms and address labels.
Every postcode in Brazil with statistics — population and other figures from the national statistics office, alongside the code itself.
Brazil postcode rankings — most populated municipalities, most densely populated municipalities, largest municipalities by area, and more — both ends of every measure the national statistics office publishes.
Postal codes by town and city
5,250 places in Brazil have a recorded postal code. The 0 largest have their own page; the rest are listed alphabetically.
Browse every place A–Z
A B C D E F G H I J K L M N O P Q R S T U V W X Z
Example postal codes
40301-11070002-900
Largest places and their postal codes
The 60 largest places in Brazil by population, with a postal code for each. Larger towns link to their own page.
| Place | Postal code | Population |
|---|---|---|
| São Paulo - SP | 01000-000 | 11,451,999 |
| Rio de Janeiro - RJ | 20000-000 | 6,211,223 |
| Brasília - DF | 70000-000 | 2,817,381 |
| Fortaleza - CE | 60000-000 | 2,428,708 |
| Salvador - BA | 40000-000 | 2,417,678 |
| Belo Horizonte - MG | 30000-000 | 2,315,560 |
| Manaus - AM | 69000-000 | 2,063,689 |
| Curitiba - PR | 80000-000 | 1,773,718 |
| Recife - PE | 50000-000 | 1,488,920 |
| Goiânia - GO | 74000-000 | 1,437,366 |
| Porto Alegre - RS | 90000-000 | 1,332,845 |
| Belém - PA | 66000-000 | 1,303,403 |
| Guarulhos - SP | 07000-000 | 1,291,771 |
| Campinas - SP | 13000-000 | 1,139,047 |
| São Luís - MA | 65000-000 | 1,037,775 |
| Maceió - AL | 57000-000 | 957,916 |
| Campo Grande - MS | 79000-000 | 898,100 |
| São Gonçalo - RJ | 24400-000 | 896,744 |
| Teresina - PI | 64000-000 | 866,300 |
| João Pessoa - PB | 58000-000 | 833,932 |
| São Bernardo do Campo - SP | 09700-000 | 810,729 |
| Duque de Caxias - RJ | 25000-000 | 808,161 |
| Nova Iguaçu - RJ | 26000-000 | 785,867 |
| Natal - RN | 59000-000 | 751,300 |
| Santo André - SP | 09000-000 | 748,919 |
| Osasco - SP | 06000-000 | 728,615 |
| Sorocaba - SP | 18000-000 | 723,682 |
| Uberlândia - MG | 38400-000 | 713,224 |
| Ribeirão Preto - SP | 14000-000 | 698,642 |
| São José dos Campos - SP | 12200-000 | 697,054 |
| Cuiabá - MT | 78000-000 | 650,877 |
| Jaboatão dos Guararapes - PE | 54000-000 | 644,037 |
| Contagem - MG | 32000-000 | 621,863 |
| Joinville - SC | 89200-000 | 616,317 |
| Feira de Santana - BA | 44000-000 | 616,272 |
| Aracaju - SE | 49000-000 | 602,757 |
| Londrina - PR | 86000-000 | 555,965 |
| Juiz de Fora - MG | 36000-000 | 540,756 |
| Florianópolis - SC | 88000-000 | 537,211 |
| Aparecida de Goiânia - GO | 74900-000 | 527,796 |
| Serra - ES | 29160-000 | 520,653 |
| Campos dos Goytacazes - RJ | 28000-000 | 483,540 |
| Belford Roxo - RJ | 26100-000 | 483,087 |
| Niterói - RJ | 24000-000 | 481,749 |
| São José do Rio Preto - SP | 15000-000 | 480,393 |
| Ananindeua - PA | 67000-000 | 478,778 |
| Vila Velha - ES | 29100-000 | 467,722 |
| Caxias do Sul - RS | 95000-000 | 463,501 |
| Porto Velho - RO | 78900-000 | 460,434 |
| Mogi das Cruzes - SP | 08700-000 | 451,505 |
| Jundiaí - SP | 13200-000 | 443,221 |
| Macapá - AP | 68900-000 | 442,933 |
| São João de Meriti - RJ | 25500-000 | 440,962 |
| Piracicaba - SP | 13400-000 | 423,323 |
| Campina Grande - PB | 58100-000 | 419,379 |
| Santos - SP | 11000-000 | 418,608 |
| Mauá - SP | 09300-000 | 418,261 |
| Montes Claros - MG | 39400-000 | 414,240 |
| Boa Vista - RR | 69300-000 | 413,486 |
| Betim - MG | 32500-000 | 411,846 |
Watch the leading zero
Some Brazil postal codes begin with a zero, such as 01000-000. Spreadsheets and some web forms silently drop it, turning 01000-000 into 1000-000 — which is either a different place or not a valid code at all. Format the column as text before pasting codes into a spreadsheet.
How an address is written in Brazil
This is the order Brazil's postal service expects. Square brackets mark what you replace.
[Recipient name]
[Street address]
[Neighbourhood]
[City]-[State]
[Postal code (40301-110)]
BRAZIL
A postal code is required in a complete Brazil address. The state is also required.
Look up a specific address
For the code covering one particular street or building, Brazil's postal service publishes an official finder: www.buscacep.correios.com.br. It is authoritative and kept current, which third-party copies often are not.
Country reference
| ISO 3166-1 alpha-2 | BR |
|---|---|
| ISO 3166-1 alpha-3 | BRA |
| Capital | Brasilia |
| Telephone code | +55 |
| Currency | Real (BRL) |
| Internet TLD | .br |
Sources and licensing
Postal code data from GeoNames, used under the Creative Commons Attribution 4.0 International licence. Address formats and validation rules derive from Google's international address metadata, cross-checked against Universal Postal Union addressing standards. Last verified August 2026. Confirm time-critical addresses with the destination country's postal operator.