Largest municipalities by area — Rio Grande do Norte
Advertisement
English Português
The 20 municipalities in Rio Grande do Norte with the highest area, and the 20 with the lowest, out of 163 with a published figure.
Largest municipalities by area
| Municipality | State | Postal code | Area | |
|---|---|---|---|---|
| 1 | Mossoró | Rio Grande do Norte | 59600-000 | 2,099.3 km² |
| 2 | Apodi | Rio Grande do Norte | 59700-000 | 1,602.5 km² |
| 3 | Santana do Matos | Rio Grande do Norte | 59520-000 | 1,422.3 km² |
| 4 | Assú | Rio Grande do Norte | 59650-000 | 1,303.4 km² |
| 5 | Caicó | Rio Grande do Norte | 59300-000 | 1,228.6 km² |
| 6 | Governador Dix-Sept Rosado | Rio Grande do Norte | 59790-000 | 1,129.5 km² |
| 7 | Caraúbas | Rio Grande do Norte | 59780-000 | 1,095.8 km² |
| 8 | Pedro Avelino | Rio Grande do Norte | 59530-000 | 952.8 km² |
| 9 | Jucurutu | Rio Grande do Norte | 59330-000 | 933.7 km² |
| 10 | Upanema | Rio Grande do Norte | 59670-000 | 873.1 km² |
| 11 | Currais Novos | Rio Grande do Norte | 59380-000 | 864.4 km² |
| 12 | São Tomé | Rio Grande do Norte | 59400-000 | 862.6 km² |
| 13 | Baraúna | Rio Grande do Norte | 59695-000 | 825.7 km² |
| 14 | Macau | Rio Grande do Norte | 59500-000 | 775.3 km² |
| 15 | Touros | Rio Grande do Norte | 59584-000 | 754.0 km² |
| 16 | Angicos | Rio Grande do Norte | 59515-000 | 741.6 km² |
| 17 | Ceará-Mirim | Rio Grande do Norte | 59570-000 | 724.8 km² |
| 18 | João Câmara | Rio Grande do Norte | 59550-000 | 715.0 km² |
| 19 | Lajes | Rio Grande do Norte | 59535-000 | 676.6 km² |
| 20 | Santa Cruz | Rio Grande do Norte | 59200-000 | 624.4 km² |
Advertisement
Smallest municipalities by area
| Municipality | State | Postal code | Area | |
|---|---|---|---|---|
| 1 | Senador Georgino Avelino | Rio Grande do Norte | 59168-000 | 26.1 km² |
| 2 | Lucrécia | Rio Grande do Norte | 59805-000 | 30.9 km² |
| 3 | Major Sales | Rio Grande do Norte | 59945-000 | 32.0 km² |
| 4 | Viçosa | Rio Grande do Norte | 59815-000 | 37.9 km² |
| 5 | Passagem | Rio Grande do Norte | 59259-000 | 41.2 km² |
| 6 | Passa e Fica | Rio Grande do Norte | 59218-000 | 42.1 km² |
| 7 | Vila Flor | Rio Grande do Norte | 59192-000 | 47.7 km² |
| 8 | Água Nova | Rio Grande do Norte | 59995-000 | 50.7 km² |
| 9 | Jaçanã | Rio Grande do Norte | 59225-000 | 54.6 km² |
| 10 | Brejinho | Rio Grande do Norte | 59219-000 | 61.6 km² |
| 11 | Frutuoso Gomes | Rio Grande do Norte | 59890-000 | 63.3 km² |
| 12 | Tenente Laurentino Cruz | Rio Grande do Norte | 59338-000 | 68.6 km² |
| 13 | Venha-Ver | Rio Grande do Norte | 59925-000 | 71.6 km² |
| 14 | Monte das Gameleiras | Rio Grande do Norte | 59217-000 | 72.0 km² |
| 15 | Várzea | Rio Grande do Norte | 59185-000 | 72.7 km² |
| 16 | São Francisco do Oeste | Rio Grande do Norte | 59908-000 | 75.6 km² |
| 17 | Rafael Fernandes | Rio Grande do Norte | 59990-000 | 78.2 km² |
| 18 | Lagoa Salgada | Rio Grande do Norte | 59247-000 | 79.1 km² |
| 19 | Paraná | Rio Grande do Norte | 59950-000 | 81.4 km² |
| 20 | Montanhas | Rio Grande do Norte | 59198-000 | 82.2 km² |
Largest municipalities by area — All of Brazil
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's.
Advertisement