Largest municipalities by area — Bahia
Advertisement
English Português
The 20 municipalities in Bahia with the highest area, and the 20 with the lowest, out of 413 with a published figure.
Largest municipalities by area
| Municipality | State | Postal code | Area | |
|---|---|---|---|---|
| 1 | Formosa do Rio Preto | Bahia | 47990-000 | 15,634.3 km² |
| 2 | São Desidério | Bahia | 47820-000 | 15,156.7 km² |
| 3 | Sento Sé | Bahia | 47350-000 | 11,980.2 km² |
| 4 | Pilão Arcado | Bahia | 47240-000 | 11,597.9 km² |
| 5 | Correntina | Bahia | 47650-000 | 11,504.3 km² |
| 6 | Barra | Bahia | 47100-000 | 11,428.1 km² |
| 7 | Cocos | Bahia | 47680-000 | 10,140.6 km² |
| 8 | Jaborandi | Bahia | 47655-000 | 9,955.1 km² |
| 9 | Casa Nova | Bahia | 47300-000 | 9,647.1 km² |
| 10 | Barreiras | Bahia | 47800-000 | 8,051.3 km² |
| 11 | Campo Formoso | Bahia | 44790-000 | 7,161.8 km² |
| 12 | Juazeiro | Bahia | 48900-000 | 6,721.2 km² |
| 13 | Santa Rita de Cássia | Bahia | 47150-000 | 6,030.5 km² |
| 14 | Riachão das Neves | Bahia | 47970-000 | 5,977.9 km² |
| 15 | Curaçá | Bahia | 48930-000 | 5,950.6 km² |
| 16 | Morro do Chapéu | Bahia | 44850-000 | 5,745.0 km² |
| 17 | Xique-Xique | Bahia | 47400-000 | 5,079.7 km² |
| 18 | Remanso | Bahia | 47200-000 | 4,573.5 km² |
| 19 | Itaguaçu da Bahia | Bahia | 47440-000 | 4,310.2 km² |
| 20 | Cotegipe | Bahia | 47900-000 | 4,282.8 km² |
Advertisement
Smallest municipalities by area
| Municipality | State | Postal code | Area | |
|---|---|---|---|---|
| 1 | Madre de Deus | Bahia | 42600-000 | 32.2 km² |
| 2 | Lauro de Freitas | Bahia | 42700-000 | 57.9 km² |
| 3 | Muritiba | Bahia | 44340-000 | 86.3 km² |
| 4 | Dom Macedo Costa | Bahia | 44560-000 | 94.8 km² |
| 5 | São Félix | Bahia | 44360-000 | 103.2 km² |
| 6 | Muniz Ferreira | Bahia | 44575-000 | 104.5 km² |
| 7 | Governador Mangabeira | Bahia | 44350-000 | 106.8 km² |
| 8 | Conceição do Jacuípe | Bahia | 44245-000 | 114.9 km² |
| 9 | Itaparica | Bahia | 44460-000 | 121.4 km² |
| 10 | São José da Vitória | Bahia | 45620-000 | 127.9 km² |
| 11 | Sapeaçu | Bahia | 44530-000 | 131.2 km² |
| 12 | Ichu | Bahia | 48725-000 | 138.0 km² |
| 13 | Cruz das Almas | Bahia | 44380-000 | 139.1 km² |
| 14 | Itamari | Bahia | 45455-000 | 143.5 km² |
| 15 | Salinas da Margarida | Bahia | 44450-000 | 150.6 km² |
| 16 | Apuarema | Bahia | 45355-000 | 150.8 km² |
| 17 | Ouriçangas | Bahia | 48150-000 | 157.0 km² |
| 18 | Pedrão | Bahia | 48140-000 | 158.5 km² |
| 19 | Conceição da Feira | Bahia | 44320-000 | 164.8 km² |
| 20 | Saubara | Bahia | 44220-000 | 166.4 km² |
Largest municipalities by area — All of Brazil
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's.
Advertisement