Most walkable ZIP codes in North Carolina
Advertisement
The 25 ZIP codes in North Carolina with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 693 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 27605 | Raleigh, NC | 17.5 | 6,121 |
| 2 | 28202 | Charlotte, NC | 16.7 | 16,855 |
| 3 | 28801 | Asheville, NC | 16.4 | 13,580 |
| 4 | 27601 | Raleigh, NC | 16.3 | 9,702 |
| 5 | 28204 | Charlotte, NC | 15.6 | 9,744 |
| 6 | 28203 | Charlotte, NC | 15 | 18,324 |
| 7 | 27701 | Durham, NC | 14.9 | 24,881 |
| 8 | 27695 | Raleigh, NC | 14.5 | 1,922 |
| 9 | 28209 | Charlotte, NC | 14.2 | 23,945 |
| 10 | 27708 | Durham, NC | 13.8 | 3,185 |
| 11 | 28205 | Charlotte, NC | 13.7 | 51,297 |
| 12 | 28207 | Charlotte, NC | 13.6 | 9,709 |
| 13 | 28403 | Wilmington, NC | 13.6 | 40,292 |
| 14 | 28223 | Charlotte, NC | 13.3 | 4,248 |
| 15 | 27510 | Carrboro, NC | 13 | 13,739 |
| 16 | 27412 | Greensboro, NC | 12.9 | 3,150 |
| 17 | 28206 | Charlotte, NC | 12.9 | 14,726 |
| 18 | 27609 | Raleigh, NC | 12.8 | 35,548 |
| 19 | 28217 | Charlotte, NC | 12.7 | 31,909 |
| 20 | 27608 | Raleigh, NC | 12.5 | 12,522 |
| 21 | 28212 | Charlotte, NC | 12.3 | 42,628 |
| 22 | 27411 | Greensboro, NC | 11.9 | 1,649 |
| 23 | 27511 | Cary, NC | 11.9 | 33,279 |
| 24 | 28208 | Charlotte, NC | 11.8 | 38,948 |
| 25 | 28210 | Charlotte, NC | 11.5 | 47,537 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 28119 | Morven, NC | 2.2 | 2,454 |
| 2 | 27953 | Manns Harbor, NC | 2.5 | 1,056 |
| 3 | 27847 | Kelford, NC | 2.8 | 1,026 |
| 4 | 27849 | Lewiston Woodville, NC | 2.8 | 1,221 |
| 5 | 28438 | Evergreen, NC | 2.8 | 1,706 |
| 6 | 28369 | Orrum, NC | 2.8 | 1,781 |
| 7 | 28785 | Waynesville, NC | 2.9 | 8,619 |
| 8 | 27046 | Sandy Ridge, NC | 2.9 | 2,285 |
| 9 | 28020 | Casar, NC | 3 | 2,344 |
| 10 | 28508 | Albertson, NC | 3 | 1,742 |
| 11 | 27311 | Pelham, NC | 3.1 | 3,656 |
| 12 | 28432 | Clarendon, NC | 3.1 | 1,398 |
| 13 | 28521 | Chinquapin, NC | 3.1 | 1,554 |
| 14 | 27009 | Belews Creek, NC | 3.1 | 3,493 |
| 15 | 27935 | Eure, NC | 3.1 | 1,386 |
| 16 | 28635 | Hays, NC | 3.1 | 3,107 |
| 17 | 28649 | Mc Grady, NC | 3.1 | 1,581 |
| 18 | 28651 | Millers Creek, NC | 3.1 | 4,629 |
| 19 | 28665 | Purlear, NC | 3.1 | 2,708 |
| 20 | 28133 | Peachland, NC | 3.2 | 2,027 |
| 21 | 27814 | Blounts Creek, NC | 3.2 | 1,746 |
| 22 | 27315 | Providence, NC | 3.2 | 2,005 |
| 23 | 28455 | Nakina, NC | 3.2 | 2,021 |
| 24 | 28356 | Linden, NC | 3.2 | 5,747 |
| 25 | 27507 | Bullock, NC | 3.2 | 1,983 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement