Most walkable ZIP codes in New York
Advertisement
The 25 ZIP codes in New York with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 1,278 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 10006 | New York, NY | 18.1 | 4,475 |
| 2 | 14604 | Rochester, NY | 17.4 | 2,708 |
| 3 | 14614 | Rochester, NY | 17.3 | 1,112 |
| 4 | 11516 | Cedarhurst, NY | 17.2 | 8,733 |
| 5 | 10280 | New York, NY | 17 | 8,668 |
| 6 | 14202 | Buffalo, NY | 16.9 | 3,764 |
| 7 | 10007 | New York, NY | 16.8 | 7,802 |
| 8 | 11501 | Mineola, NY | 16.7 | 21,590 |
| 9 | 10282 | New York, NY | 16.4 | 5,960 |
| 10 | 13202 | Syracuse, NY | 16.3 | 6,842 |
| 11 | 11109 | Long Island City, NY | 16.3 | 7,388 |
| 12 | 11358 | Flushing, NY | 16.2 | 36,496 |
| 13 | 11201 | Brooklyn, NY | 16.1 | 69,251 |
| 14 | 11563 | Lynbrook, NY | 16.1 | 22,558 |
| 15 | 10013 | New York, NY | 16.1 | 28,215 |
| 16 | 14607 | Rochester, NY | 15.9 | 17,577 |
| 17 | 11096 | Inwood, NY | 15.9 | 9,897 |
| 18 | 11549 | Hempstead, NY | 15.9 | 2,420 |
| 19 | 11596 | Williston Park, NY | 15.8 | 10,378 |
| 20 | 10044 | New York, NY | 15.8 | 11,998 |
| 21 | 11509 | Atlantic Beach, NY | 15.7 | 1,747 |
| 22 | 10012 | New York, NY | 15.7 | 21,846 |
| 23 | 11101 | Long Island City, NY | 15.7 | 39,007 |
| 24 | 11361 | Bayside, NY | 15.7 | 30,402 |
| 25 | 14204 | Buffalo, NY | 15.6 | 7,748 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 13158 | Truxton, NY | 2.7 | 1,377 |
| 2 | 12059 | East Berne, NY | 2.8 | 1,531 |
| 3 | 12958 | Mooers, NY | 2.8 | 1,650 |
| 4 | 12959 | Mooers Forks, NY | 2.8 | 1,790 |
| 5 | 12076 | Gilboa, NY | 2.8 | 1,316 |
| 6 | 14859 | Lockwood, NY | 2.8 | 1,100 |
| 7 | 12910 | Altona, NY | 2.9 | 1,994 |
| 8 | 14861 | Lowman, NY | 3 | 1,356 |
| 9 | 13368 | Lyons Falls, NY | 3 | 1,025 |
| 10 | 13459 | Sharon Springs, NY | 3.1 | 2,034 |
| 11 | 14892 | Waverly, NY | 3.1 | 7,531 |
| 12 | 12023 | Berne, NY | 3.2 | 2,364 |
| 13 | 13833 | Port Crane, NY | 3.2 | 4,176 |
| 14 | 13801 | Mc Donough, NY | 3.2 | 1,533 |
| 15 | 12934 | Ellenburg Center, NY | 3.2 | 1,147 |
| 16 | 12935 | Ellenburg Depot, NY | 3.2 | 1,159 |
| 17 | 14435 | Conesus, NY | 3.2 | 2,398 |
| 18 | 13303 | Ava, NY | 3.2 | 1,455 |
| 19 | 13363 | Lee Center, NY | 3.2 | 2,290 |
| 20 | 13120 | Nedrow, NY | 3.2 | 1,881 |
| 21 | 14894 | Wellsburg, NY | 3.3 | 1,316 |
| 22 | 12173 | Stuyvesant, NY | 3.3 | 2,040 |
| 23 | 12523 | Elizaville, NY | 3.3 | 2,132 |
| 24 | 13077 | Homer, NY | 3.3 | 6,567 |
| 25 | 14034 | Collins, NY | 3.3 | 2,175 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement