Most walkable ZIP codes in Louisiana
Advertisement
The 25 ZIP codes in Louisiana with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 391 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 70112 | New Orleans, LA | 16.8 | 3,646 |
| 2 | 70130 | New Orleans, LA | 16.8 | 12,883 |
| 3 | 70113 | New Orleans, LA | 15.4 | 9,888 |
| 4 | 70115 | New Orleans, LA | 15.2 | 31,737 |
| 5 | 70119 | New Orleans, LA | 15 | 36,167 |
| 6 | 70125 | New Orleans, LA | 15 | 18,422 |
| 7 | 70118 | New Orleans, LA | 14.7 | 36,061 |
| 8 | 70116 | New Orleans, LA | 14.1 | 10,377 |
| 9 | 70114 | New Orleans, LA | 13.9 | 22,132 |
| 10 | 70122 | New Orleans, LA | 13.8 | 35,318 |
| 11 | 70117 | New Orleans, LA | 13.7 | 26,250 |
| 12 | 70124 | New Orleans, LA | 13.5 | 20,840 |
| 13 | 70065 | Kenner, LA | 12.8 | 48,979 |
| 14 | 70127 | New Orleans, LA | 12.3 | 24,769 |
| 15 | 70128 | New Orleans, LA | 12.3 | 22,973 |
| 16 | 70126 | New Orleans, LA | 12 | 28,690 |
| 17 | 70053 | Gretna, LA | 11.9 | 16,409 |
| 18 | 70062 | Kenner, LA | 11.5 | 17,765 |
| 19 | 70402 | Hammond, LA | 10.6 | 1,859 |
| 20 | 70002 | Metairie, LA | 10.5 | 19,240 |
| 21 | 70005 | Metairie, LA | 10.4 | 23,257 |
| 22 | 70006 | Metairie, LA | 9.9 | 16,013 |
| 23 | 70001 | Metairie, LA | 9.8 | 39,193 |
| 24 | 70121 | New Orleans, LA | 9.7 | 10,853 |
| 25 | 71101 | Shreveport, LA | 9.2 | 6,174 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 70712 | Angola, LA | 1.5 | 4,256 |
| 2 | 71336 | Gilbert, LA | 2.4 | 1,404 |
| 3 | 70085 | Saint Bernard, LA | 2.4 | 4,952 |
| 4 | 71355 | Moreauville, LA | 2.5 | 2,192 |
| 5 | 71351 | Marksville, LA | 2.6 | 11,494 |
| 6 | 70656 | Pitkin, LA | 2.6 | 3,488 |
| 7 | 70770 | Pride, LA | 2.7 | 3,279 |
| 8 | 70657 | Ragley, LA | 2.8 | 4,807 |
| 9 | 70660 | Singer, LA | 2.8 | 1,883 |
| 10 | 70652 | Longville, LA | 2.9 | 2,559 |
| 11 | 70749 | Jarreau, LA | 2.9 | 1,768 |
| 12 | 71422 | Dodson, LA | 2.9 | 1,751 |
| 13 | 70637 | Dry Creek, LA | 3 | 1,185 |
| 14 | 71070 | Saline, LA | 3 | 1,382 |
| 15 | 71423 | Dry Prong, LA | 3 | 5,058 |
| 16 | 71429 | Florien, LA | 3 | 3,101 |
| 17 | 71277 | Spearsville, LA | 3 | 1,792 |
| 18 | 71403 | Anacoco, LA | 3 | 3,792 |
| 19 | 71439 | Hornbeck, LA | 3 | 1,715 |
| 20 | 70450 | Mount Hermon, LA | 3 | 2,785 |
| 21 | 71483 | Winnfield, LA | 3 | 9,360 |
| 22 | 71407 | Bentley, LA | 3.1 | 1,293 |
| 23 | 71454 | Montgomery, LA | 3.1 | 2,922 |
| 24 | 71467 | Pollock, LA | 3.1 | 8,087 |
| 25 | 71229 | Collinston, LA | 3.1 | 1,462 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement