Most walkable ZIP codes in Illinois
Advertisement
The 25 ZIP codes in Illinois with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 920 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 60603 | Chicago, IL | 18.7 | 1,126 |
| 2 | 60607 | Chicago, IL | 18.2 | 30,197 |
| 3 | 60654 | Chicago, IL | 18.1 | 24,303 |
| 4 | 60602 | Chicago, IL | 18 | 1,127 |
| 5 | 60642 | Chicago, IL | 17.7 | 21,124 |
| 6 | 60601 | Chicago, IL | 17.6 | 16,292 |
| 7 | 60606 | Chicago, IL | 17.4 | 3,527 |
| 8 | 60605 | Chicago, IL | 17.1 | 34,256 |
| 9 | 60301 | Oak Park, IL | 16.9 | 3,508 |
| 10 | 60077 | Skokie, IL | 16.8 | 28,651 |
| 11 | 60614 | Chicago, IL | 16.5 | 70,444 |
| 12 | 60661 | Chicago, IL | 16.5 | 11,516 |
| 13 | 60712 | Lincolnwood, IL | 16.5 | 13,179 |
| 14 | 60610 | Chicago, IL | 16.4 | 45,282 |
| 15 | 60201 | Evanston, IL | 15.9 | 43,555 |
| 16 | 60612 | Chicago, IL | 15.8 | 34,699 |
| 17 | 60622 | Chicago, IL | 15.8 | 53,696 |
| 18 | 60647 | Chicago, IL | 15.8 | 85,589 |
| 19 | 60076 | Skokie, IL | 15.7 | 32,973 |
| 20 | 60657 | Chicago, IL | 15.7 | 71,268 |
| 21 | 60706 | Harwood Heights, IL | 15.7 | 24,028 |
| 22 | 60714 | Niles, IL | 15.7 | 30,463 |
| 23 | 60171 | River Grove, IL | 15.6 | 10,482 |
| 24 | 60304 | Oak Park, IL | 15.6 | 17,218 |
| 25 | 60611 | Chicago, IL | 15.6 | 36,036 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 62985 | Simpson, IL | 2.5 | 1,108 |
| 2 | 62974 | Pittsburg, IL | 2.6 | 1,648 |
| 3 | 62922 | Creal Springs, IL | 2.7 | 2,697 |
| 4 | 61074 | Savanna, IL | 2.9 | 4,009 |
| 5 | 60958 | Pembroke Township, IL | 3 | 1,488 |
| 6 | 62875 | Patoka, IL | 3 | 1,091 |
| 7 | 62668 | Murrayville, IL | 3 | 1,273 |
| 8 | 62427 | Flat Rock, IL | 3.1 | 1,905 |
| 9 | 61322 | Depue, IL | 3.2 | 1,550 |
| 10 | 62448 | Newton, IL | 3.2 | 5,263 |
| 11 | 61259 | Illinois City, IL | 3.2 | 1,107 |
| 12 | 62930 | Eldorado, IL | 3.2 | 5,763 |
| 13 | 62987 | Stonefort, IL | 3.2 | 1,592 |
| 14 | 62823 | Cisne, IL | 3.2 | 1,962 |
| 15 | 62441 | Marshall, IL | 3.3 | 6,841 |
| 16 | 61912 | Ashmore, IL | 3.3 | 1,192 |
| 17 | 60936 | Gibson City, IL | 3.3 | 4,260 |
| 18 | 62859 | Mc Leansboro, IL | 3.3 | 5,199 |
| 19 | 60935 | Essex, IL | 3.3 | 1,222 |
| 20 | 61006 | Ashton, IL | 3.3 | 1,361 |
| 21 | 62644 | Havana, IL | 3.3 | 4,657 |
| 22 | 62910 | Brookport, IL | 3.3 | 2,120 |
| 23 | 62938 | Golconda, IL | 3.3 | 2,659 |
| 24 | 62681 | Rushville, IL | 3.3 | 5,649 |
| 25 | 62410 | Allendale, IL | 3.3 | 1,195 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement