Most walkable ZIP codes in Colorado
Advertisement
The 25 ZIP codes in Colorado with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 337 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 80202 | Denver, CO | 18.2 | 18,233 |
| 2 | 80211 | Denver, CO | 16 | 37,441 |
| 3 | 80310 | Boulder, CO | 15.7 | 7,530 |
| 4 | 80246 | Denver, CO | 15.7 | 13,028 |
| 5 | 80203 | Denver, CO | 15.6 | 22,355 |
| 6 | 80205 | Denver, CO | 15.6 | 33,856 |
| 7 | 80206 | Denver, CO | 15.6 | 24,555 |
| 8 | 80209 | Denver, CO | 15.5 | 26,794 |
| 9 | 80224 | Denver, CO | 15.2 | 19,265 |
| 10 | 80903 | Colorado Springs, CO | 15.2 | 17,045 |
| 11 | 80204 | Denver, CO | 15.1 | 35,518 |
| 12 | 80218 | Denver, CO | 15 | 19,364 |
| 13 | 80220 | Denver, CO | 15 | 36,311 |
| 14 | 80909 | Colorado Springs, CO | 15 | 36,171 |
| 15 | 80210 | Denver, CO | 14.8 | 39,155 |
| 16 | 80212 | Denver, CO | 14.7 | 20,426 |
| 17 | 80222 | Denver, CO | 14.5 | 23,298 |
| 18 | 80907 | Colorado Springs, CO | 14.5 | 27,135 |
| 19 | 80033 | Wheat Ridge, CO | 14.5 | 26,841 |
| 20 | 80214 | Denver, CO | 14.5 | 26,759 |
| 21 | 80207 | Denver, CO | 14.4 | 22,382 |
| 22 | 80237 | Denver, CO | 14.4 | 22,764 |
| 23 | 80223 | Denver, CO | 14.2 | 19,624 |
| 24 | 80230 | Denver, CO | 14.1 | 10,811 |
| 25 | 80231 | Denver, CO | 14.1 | 35,297 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 81527 | Whitewater, CO | 3.2 | 1,340 |
| 2 | 81521 | Fruita, CO | 3.3 | 16,861 |
| 3 | 81022 | Avondale, CO | 3.3 | 1,351 |
| 4 | 80117 | Kiowa, CO | 3.4 | 2,516 |
| 5 | 81625 | Craig, CO | 3.4 | 12,242 |
| 6 | 80840 | Usaf Academy, CO | 3.5 | 6,701 |
| 7 | 81524 | Loma, CO | 3.5 | 2,556 |
| 8 | 81525 | Mack, CO | 3.5 | 1,194 |
| 9 | 81425 | Olathe, CO | 3.5 | 5,139 |
| 10 | 81507 | Grand Junction, CO | 3.6 | 16,093 |
| 11 | 80549 | Wellington, CO | 3.7 | 14,132 |
| 12 | 81526 | Palisade, CO | 3.7 | 5,397 |
| 13 | 81101 | Alamosa, CO | 3.8 | 15,454 |
| 14 | 81226 | Florence, CO | 3.8 | 7,933 |
| 15 | 80930 | Colorado Springs, CO | 3.9 | 1,692 |
| 16 | 81326 | Hesperus, CO | 3.9 | 2,651 |
| 17 | 80535 | Laporte, CO | 4 | 2,238 |
| 18 | 80723 | Brush, CO | 4 | 6,761 |
| 19 | 81006 | Pueblo, CO | 4 | 11,153 |
| 20 | 81055 | La Veta, CO | 4.1 | 1,582 |
| 21 | 80536 | Livermore, CO | 4.1 | 2,358 |
| 22 | 81303 | Durango, CO | 4.2 | 9,696 |
| 23 | 80648 | Nunn, CO | 4.2 | 1,423 |
| 24 | 81201 | Salida, CO | 4.3 | 9,561 |
| 25 | 80808 | Calhan, CO | 4.3 | 6,670 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement