Most expensive ZIP codes by home value in Washington
Advertisement
The 25 ZIP codes in Washington with the highest typical home value, and the 25 with the lowest, out of 410 with a published figure and at least 1,000 residents.
Highest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 98039 | Medina, WA | $4,633,177 | 2,889 |
| 2 | 98040 | Mercer Island, WA | $2,293,587 | 25,282 |
| 3 | 98004 | Bellevue, WA | $1,989,210 | 39,435 |
| 4 | 98075 | Sammamish, WA | $1,773,822 | 25,231 |
| 5 | 98006 | Bellevue, WA | $1,611,238 | 40,770 |
| 6 | 98033 | Kirkland, WA | $1,590,957 | 40,662 |
| 7 | 98005 | Bellevue, WA | $1,567,471 | 21,929 |
| 8 | 98074 | Sammamish, WA | $1,542,278 | 30,850 |
| 9 | 98077 | Woodinville, WA | $1,489,809 | 14,407 |
| 10 | 98053 | Redmond, WA | $1,426,457 | 22,838 |
| 11 | 98112 | Seattle, WA | $1,362,281 | 23,961 |
| 12 | 98008 | Bellevue, WA | $1,352,693 | 27,138 |
| 13 | 98052 | Redmond, WA | $1,315,432 | 79,074 |
| 14 | 98072 | Woodinville, WA | $1,278,265 | 24,922 |
| 15 | 98199 | Seattle, WA | $1,249,432 | 22,751 |
| 16 | 98024 | Fall City, WA | $1,248,591 | 4,632 |
| 17 | 98110 | Bainbridge Island, WA | $1,203,188 | 24,607 |
| 18 | 98027 | Issaquah, WA | $1,183,829 | 28,335 |
| 19 | 98105 | Seattle, WA | $1,170,916 | 49,229 |
| 20 | 98020 | Edmonds, WA | $1,156,886 | 19,064 |
| 21 | 98029 | Issaquah, WA | $1,142,738 | 30,930 |
| 22 | 98177 | Seattle, WA | $1,130,530 | 20,506 |
| 23 | 98021 | Bothell, WA | $1,097,245 | 35,445 |
| 24 | 98065 | Snoqualmie, WA | $1,082,271 | 16,061 |
| 25 | 98333 | Fox Island, WA | $1,080,351 | 3,365 |
Advertisement
Lowest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 99159 | Odessa, WA | $219,579 | 1,177 |
| 2 | 99116 | Coulee Dam, WA | $235,933 | 1,649 |
| 3 | 99169 | Ritzville, WA | $241,832 | 2,637 |
| 4 | 98550 | Hoquiam, WA | $245,980 | 12,274 |
| 5 | 98813 | Bridgeport, WA | $250,045 | 3,233 |
| 6 | 98855 | Tonasket, WA | $252,289 | 5,615 |
| 7 | 99347 | Pomeroy, WA | $254,923 | 2,467 |
| 8 | 99133 | Grand Coulee, WA | $256,660 | 1,341 |
| 9 | 98849 | Riverside, WA | $258,575 | 1,123 |
| 10 | 98237 | Concrete, WA | $259,632 | 5,110 |
| 11 | 98844 | Oroville, WA | $265,941 | 4,814 |
| 12 | 99138 | Inchelium, WA | $267,667 | 1,173 |
| 13 | 98841 | Omak, WA | $270,402 | 9,376 |
| 14 | 98840 | Okanogan, WA | $279,239 | 5,084 |
| 15 | 98520 | Aberdeen, WA | $280,720 | 25,072 |
| 16 | 99328 | Dayton, WA | $280,745 | 3,595 |
| 17 | 98935 | Mabton, WA | $280,865 | 4,481 |
| 18 | 98948 | Toppenish, WA | $281,030 | 12,960 |
| 19 | 99119 | Cusick, WA | $281,285 | 1,465 |
| 20 | 99207 | Spokane, WA | $281,610 | 34,766 |
| 21 | 99166 | Republic, WA | $284,313 | 2,879 |
| 22 | 98547 | Grayland, WA | $285,081 | 1,206 |
| 23 | 99013 | Ford, WA | $285,750 | 1,694 |
| 24 | 98326 | Clallam Bay, WA | $287,286 | 1,159 |
| 25 | 98857 | Warden, WA | $290,393 | 3,935 |
Most expensive ZIP codes by home value — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement