Highest-rent ZIP codes in New Mexico
Advertisement
The 25 ZIP codes in New Mexico with the highest typical asking rent, and the 25 with the lowest, out of 40 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 87544 | Los Alamos, NM | $2,838 | 13,806 |
| 2 | 87506 | Santa Fe, NM | $2,486 | 16,055 |
| 3 | 87501 | Santa Fe, NM | $2,223 | 15,409 |
| 4 | 87144 | Rio Rancho, NM | $2,187 | 49,976 |
| 5 | 87122 | Albuquerque, NM | $2,113 | 18,776 |
| 6 | 87113 | Albuquerque, NM | $2,039 | 16,369 |
| 7 | 87031 | Los Lunas, NM | $2,015 | 46,211 |
| 8 | 87507 | Santa Fe, NM | $1,873 | 51,109 |
| 9 | 88012 | Las Cruces, NM | $1,787 | 32,888 |
| 10 | 87505 | Santa Fe, NM | $1,763 | 32,189 |
| 11 | 87114 | Albuquerque, NM | $1,749 | 70,064 |
| 12 | 87124 | Rio Rancho, NM | $1,692 | 58,402 |
| 13 | 87120 | Albuquerque, NM | $1,690 | 65,477 |
| 14 | 87121 | Albuquerque, NM | $1,671 | 76,135 |
| 15 | 88008 | Santa Teresa, NM | $1,670 | 11,776 |
| 16 | 88220 | Carlsbad, NM | $1,654 | 40,151 |
| 17 | 88061 | Silver City, NM | $1,575 | 17,546 |
| 18 | 88310 | Alamogordo, NM | $1,562 | 36,737 |
| 19 | 88007 | Las Cruces, NM | $1,536 | 25,750 |
| 20 | 87110 | Albuquerque, NM | $1,509 | 40,142 |
| 21 | 87104 | Albuquerque, NM | $1,508 | 13,369 |
| 22 | 87111 | Albuquerque, NM | $1,497 | 57,219 |
| 23 | 88011 | Las Cruces, NM | $1,465 | 31,143 |
| 24 | 87106 | Albuquerque, NM | $1,384 | 26,815 |
| 25 | 87112 | Albuquerque, NM | $1,378 | 42,523 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 88001 | Las Cruces, NM | $963 | 38,972 |
| 2 | 88130 | Portales, NM | $975 | 17,865 |
| 3 | 87108 | Albuquerque, NM | $1,009 | 35,985 |
| 4 | 87002 | Belen, NM | $1,100 | 21,375 |
| 5 | 87102 | Albuquerque, NM | $1,130 | 20,258 |
| 6 | 88005 | Las Cruces, NM | $1,169 | 27,017 |
| 7 | 87107 | Albuquerque, NM | $1,187 | 26,993 |
| 8 | 88203 | Roswell, NM | $1,228 | 28,637 |
| 9 | 87401 | Farmington, NM | $1,264 | 45,020 |
| 10 | 87123 | Albuquerque, NM | $1,265 | 43,515 |
| 11 | 88101 | Clovis, NM | $1,272 | 45,157 |
| 12 | 87105 | Albuquerque, NM | $1,294 | 54,215 |
| 13 | 88240 | Hobbs, NM | $1,307 | 41,612 |
| 14 | 88201 | Roswell, NM | $1,370 | 27,715 |
| 15 | 87109 | Albuquerque, NM | $1,375 | 39,323 |
| 16 | 87112 | Albuquerque, NM | $1,378 | 42,523 |
| 17 | 87106 | Albuquerque, NM | $1,384 | 26,815 |
| 18 | 88011 | Las Cruces, NM | $1,465 | 31,143 |
| 19 | 87111 | Albuquerque, NM | $1,497 | 57,219 |
| 20 | 87104 | Albuquerque, NM | $1,508 | 13,369 |
| 21 | 87110 | Albuquerque, NM | $1,509 | 40,142 |
| 22 | 88007 | Las Cruces, NM | $1,536 | 25,750 |
| 23 | 88310 | Alamogordo, NM | $1,562 | 36,737 |
| 24 | 88061 | Silver City, NM | $1,575 | 17,546 |
| 25 | 88220 | Carlsbad, NM | $1,654 | 40,151 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement