Highest-rent ZIP codes in Missouri
Advertisement
The 25 ZIP codes in Missouri with the highest typical asking rent, and the 25 with the lowest, out of 168 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 64157 | Kansas City, MO | $2,382 | 22,429 |
| 2 | 63124 | Saint Louis, MO | $2,257 | 11,009 |
| 3 | 63034 | Florissant, MO | $2,195 | 19,557 |
| 4 | 64060 | Kearney, MO | $2,181 | 16,291 |
| 5 | 64034 | Greenwood, MO | $2,124 | 8,743 |
| 6 | 63126 | Saint Louis, MO | $2,122 | 15,373 |
| 7 | 64150 | Riverside, MO | $2,054 | 4,294 |
| 8 | 64081 | Lees Summit, MO | $2,001 | 25,293 |
| 9 | 64152 | Kansas City, MO | $1,982 | 31,300 |
| 10 | 65049 | Lake Ozark, MO | $1,949 | 6,931 |
| 11 | 64156 | Kansas City, MO | $1,947 | 7,977 |
| 12 | 63144 | Saint Louis, MO | $1,904 | 9,580 |
| 13 | 64155 | Kansas City, MO | $1,892 | 28,754 |
| 14 | 63011 | Ballwin, MO | $1,865 | 36,274 |
| 15 | 64089 | Smithville, MO | $1,862 | 14,060 |
| 16 | 63010 | Arnold, MO | $1,861 | 34,405 |
| 17 | 64079 | Platte City, MO | $1,848 | 14,092 |
| 18 | 63102 | Saint Louis, MO | $1,844 | 3,004 |
| 19 | 63368 | O Fallon, MO | $1,841 | 45,862 |
| 20 | 63385 | Wentzville, MO | $1,835 | 50,420 |
| 21 | 64106 | Kansas City, MO | $1,806 | 10,666 |
| 22 | 63304 | Saint Charles, MO | $1,799 | 43,389 |
| 23 | 64080 | Pleasant Hill, MO | $1,797 | 14,383 |
| 24 | 63122 | Saint Louis, MO | $1,796 | 41,724 |
| 25 | 63017 | Chesterfield, MO | $1,790 | 43,074 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 65453 | Cuba, MO | $750 | 8,600 |
| 2 | 65401 | Rolla, MO | $811 | 32,476 |
| 3 | 64501 | Saint Joseph, MO | $902 | 10,354 |
| 4 | 63701 | Cape Girardeau, MO | $927 | 38,809 |
| 5 | 63115 | Saint Louis, MO | $934 | 14,252 |
| 6 | 63106 | Saint Louis, MO | $937 | 7,742 |
| 7 | 65536 | Lebanon, MO | $946 | 29,680 |
| 8 | 65101 | Jefferson City, MO | $951 | 29,777 |
| 9 | 63028 | Festus, MO | $970 | 27,913 |
| 10 | 65806 | Springfield, MO | $988 | 14,049 |
| 11 | 64801 | Joplin, MO | $997 | 36,398 |
| 12 | 65026 | Eldon, MO | $1,000 | 11,648 |
| 13 | 63147 | Saint Louis, MO | $1,000 | 8,229 |
| 14 | 63111 | Saint Louis, MO | $1,005 | 19,093 |
| 15 | 64503 | Saint Joseph, MO | $1,072 | 11,921 |
| 16 | 65803 | Springfield, MO | $1,076 | 43,159 |
| 17 | 65336 | Knob Noster, MO | $1,078 | 6,527 |
| 18 | 63121 | Saint Louis, MO | $1,078 | 24,571 |
| 19 | 64093 | Warrensburg, MO | $1,080 | 27,509 |
| 20 | 64053 | Independence, MO | $1,082 | 6,817 |
| 21 | 65613 | Bolivar, MO | $1,086 | 18,081 |
| 22 | 63703 | Cape Girardeau, MO | $1,100 | 8,494 |
| 23 | 63116 | Saint Louis, MO | $1,108 | 42,470 |
| 24 | 65802 | Springfield, MO | $1,109 | 46,005 |
| 25 | 63401 | Hannibal, MO | $1,112 | 21,125 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement