Highest-rent ZIP codes in Iowa
Advertisement
The 25 ZIP codes in Iowa with the highest typical asking rent, and the 25 with the lowest, out of 73 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 50035 | Bondurant, IA | $1,738 | 9,668 |
| 2 | 50201 | Nevada, IA | $1,730 | 8,301 |
| 3 | 50226 | Polk City, IA | $1,716 | 7,290 |
| 4 | 52317 | North Liberty, IA | $1,692 | 22,392 |
| 5 | 50325 | Clive, IA | $1,664 | 18,776 |
| 6 | 50263 | Waukee, IA | $1,596 | 27,560 |
| 7 | 50021 | Ankeny, IA | $1,562 | 29,718 |
| 8 | 50023 | Ankeny, IA | $1,506 | 45,286 |
| 9 | 50009 | Altoona, IA | $1,475 | 21,992 |
| 10 | 52404 | Cedar Rapids, IA | $1,460 | 42,582 |
| 11 | 50131 | Johnston, IA | $1,432 | 24,388 |
| 12 | 51106 | Sioux City, IA | $1,412 | 28,381 |
| 13 | 52245 | Iowa City, IA | $1,401 | 22,765 |
| 14 | 52722 | Bettendorf, IA | $1,386 | 40,878 |
| 15 | 50266 | West Des Moines, IA | $1,373 | 36,770 |
| 16 | 50111 | Grimes, IA | $1,367 | 16,254 |
| 17 | 52801 | Davenport, IA | $1,366 | 1,670 |
| 18 | 51501 | Council Bluffs, IA | $1,348 | 34,928 |
| 19 | 50324 | Windsor Heights, IA | $1,347 | 5,171 |
| 20 | 51503 | Council Bluffs, IA | $1,334 | 37,411 |
| 21 | 50327 | Pleasant Hill, IA | $1,325 | 12,875 |
| 22 | 52401 | Cedar Rapids, IA | $1,311 | 2,192 |
| 23 | 52302 | Marion, IA | $1,304 | 42,732 |
| 24 | 52402 | Cedar Rapids, IA | $1,304 | 43,076 |
| 25 | 50265 | West Des Moines, IA | $1,290 | 33,061 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 50036 | Boone, IA | $770 | 16,318 |
| 2 | 52732 | Clinton, IA | $775 | 26,004 |
| 3 | 52807 | Davenport, IA | $802 | 15,895 |
| 4 | 50501 | Fort Dodge, IA | $820 | 28,633 |
| 5 | 50702 | Waterloo, IA | $888 | 21,197 |
| 6 | 50644 | Independence, IA | $888 | 8,475 |
| 7 | 50703 | Waterloo, IA | $898 | 18,397 |
| 8 | 50220 | Perry, IA | $922 | 9,251 |
| 9 | 50662 | Oelwein, IA | $928 | 6,497 |
| 10 | 52233 | Hiawatha, IA | $932 | 7,008 |
| 11 | 50138 | Knoxville, IA | $950 | 11,374 |
| 12 | 50314 | Des Moines, IA | $951 | 10,203 |
| 13 | 50311 | Des Moines, IA | $962 | 15,889 |
| 14 | 50158 | Marshalltown, IA | $978 | 31,163 |
| 15 | 52101 | Decorah, IA | $985 | 12,539 |
| 16 | 50310 | Des Moines, IA | $989 | 31,283 |
| 17 | 52601 | Burlington, IA | $991 | 27,465 |
| 18 | 50208 | Newton, IA | $992 | 20,270 |
| 19 | 52802 | Davenport, IA | $1,002 | 9,392 |
| 20 | 52803 | Davenport, IA | $1,011 | 21,868 |
| 21 | 50701 | Waterloo, IA | $1,012 | 29,745 |
| 22 | 52806 | Davenport, IA | $1,017 | 27,695 |
| 23 | 50321 | Des Moines, IA | $1,029 | 7,787 |
| 24 | 52001 | Dubuque, IA | $1,048 | 43,064 |
| 25 | 50213 | Osceola, IA | $1,066 | 7,441 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement