ZIP codes at the highest natural hazard risk in Indiana
Advertisement
The 25 ZIP codes in Indiana with the highest FEMA risk percentile, and the 25 with the lowest, out of 587 with a published figure and at least 1,000 residents.
Highest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 47809 | Terre Haute, IN | 93.5 | 1,554 |
| 2 | 47514 | Branchville, IN | 90.5 | 1,414 |
| 3 | 47515 | Bristow, IN | 90.5 | 1,196 |
| 4 | 46740 | Geneva, IN | 87.9 | 4,766 |
| 5 | 47562 | Odon, IN | 86.3 | 5,332 |
| 6 | 47260 | Medora, IN | 85.9 | 1,909 |
| 7 | 47513 | Birdseye, IN | 85.6 | 1,797 |
| 8 | 47443 | Lyons, IN | 85.6 | 1,336 |
| 9 | 46571 | Topeka, IN | 85.6 | 6,321 |
| 10 | 47577 | Saint Meinrad, IN | 84.7 | 1,179 |
| 11 | 47106 | Borden, IN | 84.5 | 4,583 |
| 12 | 46711 | Berne, IN | 84.1 | 8,211 |
| 13 | 47859 | Marshall, IN | 84 | 1,078 |
| 14 | 47527 | Dubois, IN | 83.9 | 2,230 |
| 15 | 46327 | Hammond, IN | 83.8 | 10,797 |
| 16 | 47145 | Milltown, IN | 83.4 | 1,782 |
| 17 | 47575 | Saint Anthony, IN | 83.3 | 1,118 |
| 18 | 47546 | Jasper, IN | 83.1 | 22,376 |
| 19 | 47529 | Elnora, IN | 82.6 | 1,140 |
| 20 | 47281 | Vallonia, IN | 82.6 | 1,504 |
| 21 | 47832 | Bloomingdale, IN | 82.4 | 1,070 |
| 22 | 46772 | Monroe, IN | 82 | 3,164 |
| 23 | 47250 | Madison, IN | 81.8 | 23,013 |
| 24 | 47119 | Floyds Knobs, IN | 81.5 | 11,748 |
| 25 | 47441 | Linton, IN | 81.5 | 8,755 |
Advertisement
Lowest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 46616 | South Bend, IN | 6.3 | 6,219 |
| 2 | 46601 | South Bend, IN | 14.3 | 4,933 |
| 3 | 46617 | South Bend, IN | 14.5 | 10,402 |
| 4 | 46407 | Gary, IN | 16.7 | 8,889 |
| 5 | 46635 | South Bend, IN | 17 | 6,552 |
| 6 | 47342 | Gaston, IN | 17.1 | 2,514 |
| 7 | 47373 | Redkey, IN | 18 | 2,218 |
| 8 | 46628 | South Bend, IN | 18 | 27,929 |
| 9 | 46613 | South Bend, IN | 18.6 | 11,726 |
| 10 | 46808 | Fort Wayne, IN | 19.2 | 19,916 |
| 11 | 46201 | Indianapolis, IN | 19.9 | 31,650 |
| 12 | 46545 | Mishawaka, IN | 20.2 | 26,581 |
| 13 | 46818 | Fort Wayne, IN | 20.4 | 21,914 |
| 14 | 46011 | Anderson, IN | 20.8 | 17,115 |
| 15 | 47383 | Selma, IN | 21.7 | 2,564 |
| 16 | 46806 | Fort Wayne, IN | 22 | 26,060 |
| 17 | 46076 | Windfall, IN | 22.2 | 1,754 |
| 18 | 46615 | South Bend, IN | 22.6 | 14,411 |
| 19 | 46785 | Saint Joe, IN | 23.1 | 1,630 |
| 20 | 46939 | Kewanna, IN | 23.1 | 1,757 |
| 21 | 47838 | Carlisle, IN | 23.1 | 3,952 |
| 22 | 46044 | Frankton, IN | 23.6 | 2,646 |
| 23 | 47408 | Bloomington, IN | 23.8 | 21,660 |
| 24 | 47995 | Wolcott, IN | 23.8 | 1,809 |
| 25 | 46555 | North Webster, IN | 24.7 | 2,398 |
ZIP codes at the highest natural hazard risk — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement