ZIP codes at the highest natural hazard risk in California
Advertisement
The 25 ZIP codes in California with the highest FEMA risk percentile, and the 25 with the lowest, out of 1,419 with a published figure and at least 1,000 residents.
Highest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 93660 | San Joaquin, CA | 100 | 4,062 |
| 2 | 93266 | Stratford, CA | 100 | 1,672 |
| 3 | 91905 | Boulevard, CA | 100 | 1,466 |
| 4 | 91906 | Campo, CA | 100 | 3,375 |
| 5 | 92086 | Warner Springs, CA | 100 | 1,410 |
| 6 | 93210 | Coalinga, CA | 99.9 | 18,975 |
| 7 | 92230 | Cabazon, CA | 99.9 | 2,105 |
| 8 | 95002 | Alviso, CA | 99.9 | 1,639 |
| 9 | 95567 | Smith River, CA | 99.8 | 2,349 |
| 10 | 93234 | Huron, CA | 99.8 | 6,477 |
| 11 | 93239 | Kettleman City, CA | 99.8 | 1,349 |
| 12 | 91934 | Jacumba, CA | 99.8 | 1,265 |
| 13 | 91962 | Pine Valley, CA | 99.8 | 2,457 |
| 14 | 93451 | San Miguel, CA | 99.8 | 5,007 |
| 15 | 95387 | Westley, CA | 99.8 | 1,187 |
| 16 | 95562 | Rio Dell, CA | 99.7 | 3,384 |
| 17 | 93249 | Lost Hills, CA | 99.7 | 2,164 |
| 18 | 93925 | Chualar, CA | 99.7 | 1,320 |
| 19 | 92539 | Anza, CA | 99.7 | 3,480 |
| 20 | 92339 | Forest Falls, CA | 99.7 | 1,277 |
| 21 | 92036 | Julian, CA | 99.7 | 3,128 |
| 22 | 92055 | Camp Pendleton, CA | 99.7 | 11,181 |
| 23 | 93460 | Santa Ynez, CA | 99.7 | 6,425 |
| 24 | 95531 | Crescent City, CA | 99.6 | 22,491 |
| 25 | 90021 | Los Angeles, CA | 99.6 | 3,152 |
Advertisement
Lowest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 90704 | Avalon, CA | 4.5 | 3,764 |
| 2 | 95671 | Represa, CA | 4.9 | 4,188 |
| 3 | 93944 | Monterey, CA | 7.5 | 2,719 |
| 4 | 92369 | Patton, CA | 7.6 | 3,305 |
| 5 | 95820 | Sacramento, CA | 8.4 | 35,359 |
| 6 | 95842 | Sacramento, CA | 9.4 | 35,031 |
| 7 | 93437 | Lompoc, CA | 12.3 | 3,688 |
| 8 | 95843 | Antelope, CA | 13.5 | 48,321 |
| 9 | 95655 | Mather, CA | 14.3 | 5,029 |
| 10 | 95824 | Sacramento, CA | 15.4 | 32,432 |
| 11 | 95822 | Sacramento, CA | 17.5 | 46,269 |
| 12 | 92139 | San Diego, CA | 17.9 | 34,780 |
| 13 | 95817 | Sacramento, CA | 18.1 | 14,123 |
| 14 | 95838 | Sacramento, CA | 19.3 | 40,295 |
| 15 | 95610 | Citrus Heights, CA | 19.5 | 46,759 |
| 16 | 95831 | Sacramento, CA | 22.6 | 44,366 |
| 17 | 95663 | Penryn, CA | 22.8 | 3,126 |
| 18 | 95833 | Sacramento, CA | 22.8 | 40,205 |
| 19 | 95819 | Sacramento, CA | 23.6 | 20,173 |
| 20 | 92140 | San Diego, CA | 24.4 | 2,490 |
| 21 | 93950 | Pacific Grove, CA | 26.9 | 15,003 |
| 22 | 95660 | North Highlands, CA | 27.2 | 35,668 |
| 23 | 92114 | San Diego, CA | 27.5 | 64,820 |
| 24 | 92007 | Cardiff By The Sea, CA | 27.7 | 11,764 |
| 25 | 92145 | San Diego, CA | 27.9 | 2,583 |
ZIP codes at the highest natural hazard risk — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement