ZIP codes where home values rose fastest in West Virginia
Advertisement
The 25 ZIP codes in West Virginia with the highest change in home value over five years, and the 25 with the lowest, out of 284 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 26260 | Davis, WV | 52.9% | 1,307 |
| 2 | 25422 | Great Cacapon, WV | 46.9% | 1,720 |
| 3 | 26678 | Mount Lookout, WV | 44.3% | 1,524 |
| 4 | 26681 | Nettie, WV | 44.3% | 1,098 |
| 5 | 25840 | Fayetteville, WV | 43.8% | 7,917 |
| 6 | 25260 | Mason, WV | 43.7% | 1,494 |
| 7 | 26807 | Franklin, WV | 43% | 2,361 |
| 8 | 25843 | Ghent, WV | 42.4% | 1,301 |
| 9 | 25938 | Victor, WV | 42% | 1,650 |
| 10 | 24712 | Athens, WV | 41.7% | 2,554 |
| 11 | 25825 | Cool Ridge, WV | 41.5% | 2,482 |
| 12 | 25287 | West Columbia, WV | 41% | 1,104 |
| 13 | 24918 | Ballard, WV | 41% | 1,437 |
| 14 | 24910 | Alderson, WV | 40.4% | 4,556 |
| 15 | 25971 | Lerona, WV | 40.3% | 1,487 |
| 16 | 25411 | Berkeley Springs, WV | 40.3% | 11,929 |
| 17 | 26651 | Summersville, WV | 39.9% | 10,070 |
| 18 | 25515 | Gallipolis Ferry, WV | 39.4% | 2,319 |
| 19 | 26159 | Paden City, WV | 39.4% | 2,523 |
| 20 | 25901 | Oak Hill, WV | 39.1% | 10,225 |
| 21 | 24739 | Princeton, WV | 38.9% | 13,093 |
| 22 | 25969 | Jumping Branch, WV | 38.8% | 1,635 |
| 23 | 26851 | Wardensville, WV | 38.7% | 1,612 |
| 24 | 25442 | Shenandoah Junction, WV | 38% | 2,918 |
| 25 | 25262 | Millwood, WV | 37.6% | 1,265 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 24844 | Iaeger, WV | -43.8% | 1,070 |
| 2 | 24801 | Welch, WV | -37.3% | 5,107 |
| 3 | 24868 | Northfork, WV | -37.1% | 1,070 |
| 4 | 25181 | Seth, WV | -20.1% | 1,281 |
| 5 | 24892 | War, WV | -19.9% | 1,636 |
| 6 | 25671 | Dingess, WV | -19.4% | 1,755 |
| 7 | 25571 | West Hamlin, WV | -18.6% | 1,874 |
| 8 | 25524 | Harts, WV | -14.4% | 2,373 |
| 9 | 25506 | Branchland, WV | -14% | 5,690 |
| 10 | 25512 | East Lynn, WV | -11.3% | 1,197 |
| 11 | 25661 | Williamson, WV | -10.4% | 4,485 |
| 12 | 25625 | Holden, WV | -8.8% | 1,300 |
| 13 | 25674 | Kermit, WV | -8.7% | 2,056 |
| 14 | 25678 | Matewan, WV | -7.2% | 1,410 |
| 15 | 25557 | Ranger, WV | -6.9% | 1,402 |
| 16 | 26386 | Lumberport, WV | -5.9% | 2,529 |
| 17 | 25621 | Gilbert, WV | -4.9% | 1,675 |
| 18 | 25676 | Lenore, WV | -4.7% | 1,343 |
| 19 | 24874 | Pineville, WV | -4.1% | 1,949 |
| 20 | 25501 | Alkol, WV | -4% | 1,230 |
| 21 | 25670 | Delbarton, WV | -2.6% | 3,312 |
| 22 | 26288 | Webster Springs, WV | -1.9% | 2,958 |
| 23 | 24818 | Brenton, WV | -1.8% | 1,803 |
| 24 | 26041 | Moundsville, WV | -1.2% | 15,706 |
| 25 | 25564 | Sod, WV | -1.1% | 1,566 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement