ZIP codes where home values rose fastest in Pennsylvania
Advertisement
The 25 ZIP codes in Pennsylvania with the highest change in home value over five years, and the 25 with the lowest, out of 1,081 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 18617 | Glen Lyon, PA | 91.6% | 1,616 |
| 2 | 19602 | Reading, PA | 71.2% | 18,001 |
| 3 | 17401 | York, PA | 63.3% | 18,102 |
| 4 | 18452 | Peckville, PA | 63% | 5,085 |
| 5 | 19601 | Reading, PA | 62.9% | 36,493 |
| 6 | 18518 | Old Forge, PA | 59.2% | 8,533 |
| 7 | 18705 | Wilkes Barre, PA | 57.6% | 15,595 |
| 8 | 18447 | Olyphant, PA | 56.8% | 10,042 |
| 9 | 18232 | Lansford, PA | 55.1% | 4,144 |
| 10 | 17954 | Minersville, PA | 54.9% | 4,564 |
| 11 | 18701 | Wilkes Barre, PA | 54.6% | 3,926 |
| 12 | 18702 | Wilkes Barre, PA | 53.5% | 42,120 |
| 13 | 17099 | Yeagertown, PA | 52.8% | 1,122 |
| 14 | 18403 | Archbald, PA | 52.7% | 6,580 |
| 15 | 17009 | Burnham, PA | 51.4% | 1,682 |
| 16 | 18424 | Gouldsboro, PA | 51.3% | 5,076 |
| 17 | 19604 | Reading, PA | 51.1% | 29,408 |
| 18 | 17103 | Harrisburg, PA | 50.8% | 12,774 |
| 19 | 18505 | Scranton, PA | 50.8% | 21,417 |
| 20 | 18218 | Coaldale, PA | 50.5% | 2,353 |
| 21 | 17034 | Highspire, PA | 50.3% | 2,988 |
| 22 | 16508 | Erie, PA | 50.3% | 15,156 |
| 23 | 18510 | Scranton, PA | 50% | 14,629 |
| 24 | 17104 | Harrisburg, PA | 49.5% | 19,401 |
| 25 | 18508 | Scranton, PA | 49.4% | 11,347 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 15956 | South Fork, PA | -43.6% | 2,464 |
| 2 | 16668 | Patton, PA | -38% | 3,620 |
| 3 | 15714 | Northern Cambria, PA | -33.5% | 5,215 |
| 4 | 16641 | Gallitzin, PA | -32% | 2,444 |
| 5 | 16646 | Hastings, PA | -31.8% | 2,124 |
| 6 | 15834 | Emporium, PA | -30% | 4,086 |
| 7 | 16639 | Fallentimber, PA | -27.7% | 1,391 |
| 8 | 15033 | Donora, PA | -27.5% | 4,592 |
| 9 | 15208 | Pittsburgh, PA | -26.8% | 9,500 |
| 10 | 15860 | Sigel, PA | -26.1% | 1,193 |
| 11 | 15938 | Lilly, PA | -21.9% | 2,307 |
| 12 | 15955 | Sidman, PA | -20.6% | 2,241 |
| 13 | 19132 | Philadelphia, PA | -19.7% | 31,627 |
| 14 | 15901 | Johnstown, PA | -19% | 3,466 |
| 15 | 15722 | Carrolltown, PA | -18% | 2,382 |
| 16 | 15219 | Pittsburgh, PA | -17.7% | 11,010 |
| 17 | 16666 | Osceola Mills, PA | -17.5% | 2,774 |
| 18 | 15902 | Johnstown, PA | -16.9% | 11,593 |
| 19 | 19143 | Philadelphia, PA | -16.8% | 62,503 |
| 20 | 15679 | Ruffs Dale, PA | -16.6% | 2,438 |
| 21 | 15345 | Marianna, PA | -16.1% | 1,540 |
| 22 | 15904 | Johnstown, PA | -15.8% | 16,283 |
| 23 | 15946 | Portage, PA | -15.2% | 6,630 |
| 24 | 16720 | Austin, PA | -14% | 1,196 |
| 25 | 19144 | Philadelphia, PA | -13.9% | 48,542 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement