ZIP codes where home values rose fastest in Oklahoma
Advertisement
The 25 ZIP codes in Oklahoma with the highest change in home value over five years, and the 25 with the lowest, out of 392 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 73447 | Mannsville, OK | 61.3% | 1,104 |
| 2 | 74964 | Watts, OK | 58.1% | 2,110 |
| 3 | 73460 | Tishomingo, OK | 57.1% | 4,355 |
| 4 | 73573 | Waurika, OK | 56.2% | 2,356 |
| 5 | 73664 | Sentinel, OK | 56.2% | 1,115 |
| 6 | 74931 | Bunch, OK | 51.2% | 1,134 |
| 7 | 73450 | Milburn, OK | 50.5% | 1,397 |
| 8 | 74960 | Stilwell, OK | 48.7% | 11,964 |
| 9 | 73062 | Mountain View, OK | 48.6% | 1,077 |
| 10 | 74965 | Westville, OK | 46.8% | 4,964 |
| 11 | 74829 | Boley, OK | 45.9% | 1,652 |
| 12 | 74936 | Gans, OK | 45.6% | 1,338 |
| 13 | 74723 | Bennington, OK | 44.3% | 1,311 |
| 14 | 74860 | Paden, OK | 43.8% | 1,674 |
| 15 | 74333 | Bluejacket, OK | 43.1% | 1,140 |
| 16 | 73082 | Rush Springs, OK | 42.8% | 2,836 |
| 17 | 74061 | Ramona, OK | 42.5% | 2,379 |
| 18 | 74840 | Earlsboro, OK | 42% | 1,993 |
| 19 | 74849 | Konawa, OK | 41.9% | 2,775 |
| 20 | 73601 | Clinton, OK | 41.2% | 9,489 |
| 21 | 74525 | Atoka, OK | 40.8% | 10,420 |
| 22 | 74029 | Dewey, OK | 40.8% | 5,270 |
| 23 | 74470 | Webbers Falls, OK | 39.9% | 1,362 |
| 24 | 74108 | Tulsa, OK | 39.9% | 7,530 |
| 25 | 74369 | Welch, OK | 39.8% | 1,729 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 73550 | Hollis, OK | -32.6% | 2,139 |
| 2 | 73728 | Cherokee, OK | -24.1% | 1,708 |
| 3 | 73741 | Helena, OK | -12.1% | 1,595 |
| 4 | 74035 | Hominy, OK | -8.7% | 4,031 |
| 5 | 74740 | Haworth, OK | -7.5% | 1,953 |
| 6 | 73834 | Buffalo, OK | -6.8% | 1,587 |
| 7 | 73858 | Shattuck, OK | -2.4% | 1,425 |
| 8 | 73102 | Oklahoma City, OK | -2.2% | 3,590 |
| 9 | 74766 | Wright City, OK | -2.1% | 1,087 |
| 10 | 73005 | Anadarko, OK | -0.9% | 7,760 |
| 11 | 73038 | Fort Cobb, OK | -0.5% | 1,442 |
| 12 | 73841 | Fort Supply, OK | -0.4% | 1,055 |
| 13 | 74653 | Tonkawa, OK | 0.6% | 3,689 |
| 14 | 73015 | Carnegie, OK | 1.2% | 2,365 |
| 15 | 73932 | Beaver, OK | 1.3% | 1,930 |
| 16 | 73106 | Oklahoma City, OK | 2.2% | 13,019 |
| 17 | 73103 | Oklahoma City, OK | 2.5% | 5,354 |
| 18 | 74056 | Pawhuska, OK | 3.7% | 4,874 |
| 19 | 73006 | Apache, OK | 3.8% | 2,463 |
| 20 | 73027 | Coyle, OK | 3.8% | 1,324 |
| 21 | 73766 | Pond Creek, OK | 4.3% | 1,097 |
| 22 | 74578 | Wilburton, OK | 4.9% | 5,721 |
| 23 | 73933 | Boise City, OK | 5.2% | 1,469 |
| 24 | 73111 | Oklahoma City, OK | 5.2% | 11,216 |
| 25 | 73048 | Hydro, OK | 5.7% | 2,260 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement