ZIP codes where home values rose fastest in Montana
Advertisement
The 25 ZIP codes in Montana with the highest change in home value over five years, and the 25 with the lowest, out of 123 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 59412 | Belt, MT | 56.5% | 1,450 |
| 2 | 59711 | Anaconda, MT | 54.6% | 9,464 |
| 3 | 59457 | Lewistown, MT | 54.1% | 9,215 |
| 4 | 59215 | Circle, MT | 54% | 1,025 |
| 5 | 59317 | Broadus, MT | 53.2% | 1,153 |
| 6 | 59011 | Big Timber, MT | 52.9% | 3,131 |
| 7 | 59425 | Conrad, MT | 52.1% | 3,753 |
| 8 | 59487 | Vaughn, MT | 51.7% | 1,466 |
| 9 | 59520 | Big Sandy, MT | 51.6% | 1,211 |
| 10 | 59421 | Cascade, MT | 50.6% | 2,039 |
| 11 | 59722 | Deer Lodge, MT | 50.6% | 5,698 |
| 12 | 59436 | Fairfield, MT | 50.4% | 2,093 |
| 13 | 59401 | Great Falls, MT | 48.5% | 13,600 |
| 14 | 59859 | Plains, MT | 46.8% | 4,204 |
| 15 | 59353 | Wibaux, MT | 46.8% | 1,164 |
| 16 | 59442 | Fort Benton, MT | 46.7% | 1,777 |
| 17 | 59405 | Great Falls, MT | 46.2% | 34,059 |
| 18 | 59422 | Choteau, MT | 45.7% | 2,947 |
| 19 | 59759 | Whitehall, MT | 44.3% | 3,667 |
| 20 | 59474 | Shelby, MT | 44.1% | 3,391 |
| 21 | 59001 | Absarokee, MT | 43.7% | 1,452 |
| 22 | 59404 | Great Falls, MT | 43.3% | 28,127 |
| 23 | 59427 | Cut Bank, MT | 43.3% | 4,955 |
| 24 | 59523 | Chinook, MT | 42.8% | 2,281 |
| 25 | 59701 | Butte, MT | 42.1% | 34,245 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 59270 | Sidney, MT | -6.2% | 8,844 |
| 2 | 59263 | Scobey, MT | 0.2% | 1,190 |
| 3 | 59313 | Baker, MT | 3.6% | 2,147 |
| 4 | 59072 | Roundup, MT | 9.5% | 4,590 |
| 5 | 59718 | Bozeman, MT | 10.6% | 43,750 |
| 6 | 59715 | Bozeman, MT | 12.2% | 39,275 |
| 7 | 59714 | Belgrade, MT | 12.6% | 23,897 |
| 8 | 59088 | Worden, MT | 14.3% | 1,142 |
| 9 | 59221 | Fairview, MT | 14.6% | 1,878 |
| 10 | 59758 | West Yellowstone, MT | 15.1% | 2,097 |
| 11 | 59741 | Manhattan, MT | 15.4% | 5,635 |
| 12 | 59030 | Gardiner, MT | 16% | 1,181 |
| 13 | 59047 | Livingston, MT | 16.7% | 13,491 |
| 14 | 59330 | Glendive, MT | 17.4% | 8,281 |
| 15 | 59801 | Missoula, MT | 19.1% | 31,127 |
| 16 | 59829 | Darby, MT | 19.3% | 2,338 |
| 17 | 59752 | Three Forks, MT | 19.8% | 4,982 |
| 18 | 59254 | Plentywood, MT | 20.1% | 1,845 |
| 19 | 59106 | Billings, MT | 20.9% | 20,232 |
| 20 | 59828 | Corvallis, MT | 21.6% | 5,798 |
| 21 | 59840 | Hamilton, MT | 21.6% | 14,775 |
| 22 | 59833 | Florence, MT | 22% | 6,046 |
| 23 | 59870 | Stevensville, MT | 22.3% | 12,247 |
| 24 | 59808 | Missoula, MT | 22.7% | 22,804 |
| 25 | 59875 | Victor, MT | 22.7% | 4,110 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement