99903 ZIP Code
English Español
ZIP code 99903 covers Meyers Chuck, Alaska.
- Time zone
- Alaska UTC-09:00observes daylight saving time
Where 99903 is
Meyers Chuck, Alaska — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Housing
American Community Survey 2019–2023 five-year estimates
| Vacant homes | 97.1% |
|---|---|
| Median year built | 1980 |
What the homes are
| Detached house |
|---|
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 1.4% of US census tracts |
|---|---|
| FEMA rating | Very Low |
| Expected annual loss | 0.8 out of 100 |
| Community resilience | 25.9 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 99.2Relatively Moderate at its worst in this ZIP code |
|---|---|
| Winter weather | 93.1Relatively High at its worst in this ZIP code |
| Volcanic activity | 90Relatively Low at its worst in this ZIP code |
| Avalanche | 63.3Very Low at its worst in this ZIP code |
| Wildfire | 62.1Very Low at its worst in this ZIP code |
| Ice storm | 44.2Relatively Low at its worst in this ZIP code |
| Earthquake | 33.5Very Low at its worst in this ZIP code |
| Cold wave | 20.3Relatively Low at its worst in this ZIP code |
| Lightning | 11Very Low at its worst in this ZIP code |
| River flooding | 3.6Very Low at its worst in this ZIP code |
| Tornado | 0.2Very Low at its worst in this ZIP code |
Compared with Alaska and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Alaska | United States | |
|---|---|---|---|
| Median household income | — | $89,336 | $78,538 |
| Income per person | — | $44,928 | $43,289 |
| Poverty rate | — | 10.2% | 12.4% |
| Median home value | — | $333,300 | $303,400 |
| Median gross rent | — | $1,388 | $1,348 |
| Homeownership | — | 66.6% | 65% |
| Bachelor's degree or higher | — | 31.2% | 35% |
| Unemployment rate | — | 5.8% | 5.2% |
| Works from home | — | 8.8% | 13.5% |
| Born outside the US | — | 7.8% | 13.9% |
| Median age | — | 35.6 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | THORNE BAY, AK US17.7 km away |
|---|---|
| Rain in a year | 85 in |
Average high and low by month
| January | 38.2°F / 28.1°F8.16 in rain |
|---|---|
| February | 39.6°F / 28.3°F5.46 in rain |
| March | 42.7°F / 29.7°F6.25 in rain |
| April | 49.9°F / 33.9°F5.09 in rain |
| May | 57.1°F / 40°F3.51 in rain |
| June | 62.6°F / 46.2°F4.08 in rain |
| July | 65.5°F / 50.6°F5.3 in rain |
| August | 65.3°F / 50.2°F6.98 in rain |
| September | 58.9°F / 45.2°F8.63 in rain |
| October | 50.6°F / 38°F12.12 in rain |
| November | 41.8°F / 32.2°F10.52 in rain |
| December | 37.7°F / 29.6°F9.08 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | 100% of this ZIP code's area |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Wrangell School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 74more vulnerable than 74% of US census tracts |
|---|---|
| Socioeconomic status | 55more vulnerable than 55% of US census tracts |
| Household characteristics | 81more vulnerable than 81% of US census tracts |
| Racial and ethnic minority status | 61more vulnerable than 61% of US census tracts |
| Housing type and transport | 80more vulnerable than 80% of US census tracts |
| Walkability | 6.2 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 99919 Thorne Bay, AK | 18.4 km away |
|---|---|
| 99918 Coffman Cove, AK | 38.8 km away |
| 99928 Ward Cove, AK | 53 km away |
| 99901 Ketchikan, AK | 54.6 km away |
| 99950 Ketchikan, AK | 58.6 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Wrangell City and Borough | 100% of this ZIP code's land area |
|---|---|
| Time zone | Alaska (UTC-09:00 standard) |
| Daylight saving time | Observed |
| Land area | 87.33 sq mi |
| Water area | 3.51 sq mi |
| Latitude, longitude | 55.7408, -132.2564 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.