Código postal 99648
English Español
El código postal 99648 cubre Perryville, Alaska, con una población de unos 95 y un ingreso medio del hogar de $44,167.
- Población
- 959 per square mile
- Edad media
- 17.621.1 points below the US average
- Ingreso medio del hogar
- $44,16751% below the Alaska median
- Tasa de pobreza
- 24.2%11.8 points above the US average
- Valor medio de la vivienda
- $93,30072% below the Alaska median
- Alquiler medio
- $1,06323% below the Alaska median
- Título universitario o superior
- 4.8%30.2 points below the US average
- Zona horaria
- Alaska UTC-09:00observes daylight saving time
- Empresas
- 3
Dónde está 99648
Perryville, Alaska — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 95 |
|---|---|
| Edad media | 17.6 |
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 11.7% |
| Blanca (no hispana) | 2.1% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso medio del hogar | $44,167 |
|---|---|
| Ingreso por persona | $15,537 |
| Tasa de pobreza | 24.2% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Valor medio de la vivienda | $93,300 |
|---|---|
| Alquiler bruto medio | $1,063 |
| Alquiler como porcentaje del ingreso del hogar | 13.1% |
| Viviendas vacías | 48.1% |
| Año medio de construcción | 1993 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa adosada | |
| De 2 a 4 viviendas |
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 10.5% |
|---|---|
| Licenciatura o superior | 4.8% |
| Bachillerato o superior | 100% |
| Trabaja desde casa | 5.9% |
| Conduce solo al trabajo | 52.9% |
| Usa el transporte público | 0% |
| Se desplaza 45 minutos o más | 9.4% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 40.9% 7.5 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 14.3% 2.3 pts above the national average of 12% |
| Fuma actualmente | 26.5% 13.3 pts above the national average of 13.2% |
| Hipertensión arterial | 35.9% 1.8 pts above the national average of 34.1% |
| Salud general regular o mala | 27.7% 7.4 pts above the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 12.1% 0.8 pts above the national average of 11.3% |
| Depresión | 21.3% 0.6 pts below the national average of 21.9% |
| Sin actividad física en el tiempo libre | 28.6% 3.2 pts above the national average of 25.4% |
| Artritis | 24.6% 0.5 pts below the national average of 25.1% |
| Consumo excesivo de alcohol | 16.7% 0.7 pts above the national average of 16% |
| Toma medicación para la tensión | 68.2% 6.5 pts below the national average of 74.7% |
| Cáncer (excepto de piel) | 5.7% 2 pts below the national average of 7.7% |
| Asma actual | 13.7% 3.3 pts above the national average of 10.4% |
| Cardiopatía coronaria | 7.5% 1.3 pts above the national average of 6.2% |
| Revisión médica en el último año | 67.2% 9.5 pts below the national average of 76.7% |
| Prueba de colesterol | 76% 9.9 pts below the national average of 85.9% |
| Discapacidad cognitiva | 19.4% 4.6 pts above the national average of 14.8% |
| Cribado colorrectal | 48.5% 15.8 pts below the national average of 64.3% |
| EPOC | 8.3% 1.7 pts above the national average of 6.6% |
| Visitó al dentista | 41.9% 19.4 pts below the national average of 61.3% |
| Alguna discapacidad | 39.1% 8.4 pts above the national average of 30.7% |
| Falta de apoyo emocional | 31.8% 7 pts above the national average of 24.8% |
| Inseguridad alimentaria | 29.5% 12.4 pts above the national average of 17.1% |
| Recibió cupones de alimentos | 20.9% 6.6 pts above the national average of 14.3% |
| Discapacidad auditiva | 10.5% 3.8 pts above the national average of 6.7% |
| Colesterol alto | 31.9% 4.3 pts below the national average of 36.2% |
| Inseguridad habitacional | 22.1% 8.3 pts above the national average of 13.8% |
| Discapacidad para la vida independiente | 11.8% 3.4 pts above the national average of 8.4% |
| Falta de transporte | 17.9% 8.7 pts above the national average of 9.2% |
| Soledad | 36.2% 1.8 pts above the national average of 34.4% |
| Mamografía | 64.6% 11.3 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 20.4% 3.6 pts above the national average of 16.8% |
| Discapacidad de movilidad | 17.6% 3.6 pts above the national average of 14% |
| Mala salud física (14 días o más) | 18% 4.5 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 5.2% 1.2 pts above the national average of 4% |
| Riesgo de corte de suministros | 15.9% 7.1 pts above the national average of 8.8% |
| Duerme menos de 7 horas | 42.5% 6.1 pts above the national average of 36.4% |
| Ictus | 4.4% 1 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 21.5% 8.5 pts above the national average of 13% |
| Discapacidad visual | 8.6% 3 pts above the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 3 |
|---|---|
| Personas empleadas | 20 |
| Nómina anual | $2,062,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 87.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 70.3 sobre 100 |
| Resiliencia comunitaria | 6.9 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Actividad volcánica | 98.2Relatively Moderate at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 96.2Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 95.7Relatively High at its worst in this ZIP code |
| Ola de frío | 95.1Relatively High at its worst in this ZIP code |
| Terremoto | 93.8Relatively High at its worst in this ZIP code |
| Tsunami | 93Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 90.4Relatively Moderate at its worst in this ZIP code |
| Avalancha | 69.2Very Low at its worst in this ZIP code |
| Rayos | 13.7Very Low at its worst in this ZIP code |
| Tormenta de hielo | 5.1Very Low at its worst in this ZIP code |
| Tornado | 0.3Very Low at its worst in this ZIP code |
| Granizo | 0.1Very Low at its worst in this ZIP code |
| Inundación fluvial | 0.1Very Low at its worst in this ZIP code |
Comparado con Alaska y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Alaska | United States | |
|---|---|---|---|
| Ingreso medio del hogar | $44,167 | $89,336 | $78,538 |
| Ingreso por persona | $15,537 | $44,928 | $43,289 |
| Tasa de pobreza | 24.2% | 10.2% | 12.4% |
| Valor medio de la vivienda | $93,300 | $333,300 | $303,400 |
| Alquiler bruto medio | $1,063 | $1,388 | $1,348 |
| Vivienda en propiedad | — | 66.6% | 65% |
| Licenciatura o superior | 4.8% | 31.2% | 35% |
| Tasa de desempleo | 10.5% | 5.8% | 5.2% |
| Trabaja desde casa | 5.9% | 8.8% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 7.8% | 13.9% |
| Edad media | 17.6 | 35.6 | 38.7 |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Lake and Peninsula Borough School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 87más vulnerable que el 87% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
| Características del hogar | 62más vulnerable que el 62% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 86más vulnerable que el 86% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 96más vulnerable que el 96% de los sectores censales de EE. UU. |
| Caminabilidad | 6.1 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 99548 Chignik Lake, AK | a 45.6 km |
|---|
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Lake and Peninsula Borough | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Alaska (UTC-09:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 11.17 sq mi |
| Superficie de agua | 0.06 sq mi |
| Densidad de población | 9 people per sq mi |
| Latitud, longitud | 55.9453, -159.2593 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.