95430 ZIP Code
English Español
ZIP code 95430 covers Duncans Mills, California, with a population of about 0.
- Population
- 0
- Time zone
- Pacific UTC-08:00observes daylight saving time
- Businesses
- 18
Where 95430 is
Duncans Mills, California — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 18 |
|---|---|
| People employed | 86 |
| Annual payroll | $3,360,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 93.9% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 90.4 out of 100 |
| Community resilience | 54.7 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 99.5Relatively High at its worst in this ZIP code |
|---|---|
| River flooding | 98.8Very High at its worst in this ZIP code |
| Wildfire | 96.3Relatively High at its worst in this ZIP code |
| Earthquake | 89.1Relatively High at its worst in this ZIP code |
| Volcanic activity | 45Very Low at its worst in this ZIP code |
| Heat wave | 15.6Very Low at its worst in this ZIP code |
| Winter weather | 15.4Very Low at its worst in this ZIP code |
| Lightning | 9.1Very Low at its worst in this ZIP code |
| Strong wind | 5.6Very Low at its worst in this ZIP code |
| Hail | 4.5Very Low at its worst in this ZIP code |
| Tornado | 2.3Very Low at its worst in this ZIP code |
Compared with California and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | California | United States | |
|---|---|---|---|
| Median household income | — | $96,334 | $78,538 |
| Income per person | — | $47,977 | $43,289 |
| Poverty rate | — | 12% | 12.4% |
| Median home value | — | $695,400 | $303,400 |
| Median gross rent | — | $1,956 | $1,348 |
| Homeownership | — | 55.8% | 65% |
| Bachelor's degree or higher | — | 36.5% | 35% |
| Unemployment rate | — | 6.4% | 5.2% |
| Works from home | — | 15.5% | 13.5% |
| Born outside the US | — | 26.7% | 13.9% |
| Median age | — | 37.6 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | OCCIDENTAL, CA US10.8 km away |
|---|---|
| Rain in a year | 54 in |
Average high and low by month
| January | 56.1°F / 42°F10.79 in rain |
|---|---|
| February | 58.5°F / 42.9°F9.92 in rain |
| March | 61.3°F / 44°F6.99 in rain |
| April | 66°F / 45.1°F3.75 in rain |
| May | 70.4°F / 47.8°F2.01 in rain |
| June | 76.4°F / 51°F0.58 in rain |
| July | 77.9°F / 52.1°F0.09 in rain |
| August | 78.4°F / 53.4°F0.09 in rain |
| September | 76.7°F / 53.4°F0.18 in rain |
| October | 72.8°F / 51.9°F2.65 in rain |
| November | 62.3°F / 45.9°F5.7 in rain |
| December | 55.2°F / 41.2°F11.08 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| West Sonoma County Union High School District | 50% of this ZIP code's land area |
|---|---|
| Monte Rio Union Elementary School District | 50% of this ZIP code's land area |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 35more vulnerable than 35% of US census tracts |
|---|---|
| Socioeconomic status | 38more vulnerable than 38% of US census tracts |
| Household characteristics | 23more vulnerable than 23% of US census tracts |
| Racial and ethnic minority status | 26more vulnerable than 26% of US census tracts |
| Housing type and transport | 54more vulnerable than 54% of US census tracts |
| Walkability | 7.3 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 95486 Villa Grande, CA | 3.5 km away |
|---|---|
| 95462 Monte Rio, CA | 3.8 km away |
| 95465 Occidental, CA | 7.2 km away |
| 95446 Guerneville, CA | 7.7 km away |
| 95419 Camp Meeker, CA | 9.8 km away |
| 95471 Rio Nido, CA | 10.1 km away |
| 95450 Jenner, CA | 13.4 km away |
| 94922 Bodega, CA | 13.4 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Sonoma County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Pacific (UTC-08:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.24 sq mi |
| Water area | 0.13 sq mi |
| Latitude, longitude | 38.4538, -123.0550 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.