93943 ZIP Code
English Español
ZIP code 93943 covers Monterey, California.
- Time zone
- Pacific UTC-08:00observes daylight saving time
- Businesses
- 6
Where 93943 is
Monterey, California — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 6 |
|---|---|
| People employed | 62 |
| Annual payroll | $3,936,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 88.5% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 85.6 out of 100 |
| Community resilience | 22.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Earthquake | 96.9Relatively High at its worst in this ZIP code |
|---|---|
| Coastal flooding | 80Relatively Low at its worst in this ZIP code |
| Landslide | 78Very Low at its worst in this ZIP code |
| Tsunami | 71.7Relatively Low at its worst in this ZIP code |
| River flooding | 71.4Relatively Moderate at its worst in this ZIP code |
| Wildfire | 33.5Very Low at its worst in this ZIP code |
| Heat wave | 33.1Relatively Low at its worst in this ZIP code |
| Lightning | 19.3Very Low at its worst in this ZIP code |
| Tornado | 17.2Very Low at its worst in this ZIP code |
| Winter weather | 14.2Very Low at its worst in this ZIP code |
| Strong wind | 8.9Very Low at its worst in this ZIP code |
| Hail | 7.9Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | MONTEREY WFO, CA US1.7 km away |
|---|---|
| Rain in a year | 17 in |
Average high and low by month
| January | 59.3°F / 43.1°F3.45 in rain |
|---|---|
| February | 59.5°F / 44.4°F3.46 in rain |
| March | 60.6°F / 45.8°F2.89 in rain |
| April | 61.5°F / 47.3°F1.15 in rain |
| May | 62.9°F / 50.2°F0.5 in rain |
| June | 64.8°F / 52.4°F0.14 in rain |
| July | 65.8°F / 54.4°F0.02 in rain |
| August | 66.9°F / 54.9°F0.09 in rain |
| September | 68.2°F / 54.1°F0.08 in rain |
| October | 66.9°F / 50.8°F0.83 in rain |
| November | 62.5°F / 46°F1.64 in rain |
| December | 58.2°F / 42.7°F2.86 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | 98% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Monterey Peninsula Unified School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 56more vulnerable than 56% of US census tracts |
|---|---|
| Socioeconomic status | 59more vulnerable than 59% of US census tracts |
| Household characteristics | 13more vulnerable than 13% of US census tracts |
| Racial and ethnic minority status | 59more vulnerable than 59% of US census tracts |
| Housing type and transport | 76more vulnerable than 76% of US census tracts |
| Walkability | 16.6 out of 20Most walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 93942 Monterey, CA | 1.9 km away |
|---|---|
| 93940 Monterey, CA | 3.3 km away |
| 93944 Monterey, CA | 3.3 km away |
| 93950 Pacific Grove, CA | 4.8 km away |
| 93923 Carmel, CA | 6 km away |
| 93953 Pebble Beach, CA | 6.1 km away |
| 93921 Carmel By The Sea, CA | 6.4 km away |
| 93922 Carmel, CA | 7.6 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Monterey County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Pacific (UTC-08:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.2 sq mi |
| Water area | 0.02 sq mi |
| Latitude, longitude | 36.5970, -121.8741 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.