Código postal 88009
English Español
El código postal 88009 cubre Playas, New Mexico.
- Edad media
- 21.816.9 points below the US average
- Zona horaria
- Mountain UTC-07:00observes daylight saving time
Dónde está 88009
Playas, New Mexico — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 21.8 |
|---|
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $30,948 |
|---|
Vivienda
American Community Survey 2019–2023 five-year estimates
| Viviendas vacías | 100% |
|---|---|
| Año medio de construcción | 1974 |
What the homes are
| Casa unifamiliar aislada |
|---|
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 85.8% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 77.5 sobre 100 |
| Resiliencia comunitaria | 0.5 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 99.5Relatively High at its worst in this ZIP code |
|---|---|
| Incendio forestal | 98.2Relatively High at its worst in this ZIP code |
| Rayos | 97Very High at its worst in this ZIP code |
| Ola de calor | 92.4Relatively High at its worst in this ZIP code |
| Inundación fluvial | 77.5Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 72.5Very Low at its worst in this ZIP code |
| Temporal invernal | 63.9Relatively Moderate at its worst in this ZIP code |
| Granizo | 51.6Relatively Low at its worst in this ZIP code |
| Terremoto | 41.5Relatively Low at its worst in this ZIP code |
| Ola de frío | 41.2Relatively Low at its worst in this ZIP code |
| Huracán | 27.3Very Low at its worst in this ZIP code |
| Avalancha | 19Very Low at its worst in this ZIP code |
| Viento fuerte | 15.4Very Low at its worst in this ZIP code |
| Tormenta de hielo | 8Very Low at its worst in this ZIP code |
| Tornado | 4.6Very Low at its worst in this ZIP code |
Comparado con New Mexico y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | New Mexico | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $62,125 | $78,538 |
| Ingreso por persona | $30,948 | $34,823 | $43,289 |
| Tasa de pobreza | — | 18.1% | 12.4% |
| Valor medio de la vivienda | — | $232,200 | $303,400 |
| Alquiler bruto medio | — | $1,021 | $1,348 |
| Vivienda en propiedad | — | 69.3% | 65% |
| Licenciatura o superior | — | 30.2% | 35% |
| Tasa de desempleo | — | 6% | 5.2% |
| Trabaja desde casa | — | 11% | 13.5% |
| Nacidos fuera de EE. UU. | — | 9.2% | 13.9% |
| Edad media | 21.8 | 39.2 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | ANIMAS 3ESE, NM US18.5 km away |
|---|---|
| Lluvia al año | 10 in |
| Nieve al año | 4 in |
Average high and low by month
| enero | 57°F / 31.2°F0.71 in rain, 1.7 in snow |
|---|---|
| febrero | 61.9°F / 34.2°F0.51 in rain, 0.5 in snow |
| marzo | 69.2°F / 39.3°F0.4 in rain, 0.3 in snow |
| abril | 77.3°F / 45°F0.18 in rain |
| mayo | 85.8°F / 53.6°F0.2 in rain |
| junio | 94.6°F / 62.7°F0.5 in rain |
| julio | 92.9°F / 67.2°F2.29 in rain |
| agosto | 90.1°F / 65.8°F1.95 in rain |
| septiembre | 86.2°F / 60.6°F1 in rain |
| octubre | 77.6°F / 48.9°F0.99 in rain |
| noviembre | 65.9°F / 38°F0.59 in rain, 0.2 in snow |
| diciembre | 56.4°F / 31.2°F1.03 in rain, 0.9 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Animas Public Schools | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 50más vulnerable que el 50% de los sectores censales de EE. UU. |
| Características del hogar | 90más vulnerable que el 90% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 67más vulnerable que el 67% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 67más vulnerable que el 67% de los sectores censales de EE. UU. |
| Caminabilidad | 6 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 88020 Animas, NM | a 26.2 km |
|---|---|
| 88045 Lordsburg, NM | a 30.3 km |
| 88040 Hachita, NM | a 33.5 km |
| 88056 Rodeo, NM | a 45.2 km |
| 85632 San Simon, AZ | a 51.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Hidalgo County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Mountain (UTC-07:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 1.86 sq mi |
| Latitud, longitud | 32.0550, -108.6291 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.