86028 ZIP Code
English Español
ZIP code 86028 covers Petrified Forest Natl Pk, Arizona.
- Median age
- 60.722 points above the US average
- Poverty rate
- 0%12.4 points below the US average
- Degree or higher
- 0%35 points below the US average
- Time zone
- Mountain UTC-07:00most of the state does not observe DST
Where 86028 is
Petrified Forest Natl Pk, Arizona — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Median age | 60.7 |
|---|---|
| Born outside the US | 0% |
| Speaks a language other than English at home | 0% |
| White (non-Hispanic) | 90.7% |
| Black (non-Hispanic) | 0% |
| Asian (non-Hispanic) | 0% |
| Hispanic or Latino | 0% |
| Veterans | 0% |
Income and poverty
American Community Survey 2019–2023 five-year estimates
| Income per person | $35,186 |
|---|---|
| Poverty rate | 0% |
Housing
American Community Survey 2019–2023 five-year estimates
| Vacant homes | 65.9% |
|---|
What the homes are
| Detached house | |
|---|---|
| Attached house |
Work, commuting and education
American Community Survey 2019–2023 five-year estimates
| Unemployment rate | 0% |
|---|---|
| Bachelor's degree or higher | 0% |
| High school diploma or higher | 100% |
| Works from home | 0% |
| Drives to work alone | 9.3% |
| Takes public transport | 0% |
| Commutes 45 minutes or more | 34.9% |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 29.9% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 9.6 out of 100 |
| Community resilience | 0.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Lightning | 99.4Very High at its worst in this ZIP code |
|---|---|
| Wildfire | 95.9Relatively Moderate at its worst in this ZIP code |
| Landslide | 93.8Relatively Low at its worst in this ZIP code |
| Winter weather | 75.1Relatively Moderate at its worst in this ZIP code |
| Volcanic activity | 60.9Very Low at its worst in this ZIP code |
| Earthquake | 48.2Relatively Low at its worst in this ZIP code |
| River flooding | 46.6Relatively Low at its worst in this ZIP code |
| Ice storm | 42.7Relatively Low at its worst in this ZIP code |
| Hail | 27.7Very Low at its worst in this ZIP code |
| Hurricane | 19Very Low at its worst in this ZIP code |
| Strong wind | 17.2Very Low at its worst in this ZIP code |
| Heat wave | 17Relatively Low at its worst in this ZIP code |
| Cold wave | 15.4Very Low at its worst in this ZIP code |
| Tornado | 1.7Very Low at its worst in this ZIP code |
Compared with Arizona and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Arizona | United States | |
|---|---|---|---|
| Median household income | — | $76,872 | $78,538 |
| Income per person | $35,186 | $40,736 | $43,289 |
| Poverty rate | 0% | 12.8% | 12.4% |
| Median home value | — | $358,900 | $303,400 |
| Median gross rent | — | $1,431 | $1,348 |
| Homeownership | — | 67% | 65% |
| Bachelor's degree or higher | 0% | 32.6% | 35% |
| Unemployment rate | 0% | 5.2% | 5.2% |
| Works from home | 0% | 16.5% | 13.5% |
| Born outside the US | 0% | 12.9% | 13.9% |
| Median age | 60.7 | 38.8 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | SANDERS, AZ US18.3 km away |
|---|---|
| Rain in a year | 8 in |
| Snow in a year | 4 in |
Average high and low by month
| January | 47.8°F / 18.9°F0.89 in rain, 0.8 in snow |
|---|---|
| February | 52.4°F / 22.3°F0.38 in rain, 0.7 in snow |
| March | 60.2°F / 25.9°F0.7 in rain, 0.7 in snow |
| April | 67.7°F / 30.9°F0.41 in rain |
| May | 77.1°F / 38°F0.32 in rain |
| June | 87.6°F / 46.2°F0.11 in rain |
| July | 90.4°F / 56.2°F1.17 in rain |
| August | 88°F / 55.7°F1.38 in rain |
| September | 81.9°F / 48.2°F0.53 in rain |
| October | 70.3°F / 36.5°F0.86 in rain |
| November | 58.3°F / 25.6°F0.7 in rain, 0.3 in snow |
| December | 48.1°F / 19.1°F0.71 in rain, 1.1 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Sanders Unified District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 53more vulnerable than 53% of US census tracts |
|---|---|
| Socioeconomic status | 51more vulnerable than 51% of US census tracts |
| Household characteristics | 64more vulnerable than 64% of US census tracts |
| Racial and ethnic minority status | 20more vulnerable than 20% of US census tracts |
| Housing type and transport | 58more vulnerable than 58% of US census tracts |
| Walkability | 3.7 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 86502 Chambers, AZ | 0 km away |
|---|---|
| 86544 Red Valley, AZ | 0 km away |
| 86512 Sanders, AZ | 17.3 km away |
| 86506 Houck, AZ | 29.1 km away |
| 86508 Lupton, AZ | 44.5 km away |
| 86505 Ganado, AZ | 52.7 km away |
| 86031 Indian Wells, AZ | 54.3 km away |
| 86029 Sun Valley, AZ | 56.5 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Apache County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Mountain (UTC-07:00 standard) |
| Daylight saving time | Not observed in most of the state; the Navajo Nation is the exception |
| Land area | 14.17 sq mi |
| Water area | 0.01 sq mi |
| Latitude, longitude | 35.2375, -109.5229 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.