Código postal 85902
English Español
El código postal 85902 cubre Show Low, Arizona.
- Zona horaria
- Mountain UTC-07:00most of the state does not observe DST
- Empresas
- 16
Dónde está 85902
Show Low, Arizona — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 16 |
|---|---|
| Personas empleadas | 166 |
| Nómina anual | $7,192,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 92.8% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 79.2 sobre 100 |
| Resiliencia comunitaria | 1 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Rayos | 99.9Very High at its worst in this ZIP code |
|---|---|
| Incendio forestal | 99.6Very High at its worst in this ZIP code |
| Temporal invernal | 99Very High at its worst in this ZIP code |
| Deslizamiento de tierra | 98.7Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 85.7Relatively High at its worst in this ZIP code |
| Ola de frío | 83.7Relatively High at its worst in this ZIP code |
| Viento fuerte | 68.8Relatively Moderate at its worst in this ZIP code |
| Tormenta de hielo | 56Relatively Low at its worst in this ZIP code |
| Granizo | 39.8Relatively Low at its worst in this ZIP code |
| Avalancha | 37.9Very Low at its worst in this ZIP code |
| Terremoto | 30.6Very Low at its worst in this ZIP code |
| Ola de calor | 23.4Relatively Low at its worst in this ZIP code |
| Tornado | 1.7Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | SHOW LOW AP, AZ US4.6 km away |
|---|---|
| Lluvia al año | 16 in |
| Nieve al año | 19 in |
Average high and low by month
| enero | 46°F / 23.6°F1.35 in rain, 4 in snow |
|---|---|
| febrero | 51°F / 26.8°F1.16 in rain, 3.8 in snow |
| marzo | 58°F / 31.3°F0.91 in rain, 2.3 in snow |
| abril | 64.9°F / 36.8°F0.57 in rain, 1.6 in snow |
| mayo | 73.6°F / 44.5°F0.62 in rain |
| junio | 83.9°F / 53.7°F0.42 in rain |
| julio | 85.3°F / 59.2°F2.35 in rain |
| agosto | 82.8°F / 57.7°F2.97 in rain |
| septiembre | 78.3°F / 52°F1.44 in rain |
| octubre | 68.1°F / 40.6°F1.35 in rain, 0.4 in snow |
| noviembre | 56.4°F / 31°F1.19 in rain, 1.9 in snow |
| diciembre | 45.8°F / 23.4°F1.37 in rain, 5.4 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Whiteriver Unified District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 87más vulnerable que el 87% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 78más vulnerable que el 78% de los sectores censales de EE. UU. |
| Características del hogar | 77más vulnerable que el 77% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 96más vulnerable que el 96% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 82más vulnerable que el 82% de los sectores censales de EE. UU. |
| Caminabilidad | 2.5 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 85901 Show Low, AZ | a 3.2 km |
|---|---|
| 85929 Lakeside, AZ | a 15.3 km |
| 85912 White Mountain Lake, AZ | a 15.8 km |
| 85939 Taylor, AZ | a 16.3 km |
| 85934 Pinedale, AZ | a 19.3 km |
| 85937 Snowflake, AZ | a 22.4 km |
| 85935 Pinetop, AZ | a 22.7 km |
| 85923 Clay Springs, AZ | a 24.9 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Navajo County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Mountain (UTC-07:00 standard) |
| Horario de verano | No se aplica en la mayor parte del estado; la Nación Navajo es la excepción |
| Superficie terrestre | 228.57 sq mi |
| Latitud, longitud | 34.2981, -110.0352 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.