85341 ZIP Code
English Español
ZIP code 85341 covers Lukeville, Arizona.
- Median age
- 59.620.9 points above the US average
- Poverty rate
- 100%87.6 points above the US average
- Time zone
- Mountain UTC-07:00most of the state does not observe DST
- Businesses
- 4
Where 85341 is
Lukeville, Arizona — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Median age | 59.6 |
|---|---|
| Born outside the US | 65.8% |
| Speaks a language other than English at home | 100% |
| White (non-Hispanic) | 0% |
| Black (non-Hispanic) | 0% |
| Asian (non-Hispanic) | 0% |
| Hispanic or Latino | 100% |
Income and poverty
American Community Survey 2019–2023 five-year estimates
| Poverty rate | 100% |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 4 |
|---|---|
| People employed | 25 |
| Annual payroll | $640,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 57.9% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 50.3 out of 100 |
| Community resilience | 19.8 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Heat wave | 96.8Very High at its worst in this ZIP code |
|---|---|
| Wildfire | 85.8Relatively Low at its worst in this ZIP code |
| Landslide | 84Relatively Low at its worst in this ZIP code |
| Earthquake | 79.7Relatively Moderate at its worst in this ZIP code |
| Drought | 72.9Very Low at its worst in this ZIP code |
| River flooding | 71.2Relatively Moderate at its worst in this ZIP code |
| Lightning | 24.9Relatively Low at its worst in this ZIP code |
| Hail | 15.7Very Low at its worst in this ZIP code |
| Hurricane | 13Very Low at its worst in this ZIP code |
| Winter weather | 10.5Very Low at its worst in this ZIP code |
| Strong wind | 9.8Very Low at its worst in this ZIP code |
| Tornado | 4.4Very Low at its worst in this ZIP code |
Compared with Arizona and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Arizona | United States | |
|---|---|---|---|
| Median household income | — | $76,872 | $78,538 |
| Income per person | — | $40,736 | $43,289 |
| Poverty rate | 100% | 12.8% | 12.4% |
| Median home value | — | $358,900 | $303,400 |
| Median gross rent | — | $1,431 | $1,348 |
| Homeownership | — | 67% | 65% |
| Bachelor's degree or higher | — | 32.6% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 16.5% | 13.5% |
| Born outside the US | 65.8% | 12.9% | 13.9% |
| Median age | 59.6 | 38.8 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | ORGAN PIPE CACTUS NM, AZ US8.2 km away |
|---|---|
| Rain in a year | 9 in |
Average high and low by month
| January | 70.7°F / 41.4°F0.99 in rain |
|---|---|
| February | 73°F / 42.9°F0.89 in rain |
| March | 79.2°F / 47.3°F0.78 in rain |
| April | 85.8°F / 51.9°F0.31 in rain |
| May | 93.3°F / 59.3°F0.18 in rain |
| June | 101.8°F / 67.8°F0.11 in rain |
| July | 103.8°F / 75.6°F1.32 in rain |
| August | 103.2°F / 75.3°F1.82 in rain |
| September | 99.1°F / 69.9°F0.75 in rain |
| October | 90°F / 58.5°F0.56 in rain |
| November | 78.9°F / 47.9°F0.44 in rain |
| December | 69.9°F / 40.9°F1.13 in rain |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 81more vulnerable than 81% of US census tracts |
|---|---|
| Socioeconomic status | 67more vulnerable than 67% of US census tracts |
| Household characteristics | 60more vulnerable than 60% of US census tracts |
| Racial and ethnic minority status | 59more vulnerable than 59% of US census tracts |
| Housing type and transport | 95more vulnerable than 95% of US census tracts |
| Walkability | 1 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 85321 Ajo, AZ | 41.5 km away |
|---|
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Pima County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Mountain (UTC-07:00 standard) |
| Daylight saving time | Not observed in most of the state; the Navajo Nation is the exception |
| Land area | 168.55 sq mi |
| Latitude, longitude | 31.8826, -112.8157 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.