85026 ZIP Code
English Español
ZIP code 85026 covers Phoenix, Arizona, with a population of about 0.
- Population
- 0
- Time zone
- Mountain UTC-07:00most of the state does not observe DST
- Businesses
- 7
Where 85026 is
Phoenix, Arizona — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 7 |
|---|---|
| People employed | 284 |
| Annual payroll | $13,485,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 88.6% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 82.1 out of 100 |
| Community resilience | 17.5 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Heat wave | 98.5Very High at its worst in this ZIP code |
|---|---|
| River flooding | 95.5Relatively High at its worst in this ZIP code |
| Hail | 92.9Relatively High at its worst in this ZIP code |
| Earthquake | 80.8Relatively Moderate at its worst in this ZIP code |
| Drought | 72.3Very Low at its worst in this ZIP code |
| Strong wind | 65.2Relatively Moderate at its worst in this ZIP code |
| Wildfire | 36.8Very Low at its worst in this ZIP code |
| Tornado | 28.2Very Low at its worst in this ZIP code |
| Landslide | 20.2Very Low at its worst in this ZIP code |
| Winter weather | 16Very Low at its worst in this ZIP code |
| Lightning | 15.8Very Low at its worst in this ZIP code |
| Hurricane | 15.5Very Low at its worst in this ZIP code |
Compared with Arizona and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Arizona | United States | |
|---|---|---|---|
| Median household income | — | $76,872 | $78,538 |
| Income per person | — | $40,736 | $43,289 |
| Poverty rate | — | 12.8% | 12.4% |
| Median home value | — | $358,900 | $303,400 |
| Median gross rent | — | $1,431 | $1,348 |
| Homeownership | — | 67% | 65% |
| Bachelor's degree or higher | — | 32.6% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 16.5% | 13.5% |
| Born outside the US | — | 12.9% | 13.9% |
| Median age | — | 38.8 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | PHOENIX SKY HARBOR INTL AP, AZ US6.9 km away |
|---|---|
| Rain in a year | 7 in |
Average high and low by month
| January | 67.6°F / 46°F0.87 in rain |
|---|---|
| February | 70.8°F / 49°F0.87 in rain |
| March | 78.1°F / 54.5°F0.83 in rain |
| April | 85.5°F / 60.8°F0.22 in rain |
| May | 94.5°F / 69.5°F0.13 in rain |
| June | 104.2°F / 78.6°F0.02 in rain |
| July | 106.5°F / 84.5°F0.91 in rain |
| August | 105.1°F / 83.6°F0.93 in rain |
| September | 100.4°F / 78.1°F0.57 in rain |
| October | 89.2°F / 65.6°F0.56 in rain |
| November | 76.5°F / 53.7°F0.57 in rain |
| December | 66.2°F / 45.3°F0.74 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | 29% of this ZIP code's area |
|---|---|
| Far from a supermarket | 99% of this ZIP code's area |
| No vehicle and far from a supermarket | 29% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Balsz Elementary District | 50% of this ZIP code's land area |
|---|---|
| Phoenix Union High School District | 50% of this ZIP code's land area |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 76more vulnerable than 76% of US census tracts |
|---|---|
| Socioeconomic status | 65more vulnerable than 65% of US census tracts |
| Household characteristics | 12more vulnerable than 12% of US census tracts |
| Racial and ethnic minority status | 72more vulnerable than 72% of US census tracts |
| Housing type and transport | 99more vulnerable than 99% of US census tracts |
| Walkability | 11.7 out of 20Above average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 85001 Phoenix, AZ | 0 km away |
|---|---|
| 85002 Phoenix, AZ | 0 km away |
| 85005 Phoenix, AZ | 0 km away |
| 85010 Phoenix, AZ | 0 km away |
| 85011 Phoenix, AZ | 0 km away |
| 85025 Phoenix, AZ | 0 km away |
| 85030 Phoenix, AZ | 0 km away |
| 85036 Phoenix, AZ | 0 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Maricopa County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Mountain (UTC-07:00 standard) |
| Daylight saving time | Not observed in most of the state; the Navajo Nation is the exception |
| Land area | 0.16 sq mi |
| Latitude, longitude | 33.4484, -112.0740 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.