Código postal 77561
English Español
El código postal 77561 cubre Hardin, Texas.
- Zona horaria
- Central UTC-06:00observes daylight saving time
- Empresas
- 11
Dónde está 77561
Hardin, Texas — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 39% 5.6 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 9.9% 2.1 pts below the national average of 12% |
| Fuma actualmente | 18.5% 5.3 pts above the national average of 13.2% |
| Hipertensión arterial | 30.5% 3.6 pts below the national average of 34.1% |
| Salud general regular o mala | 21.4% 1.1 pts above the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 13.5% 2.2 pts above the national average of 11.3% |
| Depresión | 27.6% 5.7 pts above the national average of 21.9% |
| Sin actividad física en el tiempo libre | 26.8% 1.4 pts above the national average of 25.4% |
| Artritis | 20.3% 4.8 pts below the national average of 25.1% |
| Consumo excesivo de alcohol | 20.2% 4.2 pts above the national average of 16% |
| Toma medicación para la tensión | 66.7% 8 pts below the national average of 74.7% |
| Cáncer (excepto de piel) | 4.9% 2.8 pts below the national average of 7.7% |
| Asma actual | 11.7% 1.3 pts above the national average of 10.4% |
| Cardiopatía coronaria | 4.4% 1.8 pts below the national average of 6.2% |
| Revisión médica en el último año | 70.3% 6.4 pts below the national average of 76.7% |
| Prueba de colesterol | 81.6% 4.3 pts below the national average of 85.9% |
| Discapacidad cognitiva | 18.7% 3.9 pts above the national average of 14.8% |
| Cribado colorrectal | 62.1% 2.2 pts below the national average of 64.3% |
| EPOC | 6.5% same as the national average of 6.6% |
| Visitó al dentista | 51.1% 10.2 pts below the national average of 61.3% |
| Alguna discapacidad | 31.5% 0.8 pts above the national average of 30.7% |
| Discapacidad auditiva | 5.1% 1.6 pts below the national average of 6.7% |
| Colesterol alto | 31.3% 4.9 pts below the national average of 36.2% |
| Discapacidad para la vida independiente | 9.6% 1.2 pts above the national average of 8.4% |
| Mamografía | 69.6% 6.3 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 22.4% 5.6 pts above the national average of 16.8% |
| Discapacidad de movilidad | 12.2% 1.8 pts below the national average of 14% |
| Mala salud física (14 días o más) | 14% 0.5 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 3.9% same as the national average of 4% |
| Duerme menos de 7 horas | 41.1% 4.7 pts above the national average of 36.4% |
| Ictus | 2.7% 0.7 pts below the national average of 3.4% |
| Pérdida de todos los dientes naturales | 6.1% 6.9 pts below the national average of 13% |
| Discapacidad visual | 5.1% 0.5 pts below the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 11 |
|---|---|
| Personas empleadas | 62 |
| Nómina anual | $2,249,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 56.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 46 sobre 100 |
| Resiliencia comunitaria | 18.6 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Rayos | 96.7Very High at its worst in this ZIP code |
|---|---|
| Incendio forestal | 92.7Relatively Moderate at its worst in this ZIP code |
| Tornado | 91.6Relatively High at its worst in this ZIP code |
| Sequía | 88.5Relatively Low at its worst in this ZIP code |
| Huracán | 87Relatively Moderate at its worst in this ZIP code |
| Tormenta de hielo | 77.8Relatively Moderate at its worst in this ZIP code |
| Ola de frío | 70.4Relatively Moderate at its worst in this ZIP code |
| Ola de calor | 66.8Relatively Moderate at its worst in this ZIP code |
| Granizo | 50Relatively Low at its worst in this ZIP code |
| Viento fuerte | 42.1Relatively Low at its worst in this ZIP code |
| Temporal invernal | 39.1Relatively Low at its worst in this ZIP code |
| Inundación fluvial | 37Relatively Low at its worst in this ZIP code |
| Deslizamiento de tierra | 30.5Very Low at its worst in this ZIP code |
| Terremoto | 14.2Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | LIBERTY, TX US11.8 km away |
|---|---|
| Lluvia al año | 63 in |
| Nieve al año | 0 in |
Average high and low by month
| enero | 64°F / 41.2°F5.12 in rain |
|---|---|
| febrero | 67.1°F / 45.1°F3.9 in rain |
| marzo | 73.5°F / 51.6°F3.98 in rain |
| abril | 79.3°F / 57.6°F4.6 in rain |
| mayo | 85.8°F / 65.5°F5.54 in rain |
| junio | 91.1°F / 71.7°F6.05 in rain |
| julio | 93.4°F / 73.6°F5.02 in rain |
| agosto | 94.2°F / 73.5°F5.52 in rain |
| septiembre | 90°F / 68.9°F6.85 in rain |
| octubre | 82.8°F / 58.8°F6.34 in rain |
| noviembre | 72.4°F / 49.2°F4.72 in rain |
| diciembre | 65.3°F / 42.6°F5.18 in rain, 0.2 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Hardin Independent School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 75más vulnerable que el 75% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 77más vulnerable que el 77% de los sectores censales de EE. UU. |
| Características del hogar | 87más vulnerable que el 87% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 26más vulnerable que el 26% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 61más vulnerable que el 61% de los sectores censales de EE. UU. |
| Caminabilidad | 4.8 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 77575 Liberty, TX | a 6.3 km |
|---|---|
| 77564 Hull, TX | a 8.8 km |
| 77533 Daisetta, TX | a 9.7 km |
| 77582 Raywood, TX | a 12.1 km |
| 77519 Batson, TX | a 14.5 km |
| 77535 Dayton, TX | a 21 km |
| 77538 Devers, TX | a 22.9 km |
| 77585 Saratoga, TX | a 24.6 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Liberty County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.38 sq mi |
| Latitud, longitud | 30.1510, -94.7338 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.