75687 ZIP Code
English Español
ZIP code 75687 covers Price, Texas, with a population of about 0.
- Population
- 0
- Time zone
- Central UTC-06:00observes daylight saving time
- Businesses
- 3
Where 75687 is
Price, Texas — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 3 |
|---|---|
| People employed | 5 |
| Annual payroll | $167,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 14.9% of US census tracts |
|---|---|
| FEMA rating | Very Low |
| Expected annual loss | 11.4 out of 100 |
| Community resilience | 14.9 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Strong wind | 90.5Relatively High at its worst in this ZIP code |
|---|---|
| Wildfire | 84.7Relatively Low at its worst in this ZIP code |
| Ice storm | 75.8Relatively Moderate at its worst in this ZIP code |
| Heat wave | 72.4Relatively Moderate at its worst in this ZIP code |
| Lightning | 70.9Relatively Moderate at its worst in this ZIP code |
| Landslide | 69Very Low at its worst in this ZIP code |
| Hurricane | 60Relatively Low at its worst in this ZIP code |
| Tornado | 59.9Relatively Moderate at its worst in this ZIP code |
| Cold wave | 58.3Relatively Moderate at its worst in this ZIP code |
| Winter weather | 56.6Relatively Moderate at its worst in this ZIP code |
| Hail | 45.4Relatively Low at its worst in this ZIP code |
| Earthquake | 19.7Very Low at its worst in this ZIP code |
| River flooding | 7.9Very Low at its worst in this ZIP code |
Compared with Texas and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Texas | United States | |
|---|---|---|---|
| Median household income | — | $76,292 | $78,538 |
| Income per person | — | $39,446 | $43,289 |
| Poverty rate | — | 13.8% | 12.4% |
| Median home value | — | $260,400 | $303,400 |
| Median gross rent | — | $1,339 | $1,348 |
| Homeownership | — | 62.6% | 65% |
| Bachelor's degree or higher | — | 33.1% | 35% |
| Unemployment rate | — | 5.1% | 5.2% |
| Works from home | — | 12.8% | 13.5% |
| Born outside the US | — | 17.2% | 13.9% |
| Median age | — | 35.5 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | HENDERSON, TX US15.3 km away |
|---|---|
| Rain in a year | 50 in |
| Snow in a year | 1 in |
Average high and low by month
| January | 58.5°F / 35.6°F4.11 in rain, 0.2 in snow |
|---|---|
| February | 62.7°F / 38.7°F4.1 in rain, 0.3 in snow |
| March | 69.8°F / 45.3°F4.63 in rain, 0.1 in snow |
| April | 77°F / 52.5°F4.4 in rain |
| May | 83.6°F / 61.7°F4.67 in rain |
| June | 90.3°F / 69°F4.76 in rain |
| July | 93.6°F / 72.1°F3.39 in rain |
| August | 95°F / 71.4°F3.62 in rain |
| September | 89.4°F / 65.1°F3.82 in rain |
| October | 79.6°F / 54°F4.22 in rain |
| November | 68.1°F / 44.1°F4.06 in rain |
| December | 60.6°F / 37.6°F4.63 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Carlisle Independent School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 79more vulnerable than 79% of US census tracts |
|---|---|
| Socioeconomic status | 90more vulnerable than 90% of US census tracts |
| Household characteristics | 70more vulnerable than 70% of US census tracts |
| Racial and ethnic minority status | 75more vulnerable than 75% of US census tracts |
| Housing type and transport | 44more vulnerable than 44% of US census tracts |
| Walkability | 5 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 75689 Selman City, TX | 3.9 km away |
|---|---|
| 75658 Joinerville, TX | 6.7 km away |
| 75682 New London, TX | 11.6 km away |
| 75684 Overton, TX | 13 km away |
| 75750 Arp, TX | 14.3 km away |
| 75653 Henderson, TX | 14.7 km away |
| 75789 Troup, TX | 15.7 km away |
| 75652 Henderson, TX | 17.6 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Rusk County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.51 sq mi |
| Latitude, longitude | 32.1518, -94.9554 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.