72028 ZIP Code
English Español
ZIP code 72028 covers Choctaw, Arkansas.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 72028 is
Choctaw, Arkansas — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 73.2% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 50.7 out of 100 |
| Community resilience | 6.2 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Ice storm | 99.2Very High at its worst in this ZIP code |
|---|---|
| Tornado | 96.1Very High at its worst in this ZIP code |
| Strong wind | 88.6Relatively High at its worst in this ZIP code |
| Wildfire | 87.3Relatively Low at its worst in this ZIP code |
| Landslide | 83.5Relatively Low at its worst in this ZIP code |
| Lightning | 82.7Relatively High at its worst in this ZIP code |
| Winter weather | 82.2Relatively High at its worst in this ZIP code |
| Earthquake | 78.1Relatively Moderate at its worst in this ZIP code |
| River flooding | 75.5Relatively Moderate at its worst in this ZIP code |
| Heat wave | 73.4Relatively Moderate at its worst in this ZIP code |
| Hail | 58.6Relatively Low at its worst in this ZIP code |
| Cold wave | 50.8Relatively Moderate at its worst in this ZIP code |
| Hurricane | 41Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | DENNARD 10 WSW, AR US21 km away |
|---|---|
| Rain in a year | 57 in |
Average high and low by month
| January | 43.8°F / 24.1°F3.94 in rain |
|---|---|
| February | 49°F / 26.4°F3.96 in rain |
| March | 57.8°F / 35.8°F6.06 in rain |
| April | 66.1°F / 44.9°F6.13 in rain |
| May | 72.6°F / 54.2°F5.76 in rain |
| June | 81.6°F / 63.8°F4.38 in rain |
| July | 86.8°F / 66.7°F4.62 in rain |
| August | 87.1°F / 66.3°F4.29 in rain |
| September | 79.6°F / 58.2°F3.93 in rain |
| October | 67.7°F / 47.4°F4.25 in rain |
| November | 57.9°F / 37.6°F5.25 in rain |
| December | 47.6°F / 29°F4.63 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Clinton School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 79more vulnerable than 79% of US census tracts |
|---|---|
| Socioeconomic status | 62more vulnerable than 62% of US census tracts |
| Household characteristics | 81more vulnerable than 81% of US census tracts |
| Racial and ethnic minority status | 9more vulnerable than 9% of US census tracts |
| Housing type and transport | 96more vulnerable than 96% of US census tracts |
| Walkability | 5 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 72031 Clinton, AR | 7 km away |
|---|---|
| 72141 Scotland, AR | 8.6 km away |
| 72629 Dennard, AR | 16.5 km away |
| 72013 Bee Branch, AR | 19.4 km away |
| 72027 Center Ridge, AR | 20 km away |
| 72153 Shirley, AR | 22.4 km away |
| 72030 Cleveland, AR | 24.7 km away |
| 72088 Fairfield Bay, AR | 24.7 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Van Buren County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.86 sq mi |
| Latitude, longitude | 35.5773, -92.5456 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.