Código postal 69331
English Español
El código postal 69331 cubre Angora, Nebraska.
- Zona horaria
- Mountain UTC-07:00observes daylight saving time
Dónde está 69331
Angora, Nebraska — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 40.7% 7.3 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 17.8% 5.8 pts above the national average of 12% |
| Fuma actualmente | 14.9% 1.7 pts above the national average of 13.2% |
| Hipertensión arterial | 47.6% 13.5 pts above the national average of 34.1% |
| Salud general regular o mala | 22.1% 1.8 pts above the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 9.5% 1.8 pts below the national average of 11.3% |
| Depresión | 15.8% 6.1 pts below the national average of 21.9% |
| Sin actividad física en el tiempo libre | 34.5% 9.1 pts above the national average of 25.4% |
| Artritis | 38.8% 13.7 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 13% 3 pts below the national average of 16% |
| Toma medicación para la tensión | 87.7% 13 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 14.2% 6.5 pts above the national average of 7.7% |
| Asma actual | 9.2% 1.2 pts below the national average of 10.4% |
| Cardiopatía coronaria | 12.4% 6.2 pts above the national average of 6.2% |
| Revisión médica en el último año | 82.6% 5.9 pts above the national average of 76.7% |
| Prueba de colesterol | 89.4% 3.5 pts above the national average of 85.9% |
| Discapacidad cognitiva | 12% 2.8 pts below the national average of 14.8% |
| Cribado colorrectal | 69.5% 5.2 pts above the national average of 64.3% |
| EPOC | 11.4% 4.8 pts above the national average of 6.6% |
| Visitó al dentista | 63.8% 2.5 pts above the national average of 61.3% |
| Alguna discapacidad | 38% 7.3 pts above the national average of 30.7% |
| Falta de apoyo emocional | 19.3% 5.5 pts below the national average of 24.8% |
| Inseguridad alimentaria | 12.5% 4.6 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 8.8% 5.5 pts below the national average of 14.3% |
| Discapacidad auditiva | 13.8% 7.1 pts above the national average of 6.7% |
| Colesterol alto | 43.4% 7.2 pts above the national average of 36.2% |
| Inseguridad habitacional | 7.4% 6.4 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 9.1% 0.7 pts above the national average of 8.4% |
| Falta de transporte | 6.2% 3 pts below the national average of 9.2% |
| Soledad | 28% 6.4 pts below the national average of 34.4% |
| Mamografía | 73.3% 2.6 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 11.9% 4.9 pts below the national average of 16.8% |
| Discapacidad de movilidad | 21% 7 pts above the national average of 14% |
| Mala salud física (14 días o más) | 16% 2.5 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 5.2% 1.2 pts above the national average of 4% |
| Riesgo de corte de suministros | 5.2% 3.6 pts below the national average of 8.8% |
| Duerme menos de 7 horas | 29.5% 6.9 pts below the national average of 36.4% |
| Ictus | 5.9% 2.5 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 9% 4 pts below the national average of 13% |
| Discapacidad visual | 6.5% 0.9 pts above the national average of 5.6% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 99.1% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Very High |
| Pérdida anual esperada | 98.7 sobre 100 |
| Resiliencia comunitaria | 30.5 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 99.9Very High at its worst in this ZIP code |
|---|---|
| Granizo | 99.9Very High at its worst in this ZIP code |
| Rayos | 99.9Very High at its worst in this ZIP code |
| Temporal invernal | 98.9Very High at its worst in this ZIP code |
| Ola de frío | 98.4Very High at its worst in this ZIP code |
| Tormenta de hielo | 96.9Relatively High at its worst in this ZIP code |
| Viento fuerte | 95.9Relatively High at its worst in this ZIP code |
| Incendio forestal | 95.2Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 95.1Relatively High at its worst in this ZIP code |
| Tornado | 91.3Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 75.4Very Low at its worst in this ZIP code |
| Terremoto | 52.4Relatively Low at its worst in this ZIP code |
| Ola de calor | 7.4Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BRIDGEPORT, NE US25.1 km away |
|---|---|
| Lluvia al año | 19 in |
| Nieve al año | 39 in |
Average high and low by month
| enero | 41.1°F / 15.8°F0.36 in rain, 6.2 in snow |
|---|---|
| febrero | 45°F / 18.3°F0.5 in rain, 8 in snow |
| marzo | 56°F / 26°F0.91 in rain, 5.1 in snow |
| abril | 64.2°F / 33.3°F2.17 in rain, 4.3 in snow |
| mayo | 73.3°F / 43.7°F3.31 in rain, 0.7 in snow |
| junio | 85.2°F / 53.6°F2.89 in rain |
| julio | 91.5°F / 60.1°F2.43 in rain |
| agosto | 89.1°F / 57.6°F2.06 in rain |
| septiembre | 80.6°F / 48°F1.7 in rain, 0.3 in snow |
| octubre | 65.6°F / 34.4°F1.28 in rain, 1.5 in snow |
| noviembre | 51.9°F / 23.7°F0.57 in rain, 4.8 in snow |
| diciembre | 41.1°F / 15.7°F0.45 in rain, 7.8 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 3 school districts, so the address decides which one, not the ZIP code.
| Bridgeport Public Schools | 78.6% de la superficie de este código postal |
|---|---|
| Alliance Public Schools | 19.3% de la superficie de este código postal |
| Leyton Public Schools | 2% de la superficie de este código postal |
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 61más vulnerable que el 61% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 53más vulnerable que el 53% de los sectores censales de EE. UU. |
| Características del hogar | 72más vulnerable que el 72% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 32más vulnerable que el 32% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 66más vulnerable que el 66% de los sectores censales de EE. UU. |
| Caminabilidad | 5.4 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 69334 Bayard, NE | a 23.5 km |
|---|---|
| 69336 Bridgeport, NE | a 24.1 km |
| 69301 Alliance, NE | a 29.5 km |
| 69353 Mcgrew, NE | a 31.9 km |
| 69356 Minatare, NE | a 33.8 km |
| 69355 Melbeta, NE | a 37.9 km |
| 69125 Broadwater, NE | a 40.9 km |
| 69361 Scottsbluff, NE | a 47.8 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Morrill County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Mountain (UTC-07:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 231.43 sq mi |
| Superficie de agua | 0.57 sq mi |
| Latitud, longitud | 41.8934, -103.0850 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.