68056 ZIP Code
English Español
ZIP code 68056 covers St Columbans, Nebraska.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 68056 is
St Columbans, Nebraska — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 54.2% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 60 out of 100 |
| Community resilience | 77.3 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Tornado | 96.4Very High at its worst in this ZIP code |
|---|---|
| Strong wind | 92.1Relatively High at its worst in this ZIP code |
| Hail | 91.3Relatively High at its worst in this ZIP code |
| Ice storm | 84.4Relatively Moderate at its worst in this ZIP code |
| Winter weather | 82.9Relatively High at its worst in this ZIP code |
| Heat wave | 78.4Relatively Moderate at its worst in this ZIP code |
| Landslide | 76.6Very Low at its worst in this ZIP code |
| Cold wave | 75.6Relatively Moderate at its worst in this ZIP code |
| Drought | 68.4Very Low at its worst in this ZIP code |
| Wildfire | 64.6Very Low at its worst in this ZIP code |
| Lightning | 61Relatively Moderate at its worst in this ZIP code |
| River flooding | 31.9Relatively Low at its worst in this ZIP code |
| Earthquake | 11.8Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | SPRINGFIELD 7E, NE US7.8 km away |
|---|---|
| Rain in a year | 33 in |
Average high and low by month
| January | 32.3°F / 12.7°F0.92 in rain |
|---|---|
| February | 37.2°F / 16.7°F1.16 in rain |
| March | 50.3°F / 27.8°F1.82 in rain |
| April | 62.6°F / 39°F3.45 in rain |
| May | 72.2°F / 51.2°F4.82 in rain |
| June | 80.8°F / 62°F4.97 in rain |
| July | 85.5°F / 66.7°F3.69 in rain |
| August | 83.3°F / 63.4°F3.95 in rain |
| September | 76.9°F / 54.3°F3.13 in rain |
| October | 64.7°F / 41.2°F2.47 in rain |
| November | 49.1°F / 28.7°F1.35 in rain |
| December | 37.1°F / 18.2°F1.34 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | 100% of this ZIP code's area |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Bellevue Public Schools | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 72more vulnerable than 72% of US census tracts |
|---|---|
| Socioeconomic status | 63more vulnerable than 63% of US census tracts |
| Household characteristics | 77more vulnerable than 77% of US census tracts |
| Racial and ethnic minority status | 46more vulnerable than 46% of US census tracts |
| Housing type and transport | 73more vulnerable than 73% of US census tracts |
| Walkability | 9.5 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 68059 Springfield, NE | 4.8 km away |
|---|---|
| 68016 Cedar Creek, NE | 5.7 km away |
| 68138 Omaha, NE | 8 km away |
| 68046 Papillion, NE | 8 km away |
| 68133 Papillion, NE | 8.5 km away |
| 68128 La Vista, NE | 10.1 km away |
| 68157 Omaha, NE | 12.9 km away |
| 68123 Bellevue, NE | 12.9 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Sarpy County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.06 sq mi |
| Latitude, longitude | 41.0927, -96.0905 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.