Código postal 66955
English Español
El código postal 66955 cubre Mahaska, Kansas.
- Edad media
- 55.316.6 points above the US average
- Tasa de pobreza
- 12.5%about the US average
- Título universitario o superior
- 25%10 points below the US average
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 66955
Mahaska, Kansas — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 55.3 |
|---|---|
| Nacidos fuera de EE. UU. | 2.5% |
| Habla un idioma distinto del inglés en casa | 2.5% |
| Blanca (no hispana) | 92.5% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $41,880 |
|---|---|
| Tasa de pobreza | 12.5% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Viviendas vacías | 38.9% |
|---|---|
| Año medio de construcción | 1938 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| De 5 a 19 viviendas |
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Licenciatura o superior | 25% |
|---|---|
| Bachillerato o superior | 92.5% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 34.8% 1.4 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 13.2% 1.2 pts above the national average of 12% |
| Fuma actualmente | 14.8% 1.6 pts above the national average of 13.2% |
| Hipertensión arterial | 40.7% 6.6 pts above the national average of 34.1% |
| Salud general regular o mala | 17.7% 2.6 pts below the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 6.5% 4.8 pts below the national average of 11.3% |
| Depresión | 18% 3.9 pts below the national average of 21.9% |
| Sin actividad física en el tiempo libre | 27.4% 2 pts above the national average of 25.4% |
| Artritis | 32.4% 7.3 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 15.7% same as the national average of 16% |
| Toma medicación para la tensión | 83.3% 8.6 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 11.4% 3.7 pts above the national average of 7.7% |
| Asma actual | 9.3% 1.1 pts below the national average of 10.4% |
| Cardiopatía coronaria | 8.9% 2.7 pts above the national average of 6.2% |
| Revisión médica en el último año | 79.6% 2.9 pts above the national average of 76.7% |
| Prueba de colesterol | 88.1% 2.2 pts above the national average of 85.9% |
| Discapacidad cognitiva | 12.4% 2.4 pts below the national average of 14.8% |
| Cribado colorrectal | 66.2% 1.9 pts above the national average of 64.3% |
| EPOC | 8.4% 1.8 pts above the national average of 6.6% |
| Visitó al dentista | 67% 5.7 pts above the national average of 61.3% |
| Alguna discapacidad | 31.6% 0.9 pts above the national average of 30.7% |
| Falta de apoyo emocional | 19.6% 5.2 pts below the national average of 24.8% |
| Inseguridad alimentaria | 8.8% 8.3 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 4.9% 9.4 pts below the national average of 14.3% |
| Discapacidad auditiva | 10.1% 3.4 pts above the national average of 6.7% |
| Colesterol alto | 41.7% 5.5 pts above the national average of 36.2% |
| Inseguridad habitacional | 7.1% 6.7 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 7.3% 1.1 pts below the national average of 8.4% |
| Falta de transporte | 5.1% 4.1 pts below the national average of 9.2% |
| Soledad | 27.4% 7 pts below the national average of 34.4% |
| Mamografía | 72.9% 3 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 13.7% 3.1 pts below the national average of 16.8% |
| Discapacidad de movilidad | 15.9% 1.9 pts above the national average of 14% |
| Mala salud física (14 días o más) | 13.5% same as the national average of 13.5% |
| Discapacidad para el autocuidado | 3.8% same as the national average of 4% |
| Riesgo de corte de suministros | 5.5% 3.3 pts below the national average of 8.8% |
| Duerme menos de 7 horas | 32.8% 3.6 pts below the national average of 36.4% |
| Ictus | 4.2% 0.8 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 14.9% 1.9 pts above the national average of 13% |
| Discapacidad visual | 4.4% 1.2 pts below the national average of 5.6% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 91% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 91.4 sobre 100 |
| Resiliencia comunitaria | 53.2 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Viento fuerte | 99.4Very High at its worst in this ZIP code |
|---|---|
| Granizo | 99.3Very High at its worst in this ZIP code |
| Temporal invernal | 97.5Very High at its worst in this ZIP code |
| Tormenta de hielo | 97.3Relatively High at its worst in this ZIP code |
| Tornado | 95.7Very High at its worst in this ZIP code |
| Incendio forestal | 94.6Relatively High at its worst in this ZIP code |
| Sequía | 92.6Relatively High at its worst in this ZIP code |
| Inundación fluvial | 88.1Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 84.3Relatively Low at its worst in this ZIP code |
| Rayos | 80.9Relatively High at its worst in this ZIP code |
| Ola de calor | 75.6Relatively Moderate at its worst in this ZIP code |
| Ola de frío | 65.5Relatively Moderate at its worst in this ZIP code |
| Terremoto | 26.6Very Low at its worst in this ZIP code |
Comparado con Kansas y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Kansas | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $72,639 | $78,538 |
| Ingreso por persona | $41,880 | $39,638 | $43,289 |
| Tasa de pobreza | 12.5% | 11.5% | 12.4% |
| Valor medio de la vivienda | — | $203,400 | $303,400 |
| Alquiler bruto medio | — | $1,029 | $1,348 |
| Vivienda en propiedad | — | 66.9% | 65% |
| Licenciatura o superior | 25% | 35.2% | 35% |
| Tasa de desempleo | — | 3.9% | 5.2% |
| Trabaja desde casa | — | 10.7% | 13.5% |
| Nacidos fuera de EE. UU. | 2.5% | 7.2% | 13.9% |
| Edad media | 55.3 | 37.2 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | FAIRBURY 5S, NE US18.2 km away |
|---|---|
| Lluvia al año | 32 in |
| Nieve al año | 21 in |
Average high and low by month
| enero | 36.1°F / 14.1°F0.77 in rain, 5.7 in snow |
|---|---|
| febrero | 41.1°F / 17.7°F0.96 in rain, 5.6 in snow |
| marzo | 53.1°F / 27.5°F1.7 in rain, 2.4 in snow |
| abril | 63.8°F / 37.6°F2.96 in rain, 0.8 in snow |
| mayo | 73.6°F / 49.3°F5.1 in rain |
| junio | 83.8°F / 60°F5 in rain |
| julio | 88.4°F / 64.8°F4.33 in rain |
| agosto | 86.4°F / 62.5°F3.55 in rain |
| septiembre | 79.5°F / 53.2°F3.1 in rain |
| octubre | 66.9°F / 40.2°F2.39 in rain, 0.4 in snow |
| noviembre | 52°F / 27.7°F1.45 in rain, 2.4 in snow |
| diciembre | 39.8°F / 18.2°F1.08 in rain, 3.4 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 78% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Washington Co. Schools Unified School District 108 | 77.9% de la superficie de este código postal |
|---|---|
| Fairbury Public Schools | 21.1% de la superficie de este código postal |
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 37más vulnerable que el 37% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 20más vulnerable que el 20% de los sectores censales de EE. UU. |
| Características del hogar | 68más vulnerable que el 68% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 5más vulnerable que el 5% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 63más vulnerable que el 63% de los sectores censales de EE. UU. |
| Caminabilidad | 6.5 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 66960 Narka, KS | a 7.3 km |
|---|---|
| 68429 Reynolds, NE | a 8.9 km |
| 68375 Hubbell, NE | a 12.9 km |
| 66944 Haddam, KS | a 15.1 km |
| 66959 Munden, KS | a 17.8 km |
| 68362 Gilead, NE | a 19.4 km |
| 66958 Morrowville, KS | a 19.5 km |
| 66940 Cuba, KS | a 22.6 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Washington County | 77.9% of this ZIP code's land area |
|---|---|
| Thayer County | 22.1% of this ZIP code's land area |
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 53.06 sq mi |
| Superficie de agua | 0.17 sq mi |
| Latitud, longitud | 39.9845, -97.3453 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.