Código postal 64102
English Español
El código postal 64102 cubre Kansas City, Missouri.
- Zona horaria
- Central UTC-06:00observes daylight saving time
- Empresas
- 99
Dónde está 64102
Kansas City, Missouri — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Precios y alquileres actuales
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Alquiler típico solicitado | $1,356as of 2026-07 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 99 |
|---|---|
| Personas empleadas | 1,668 |
| Nómina anual | $124,959,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 63.6% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 79.3 sobre 100 |
| Resiliencia comunitaria | 41.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Granizo | 94.2Relatively High at its worst in this ZIP code |
|---|---|
| Tornado | 83.1Relatively High at its worst in this ZIP code |
| Inundación fluvial | 82.5Relatively High at its worst in this ZIP code |
| Ola de calor | 78.2Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 67.3Very Low at its worst in this ZIP code |
| Viento fuerte | 51Relatively Low at its worst in this ZIP code |
| Ola de frío | 43.4Relatively Low at its worst in this ZIP code |
| Temporal invernal | 42.8Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 38.3Relatively Low at its worst in this ZIP code |
| Terremoto | 32Very Low at its worst in this ZIP code |
| Rayos | 19.8Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | KANSAS CITY DOWNTOWN AP, MO US3.9 km away |
|---|---|
| Lluvia al año | 38 in |
| Nieve al año | 11 in |
Average high and low by month
| enero | 39.9°F / 22.2°F1.02 in rain, 3.4 in snow |
|---|---|
| febrero | 45.1°F / 26.4°F1.53 in rain, 3.2 in snow |
| marzo | 56.6°F / 36.2°F2.08 in rain, 0.4 in snow |
| abril | 66.8°F / 46.3°F3.89 in rain, 0.1 in snow |
| mayo | 76.2°F / 57.2°F5.1 in rain |
| junio | 85.8°F / 67.2°F5.33 in rain |
| julio | 90.2°F / 71.9°F4.38 in rain |
| agosto | 88.6°F / 69.9°F4.68 in rain |
| septiembre | 80.4°F / 61°F3.78 in rain |
| octubre | 68.2°F / 48.7°F3.24 in rain, 0.3 in snow |
| noviembre | 54.5°F / 36.3°F1.8 in rain, 0.1 in snow |
| diciembre | 43.9°F / 26.7°F1.3 in rain, 3.5 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 3% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | 3% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | 3% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Kansas City 33 School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 32más vulnerable que el 32% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Características del hogar | 1más vulnerable que el 1% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 37más vulnerable que el 37% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 82más vulnerable que el 82% de los sectores censales de EE. UU. |
| Caminabilidad | 17.3 out of 20Most walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 64108 Kansas City, MO | a 1.7 km |
|---|---|
| 66118 Kansas City, KS | a 1.8 km |
| 64101 Kansas City, MO | a 1.9 km |
| 64105 Kansas City, MO | a 2.3 km |
| 66105 Kansas City, KS | a 2.5 km |
| 66103 Kansas City, KS | a 2.8 km |
| 64121 Kansas City, MO | a 2.9 km |
| 64141 Kansas City, MO | a 2.9 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Jackson County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.34 sq mi |
| Latitud, longitud | 39.0861, -94.6066 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.