Código postal 64092
English Español
El código postal 64092 cubre Waldron, Missouri, con una población de unos 0.
- Población
- 0
- Zona horaria
- Central UTC-06:00observes daylight saving time
- Empresas
- 3
Dónde está 64092
Waldron, Missouri — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 3 |
|---|---|
| Personas empleadas | 11 |
| Nómina anual | $535,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 81.5% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 94 sobre 100 |
| Resiliencia comunitaria | 81.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Deslizamiento de tierra | 97.6Relatively Moderate at its worst in this ZIP code |
|---|---|
| Temporal invernal | 93.9Relatively High at its worst in this ZIP code |
| Sequía | 93.3Relatively Moderate at its worst in this ZIP code |
| Tornado | 92.6Relatively High at its worst in this ZIP code |
| Granizo | 92.3Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 92.3Relatively High at its worst in this ZIP code |
| Ola de calor | 92.2Relatively High at its worst in this ZIP code |
| Viento fuerte | 92Relatively High at its worst in this ZIP code |
| Ola de frío | 89.7Relatively High at its worst in this ZIP code |
| Inundación fluvial | 86.7Relatively High at its worst in this ZIP code |
| Incendio forestal | 86.5Relatively Low at its worst in this ZIP code |
| Rayos | 76.3Relatively Moderate at its worst in this ZIP code |
| Terremoto | 19.6Very Low at its worst in this ZIP code |
Comparado con Missouri y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Missouri | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $68,920 | $78,538 |
| Ingreso por persona | — | $38,497 | $43,289 |
| Tasa de pobreza | — | 12.6% | 12.4% |
| Valor medio de la vivienda | — | $215,600 | $303,400 |
| Alquiler bruto medio | — | $996 | $1,348 |
| Vivienda en propiedad | — | 67.9% | 65% |
| Licenciatura o superior | — | 31.9% | 35% |
| Tasa de desempleo | — | 4.1% | 5.2% |
| Trabaja desde casa | — | 11.6% | 13.5% |
| Nacidos fuera de EE. UU. | — | 4.4% | 13.9% |
| Edad media | — | 38.9 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | KANSAS CITY INTL AP, MO US10 km away |
|---|---|
| Lluvia al año | 39 in |
| Nieve al año | 18 in |
Average high and low by month
| enero | 38.4°F / 19.5°F1.16 in rain, 4.9 in snow |
|---|---|
| febrero | 43.6°F / 23.6°F1.48 in rain, 5.9 in snow |
| marzo | 55.4°F / 33.6°F2.36 in rain, 1.7 in snow |
| abril | 65.5°F / 43.7°F4.05 in rain, 0.3 in snow |
| mayo | 75°F / 54.3°F5.32 in rain |
| junio | 84.2°F / 64°F5.25 in rain |
| julio | 88.3°F / 68.1°F4.58 in rain |
| agosto | 87.1°F / 66.3°F4.24 in rain |
| septiembre | 79.2°F / 57.5°F4.04 in rain |
| octubre | 67.2°F / 45.6°F3.25 in rain, 0.3 in snow |
| noviembre | 53.5°F / 33.6°F2 in rain, 1.1 in snow |
| diciembre | 42.3°F / 23.9°F1.57 in rain, 4 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Park Hill School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 4más vulnerable que el 4% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 2más vulnerable que el 2% de los sectores censales de EE. UU. |
| Características del hogar | 36más vulnerable que el 36% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 22más vulnerable que el 22% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 8más vulnerable que el 8% de los sectores censales de EE. UU. |
| Caminabilidad | 5.5 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 64028 Farley, MO | a 6.5 km |
|---|---|
| 64152 Kansas City, MO | a 7.2 km |
| 66043 Lansing, KS | a 8.4 km |
| 66109 Kansas City, KS | a 9.7 km |
| 64153 Kansas City, MO | a 10.1 km |
| 66112 Kansas City, KS | a 13.1 km |
| 64168 Kansas City, MO | a 13.3 km |
| 64190 Kansas City, MO | a 13.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Platte County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 4.81 sq mi |
| Superficie de agua | 0.45 sq mi |
| Latitud, longitud | 39.2289, -94.8057 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.