63934 ZIP Code
English Español
ZIP code 63934 covers Clubb, Missouri.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 63934 is
Clubb, Missouri — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 94.8% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 92.3 out of 100 |
| Community resilience | 1.8 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Cold wave | 98.6Very High at its worst in this ZIP code |
|---|---|
| Landslide | 97.3Relatively Moderate at its worst in this ZIP code |
| River flooding | 95.2Relatively High at its worst in this ZIP code |
| Heat wave | 95Relatively High at its worst in this ZIP code |
| Ice storm | 94.8Relatively High at its worst in this ZIP code |
| Tornado | 93.8Very High at its worst in this ZIP code |
| Strong wind | 93.7Relatively High at its worst in this ZIP code |
| Winter weather | 93Relatively High at its worst in this ZIP code |
| Earthquake | 89Relatively High at its worst in this ZIP code |
| Drought | 85.2Relatively Low at its worst in this ZIP code |
| Wildfire | 82.8Relatively Low at its worst in this ZIP code |
| Lightning | 80.3Relatively High at its worst in this ZIP code |
| Hail | 68.3Relatively Low at its worst in this ZIP code |
| Hurricane | 47.1Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | WAPPAPELLO DAM, MO US32.9 km away |
|---|---|
| Rain in a year | 51 in |
Average high and low by month
| January | 42.3°F / 24.3°F3.84 in rain |
|---|---|
| February | 46.8°F / 28.1°F3.53 in rain |
| March | 56.3°F / 36.5°F4.98 in rain |
| April | 67.8°F / 45.8°F5.38 in rain |
| May | 75.9°F / 56.5°F5.57 in rain |
| June | 84.5°F / 65.4°F3.96 in rain |
| July | 87.7°F / 69.2°F4.36 in rain |
| August | 87°F / 67.4°F3.55 in rain |
| September | 80.5°F / 59.6°F3.58 in rain |
| October | 69.3°F / 47.1°F3.78 in rain |
| November | 55.7°F / 36.4°F4.71 in rain |
| December | 45.1°F / 28.2°F4.17 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Greenville R-II School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 67more vulnerable than 67% of US census tracts |
|---|---|
| Socioeconomic status | 67more vulnerable than 67% of US census tracts |
| Household characteristics | 44more vulnerable than 44% of US census tracts |
| Racial and ethnic minority status | 12more vulnerable than 12% of US census tracts |
| Housing type and transport | 87more vulnerable than 87% of US census tracts |
| Walkability | 3.8 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 63964 Silva, MO | 8.1 km away |
|---|---|
| 63632 Cascade, MO | 11.6 km away |
| 63951 Lowndes, MO | 12 km away |
| 63763 Mc Gee, MO | 13.7 km away |
| 63950 Lodi, MO | 13.7 km away |
| 63944 Greenville, MO | 14.9 km away |
| 63750 Gipsy, MO | 16.5 km away |
| 63956 Patterson, MO | 18.4 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Wayne County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 4.66 sq mi |
| Water area | 0.01 sq mi |
| Latitude, longitude | 37.2145, -90.3457 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.