Código postal 63746
English Español
El código postal 63746 cubre Farrar, Missouri.
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 63746
Farrar, Missouri — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 76% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 82.2 sobre 100 |
| Resiliencia comunitaria | 71.1 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Viento fuerte | 99.4Very High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 92.3Relatively Low at its worst in this ZIP code |
| Sequía | 91.4Relatively Low at its worst in this ZIP code |
| Ola de calor | 87.2Relatively High at its worst in this ZIP code |
| Temporal invernal | 87.2Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 86.7Relatively Moderate at its worst in this ZIP code |
| Terremoto | 85.5Relatively Moderate at its worst in this ZIP code |
| Ola de frío | 81.4Relatively High at its worst in this ZIP code |
| Tornado | 79.4Relatively High at its worst in this ZIP code |
| Granizo | 77Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 68.1Very Low at its worst in this ZIP code |
| Inundación fluvial | 65.2Relatively Moderate at its worst in this ZIP code |
| Rayos | 60.7Relatively Moderate at its worst in this ZIP code |
| Huracán | 46.6Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | PERRYVILLE WTP, MO US20 km away |
|---|---|
| Lluvia al año | 46 in |
| Nieve al año | 5 in |
Average high and low by month
| enero | 41°F / 21.3°F2.74 in rain, 1.3 in snow |
|---|---|
| febrero | 46.2°F / 24.6°F2.77 in rain, 1.7 in snow |
| marzo | 56.1°F / 32.7°F3.82 in rain, 0.5 in snow |
| abril | 67.5°F / 42.1°F5.53 in rain |
| mayo | 76.5°F / 52.8°F5.71 in rain |
| junio | 85.2°F / 62.3°F4.34 in rain |
| julio | 88.3°F / 66.1°F3.93 in rain |
| agosto | 87.2°F / 63.5°F3.33 in rain |
| septiembre | 80.7°F / 54.8°F3.33 in rain |
| octubre | 69.6°F / 43.3°F3.39 in rain |
| noviembre | 55.6°F / 32.9°F4.18 in rain, 0.1 in snow |
| diciembre | 44.8°F / 25.4°F3.16 in rain, 1.1 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Perry County 32 School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 20más vulnerable que el 20% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 33más vulnerable que el 33% de los sectores censales de EE. UU. |
| Características del hogar | 21más vulnerable que el 21% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 1más vulnerable que el 1% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 27más vulnerable que el 27% de los sectores censales de EE. UU. |
| Caminabilidad | 2.9 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 63748 Frohna, MO | a 5.2 km |
|---|---|
| 63737 Brazeau, MO | a 6.2 km |
| 63776 Mc Bride, MO | a 10.7 km |
| 63783 Uniontown, MO | a 11.3 km |
| 63770 Old Appleton, MO | a 12.3 km |
| 62950 Jacob, IL | a 13.8 km |
| 63732 Altenburg, MO | a 13.8 km |
| 62280 Rockwood, IL | a 15.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Perry County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 1.26 sq mi |
| Latitud, longitud | 37.7078, -89.6948 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.