Código postal 59012
English Español
El código postal 59012 cubre Birney, Montana, con un ingreso medio del hogar de $51,875.
- Edad media
- 5718.3 points above the US average
- Ingreso medio del hogar
- $51,87526% below the Montana median
- Tasa de pobreza
- 25%12.6 points above the US average
- Título universitario o superior
- 16.2%18.8 points below the US average
- Zona horaria
- Mountain UTC-07:00observes daylight saving time
Dónde está 59012
Birney, Montana — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 57 |
|---|---|
| Nacidos fuera de EE. UU. | 3.8% |
| Habla un idioma distinto del inglés en casa | 15.2% |
| Blanca (no hispana) | 59.6% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 4.8% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso medio del hogar | $51,875 |
|---|---|
| Ingreso por persona | $27,671 |
| Tasa de pobreza | 25% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Viviendas vacías | 29% |
|---|---|
| Año medio de construcción | 1973 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa móvil |
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Licenciatura o superior | 16.2% |
|---|---|
| Bachillerato o superior | 91.9% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 94.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 87.8 sobre 100 |
| Resiliencia comunitaria | 0.4 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Incendio forestal | 99.2Very High at its worst in this ZIP code |
|---|---|
| Temporal invernal | 97.4Very High at its worst in this ZIP code |
| Inundación fluvial | 96.8Very High at its worst in this ZIP code |
| Ola de frío | 96.2Very High at its worst in this ZIP code |
| Deslizamiento de tierra | 94.9Relatively Low at its worst in this ZIP code |
| Sequía | 87.3Relatively Low at its worst in this ZIP code |
| Granizo | 84.1Relatively Moderate at its worst in this ZIP code |
| Rayos | 83.5Very High at its worst in this ZIP code |
| Viento fuerte | 68Relatively Moderate at its worst in this ZIP code |
| Terremoto | 39.5Very Low at its worst in this ZIP code |
| Ola de calor | 31.3Relatively Low at its worst in this ZIP code |
| Tornado | 26.6Very Low at its worst in this ZIP code |
| Tormenta de hielo | 14.7Very Low at its worst in this ZIP code |
| Avalancha | 0.5Very Low at its worst in this ZIP code |
Comparado con Montana y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Montana | United States | |
|---|---|---|---|
| Ingreso medio del hogar | $51,875 | $69,922 | $78,538 |
| Ingreso por persona | $27,671 | $39,842 | $43,289 |
| Tasa de pobreza | 25% | 12% | 12.4% |
| Valor medio de la vivienda | — | $338,100 | $303,400 |
| Alquiler bruto medio | — | $1,031 | $1,348 |
| Vivienda en propiedad | — | 69.4% | 65% |
| Licenciatura o superior | 16.2% | 34.5% | 35% |
| Tasa de desempleo | — | 3.8% | 5.2% |
| Trabaja desde casa | — | 11.6% | 13.5% |
| Nacidos fuera de EE. UU. | 3.8% | 2.3% | 13.9% |
| Edad media | 57 | 40.2 | 38.7 |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Lame Deer High School District | 50% de la superficie de este código postal |
|---|---|
| Birney Elementary School District | 50% de la superficie de este código postal |
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 68más vulnerable que el 68% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 57más vulnerable que el 57% de los sectores censales de EE. UU. |
| Características del hogar | 71más vulnerable que el 71% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 38más vulnerable que el 38% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 77más vulnerable que el 77% de los sectores censales de EE. UU. |
| Caminabilidad | 5 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 59025 Decker, MT | a 30.8 km |
|---|---|
| 59043 Lame Deer, MT | a 35.5 km |
| 59062 Otter, MT | a 35.6 km |
| 59003 Ashland, MT | a 37.5 km |
| 59004 Ashland, MT | a 39 km |
| 59016 Busby, MT | a 41.1 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Rosebud County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Mountain (UTC-07:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 223.34 sq mi |
| Superficie de agua | 0.01 sq mi |
| Latitud, longitud | 45.2862, -106.5095 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.