58644 ZIP Code
English Español
ZIP code 58644 covers Marshall, North Dakota, with a median household income of $151,250.
- Median age
- 59.620.9 points above the US average
- Median household income
- $151,2502.0× the North Dakota median
- Median home value
- $400,0001.7× the North Dakota median
- Time zone
- Mountain UTC-07:00observes daylight saving time
Where 58644 is
Marshall, North Dakota — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Median age | 59.6 |
|---|
Income and poverty
American Community Survey 2019–2023 five-year estimates
| Median household income | $151,250 |
|---|---|
| Income per person | $57,689 |
Housing
American Community Survey 2019–2023 five-year estimates
| Median home value | $400,000 |
|---|---|
| Median year built | 2000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 96.7% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 95.5 out of 100 |
| Community resilience | 18.7 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Winter weather | 100Very High at its worst in this ZIP code |
|---|---|
| Hail | 99.8Very High at its worst in this ZIP code |
| Cold wave | 99.3Very High at its worst in this ZIP code |
| Ice storm | 98.6Very High at its worst in this ZIP code |
| Wildfire | 98.6Relatively High at its worst in this ZIP code |
| Strong wind | 96.7Very High at its worst in this ZIP code |
| Landslide | 93.3Relatively Low at its worst in this ZIP code |
| Tornado | 90.9Relatively High at its worst in this ZIP code |
| Drought | 90.8Relatively Low at its worst in this ZIP code |
| Lightning | 90.6Relatively High at its worst in this ZIP code |
| River flooding | 89.5Relatively High at its worst in this ZIP code |
| Heat wave | 22.4Relatively Low at its worst in this ZIP code |
| Earthquake | 15.6Very Low at its worst in this ZIP code |
Compared with North Dakota and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | North Dakota | United States | |
|---|---|---|---|
| Median household income | $151,250 | $75,949 | $78,538 |
| Income per person | $57,689 | $42,474 | $43,289 |
| Poverty rate | — | 10.6% | 12.4% |
| Median home value | $400,000 | $241,100 | $303,400 |
| Median gross rent | — | $934 | $1,348 |
| Homeownership | — | 63.4% | 65% |
| Bachelor's degree or higher | — | 32.3% | 35% |
| Unemployment rate | — | 2.8% | 5.2% |
| Works from home | — | 7.3% | 13.5% |
| Born outside the US | — | 4.5% | 13.9% |
| Median age | 59.6 | 35.7 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | TAYLOR 7 NNW, ND US18.9 km away |
|---|---|
| Rain in a year | 16 in |
| Snow in a year | 35 in |
Average high and low by month
| January | 25.9°F / 4.1°F0.3 in rain, 5.5 in snow |
|---|---|
| February | 29.9°F / 7°F0.34 in rain, 5.8 in snow |
| March | 42.1°F / 18.2°F0.61 in rain, 6.4 in snow |
| April | 55.7°F / 28.1°F1.33 in rain, 3.4 in snow |
| May | 67.8°F / 39.6°F2.41 in rain, 0.9 in snow |
| June | 76.4°F / 49.2°F3.19 in rain, 0.1 in snow |
| July | 83.7°F / 53.7°F2.34 in rain |
| August | 84.1°F / 52.6°F1.89 in rain |
| September | 73.5°F / 43.5°F1.73 in rain, 0.1 in snow |
| October | 56.6°F / 30.9°F1.22 in rain, 2.6 in snow |
| November | 41.2°F / 18.1°F0.56 in rain, 3.7 in snow |
| December | 29.6°F / 7.6°F0.29 in rain, 6.6 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Richardton-Taylor Public School District 34 | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 61more vulnerable than 61% of US census tracts |
|---|---|
| Socioeconomic status | 38more vulnerable than 38% of US census tracts |
| Household characteristics | 76more vulnerable than 76% of US census tracts |
| Racial and ethnic minority status | 36more vulnerable than 36% of US census tracts |
| Housing type and transport | 80more vulnerable than 80% of US census tracts |
| Walkability | 5.3 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 58625 Dodge, ND | 21.1 km away |
|---|---|
| 58656 Taylor, ND | 23.5 km away |
| 58636 Halliday, ND | 23.8 km away |
| 58642 Manning, ND | 26.3 km away |
| 58541 Golden Valley, ND | 26.9 km away |
| 58626 Dunn Center, ND | 32.3 km away |
| 58652 Richardton, ND | 33 km away |
| 58580 Zap, ND | 35.1 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Dunn County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Mountain (UTC-07:00 standard) |
| Daylight saving time | Observed |
| Land area | 11.61 sq mi |
| Water area | 0.09 sq mi |
| Latitude, longitude | 47.1381, -102.3330 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.