Código postal 50521
English Español
El código postal 50521 cubre Burnside, Iowa.
- Zona horaria
- Central UTC-06:00observes daylight saving time
- Empresas
- 3
Dónde está 50521
Burnside, Iowa — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 42.1% 8.7 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 14.1% 2.1 pts above the national average of 12% |
| Fuma actualmente | 18.2% 5 pts above the national average of 13.2% |
| Hipertensión arterial | 42.8% 8.7 pts above the national average of 34.1% |
| Salud general regular o mala | 18.7% 1.6 pts below the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 5.5% 5.8 pts below the national average of 11.3% |
| Depresión | 18.5% 3.4 pts below the national average of 21.9% |
| Sin actividad física en el tiempo libre | 25.8% same as the national average of 25.4% |
| Artritis | 30.2% 5.1 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 20.4% 4.4 pts above the national average of 16% |
| Toma medicación para la tensión | 80.8% 6.1 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 10.1% 2.4 pts above the national average of 7.7% |
| Asma actual | 9% 1.4 pts below the national average of 10.4% |
| Cardiopatía coronaria | 9.1% 2.9 pts above the national average of 6.2% |
| Revisión médica en el último año | 79.6% 2.9 pts above the national average of 76.7% |
| Prueba de colesterol | 87.5% 1.6 pts above the national average of 85.9% |
| Discapacidad cognitiva | 12.5% 2.3 pts below the national average of 14.8% |
| Cribado colorrectal | 66.6% 2.3 pts above the national average of 64.3% |
| EPOC | 8.4% 1.8 pts above the national average of 6.6% |
| Visitó al dentista | 71.2% 9.9 pts above the national average of 61.3% |
| Alguna discapacidad | 27.4% 3.3 pts below the national average of 30.7% |
| Falta de apoyo emocional | 23.2% 1.6 pts below the national average of 24.8% |
| Inseguridad alimentaria | 10.1% 7 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 8.1% 6.2 pts below the national average of 14.3% |
| Discapacidad auditiva | 9.2% 2.5 pts above the national average of 6.7% |
| Colesterol alto | 40% 3.8 pts above the national average of 36.2% |
| Inseguridad habitacional | 7.5% 6.3 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 6.8% 1.6 pts below the national average of 8.4% |
| Falta de transporte | 5.6% 3.6 pts below the national average of 9.2% |
| Soledad | 30.4% 4 pts below the national average of 34.4% |
| Mamografía | 75.3% 0.6 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 14.9% 1.9 pts below the national average of 16.8% |
| Discapacidad de movilidad | 13.4% 0.6 pts below the national average of 14% |
| Mala salud física (14 días o más) | 13.7% same as the national average of 13.5% |
| Discapacidad para el autocuidado | 3.9% same as the national average of 4% |
| Riesgo de corte de suministros | 5.5% 3.3 pts below the national average of 8.8% |
| Duerme menos de 7 horas | 34.8% 1.6 pts below the national average of 36.4% |
| Ictus | 4% 0.6 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 12% 1 pts below the national average of 13% |
| Discapacidad visual | 4.2% 1.4 pts below the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 3 |
|---|---|
| Personas empleadas | 6 |
| Nómina anual | $49,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 81.4% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 88 sobre 100 |
| Resiliencia comunitaria | 75.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 98.7Relatively High at its worst in this ZIP code |
|---|---|
| Granizo | 98.3Very High at its worst in this ZIP code |
| Tornado | 98.1Very High at its worst in this ZIP code |
| Deslizamiento de tierra | 94.9Relatively Low at its worst in this ZIP code |
| Viento fuerte | 92Relatively High at its worst in this ZIP code |
| Temporal invernal | 90.1Relatively High at its worst in this ZIP code |
| Inundación fluvial | 71.3Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 66.5Very Low at its worst in this ZIP code |
| Ola de frío | 64.7Relatively Moderate at its worst in this ZIP code |
| Tormenta de hielo | 64Relatively Low at its worst in this ZIP code |
| Rayos | 40.9Relatively Low at its worst in this ZIP code |
| Huracán | 30.3Very Low at its worst in this ZIP code |
| Terremoto | 12.4Very Low at its worst in this ZIP code |
| Ola de calor | 3.4Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | FT DODGE 5NNW, IA US27.9 km away |
|---|---|
| Lluvia al año | 35 in |
| Nieve al año | 39 in |
Average high and low by month
| enero | 25.5°F / 7.4°F0.95 in rain, 8.6 in snow |
|---|---|
| febrero | 30.5°F / 11.5°F1.23 in rain, 11.8 in snow |
| marzo | 43.9°F / 23.8°F1.96 in rain, 5.6 in snow |
| abril | 58.8°F / 34.8°F3.72 in rain, 1.5 in snow |
| mayo | 69.9°F / 47.5°F4.57 in rain, 0.4 in snow |
| junio | 79.7°F / 58.4°F5.53 in rain |
| julio | 82.7°F / 62°F4.2 in rain |
| agosto | 80.3°F / 59.5°F4.26 in rain |
| septiembre | 74.2°F / 50.5°F2.81 in rain |
| octubre | 61.3°F / 37.7°F2.55 in rain, 0.4 in snow |
| noviembre | 45.1°F / 25.1°F1.85 in rain, 2.8 in snow |
| diciembre | 31.3°F / 14.1°F1.46 in rain, 7.9 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Southeast Valley Community School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 23más vulnerable que el 23% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 26más vulnerable que el 26% de los sectores censales de EE. UU. |
| Características del hogar | 33más vulnerable que el 33% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 4más vulnerable que el 4% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 37más vulnerable que el 37% de los sectores censales de EE. UU. |
| Caminabilidad | 4.8 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 50557 Lehigh, IA | a 6.7 km |
|---|---|
| 50569 Otho, IA | a 7.2 km |
| 50530 Dayton, IA | a 10.1 km |
| 50544 Harcourt, IA | a 11.9 km |
| 50532 Duncombe, IA | a 12.8 km |
| 50523 Callender, IA | a 13.8 km |
| 50543 Gowrie, IA | a 16.8 km |
| 50249 Stratford, IA | a 18.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Webster County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 1.22 sq mi |
| Latitud, longitud | 42.3413, -94.1143 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.