Código postal 50031
English Español
El código postal 50031 cubre Beaver, Iowa.
- Tasa de pobreza
- 0%12.4 points below the US average
- Valor medio de la vivienda
- $58,80070% below the Iowa median
- Título universitario o superior
- 3.2%31.8 points below the US average
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 50031
Beaver, Iowa — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Nacidos fuera de EE. UU. | 0% |
|---|---|
| Habla un idioma distinto del inglés en casa | 0% |
| Blanca (no hispana) | 96.7% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $21,680 |
|---|---|
| Tasa de pobreza | 0% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Valor medio de la vivienda | $58,800 |
|---|---|
| Año medio de construcción | 1938 |
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Licenciatura o superior | 3.2% |
|---|---|
| Bachillerato o superior | 100% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 85.6% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 86.3 sobre 100 |
| Resiliencia comunitaria | 94.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 99.5Relatively High at its worst in this ZIP code |
|---|---|
| Temporal invernal | 94.3Relatively High at its worst in this ZIP code |
| Granizo | 93.7Relatively High at its worst in this ZIP code |
| Tornado | 92.6Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 92.2Relatively Low at its worst in this ZIP code |
| Viento fuerte | 91.2Relatively High at its worst in this ZIP code |
| Ola de frío | 85.1Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 73.4Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 72Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 70.2Relatively Low at its worst in this ZIP code |
| Rayos | 50.8Relatively Moderate at its worst in this ZIP code |
| Huracán | 30.8Very Low at its worst in this ZIP code |
| Terremoto | 17.8Very Low at its worst in this ZIP code |
| Ola de calor | 4Very Low at its worst in this ZIP code |
Comparado con Iowa y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Iowa | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $73,147 | $78,538 |
| Ingreso por persona | $21,680 | $39,728 | $43,289 |
| Tasa de pobreza | 0% | 11% | 12.4% |
| Valor medio de la vivienda | $58,800 | $195,900 | $303,400 |
| Alquiler bruto medio | — | $949 | $1,348 |
| Vivienda en propiedad | — | 71.5% | 65% |
| Licenciatura o superior | 3.2% | 30.9% | 35% |
| Tasa de desempleo | — | 3.6% | 5.2% |
| Trabaja desde casa | — | 10.4% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 5.7% | 13.9% |
| Edad media | — | 38.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BOONE, IA US20.9 km away |
|---|---|
| Lluvia al año | 39 in |
| Nieve al año | 36 in |
Average high and low by month
| enero | 28.2°F / 9.1°F1.2 in rain, 9.9 in snow |
|---|---|
| febrero | 33.3°F / 13.3°F1.41 in rain, 9.3 in snow |
| marzo | 46.3°F / 25.6°F2.26 in rain, 5 in snow |
| abril | 60°F / 36.7°F4.06 in rain, 1.3 in snow |
| mayo | 71°F / 48.5°F5.17 in rain |
| junio | 80.7°F / 58.6°F5.38 in rain |
| julio | 84.2°F / 62.7°F4.8 in rain |
| agosto | 82.2°F / 60.8°F4.92 in rain |
| septiembre | 76.1°F / 51.7°F3.32 in rain |
| octubre | 63.2°F / 38.8°F2.97 in rain, 0.6 in snow |
| noviembre | 46.9°F / 26.8°F2.08 in rain, 1.9 in snow |
| diciembre | 33.8°F / 15.8°F1.57 in rain, 7.9 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Ogden Community School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 17más vulnerable que el 17% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 15más vulnerable que el 15% de los sectores censales de EE. UU. |
| Características del hogar | 51más vulnerable que el 51% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 2más vulnerable que el 2% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 24más vulnerable que el 24% de los sectores censales de EE. UU. |
| Caminabilidad | 5.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 50107 Grand Junction, IA | a 7.5 km |
|---|---|
| 50064 Dana, IA | a 11.1 km |
| 50212 Ogden, IA | a 11.3 km |
| 50235 Rippey, IA | a 13.8 km |
| 50040 Boxholm, IA | a 15 km |
| 50223 Pilot Mound, IA | a 17.4 km |
| 50217 Paton, IA | a 17.7 km |
| 50129 Jefferson, IA | a 20.5 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Boone County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.21 sq mi |
| Latitud, longitud | 42.0387, -94.1436 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.