46984 ZIP Code
English Español
ZIP code 46984 covers Somerset, Indiana.
- Typical home value
- $218,334up 36.1% in five years
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 5
Where 46984 is
Somerset, Indiana — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Home values and rents today
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Typical home value | $218,334as of 2026-07 |
|---|---|
| Typical home value, 1 year | up 5.2% |
| Typical home value, 5 years | up 36.1% |
| Typical home value, 10 years | up 102.9% |
$97,027 in 2010 to $218,334 in 2026.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 5 |
|---|---|
| People employed | 22 |
| Annual payroll | $699,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 58.7% of US census tracts |
|---|---|
| FEMA rating | Relatively Moderate |
| Expected annual loss | 48.6 out of 100 |
| Community resilience | 90.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Drought | 96.2Relatively Moderate at its worst in this ZIP code |
|---|---|
| Strong wind | 93.6Relatively High at its worst in this ZIP code |
| Landslide | 89.9Relatively Low at its worst in this ZIP code |
| Tornado | 84.8Relatively High at its worst in this ZIP code |
| Hail | 81.9Relatively Moderate at its worst in this ZIP code |
| Cold wave | 81.5Relatively High at its worst in this ZIP code |
| Winter weather | 68.2Relatively Moderate at its worst in this ZIP code |
| River flooding | 63.6Relatively Moderate at its worst in this ZIP code |
| Lightning | 61.4Relatively Moderate at its worst in this ZIP code |
| Wildfire | 53.8Very Low at its worst in this ZIP code |
| Earthquake | 47.9Relatively Low at its worst in this ZIP code |
| Hurricane | 40.9Very Low at its worst in this ZIP code |
| Heat wave | 40.7Relatively Low at its worst in this ZIP code |
| Ice storm | 30.1Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | WABASH, IN US13.4 km away |
|---|---|
| Rain in a year | 40 in |
| Snow in a year | 20 in |
Average high and low by month
| January | 33.8°F / 17.9°F2.41 in rain, 7.3 in snow |
|---|---|
| February | 38°F / 20.3°F2.25 in rain, 4.8 in snow |
| March | 48.9°F / 29.2°F2.63 in rain, 2.4 in snow |
| April | 61.9°F / 39.6°F3.54 in rain, 0.4 in snow |
| May | 73.1°F / 50.9°F4.36 in rain |
| June | 81.6°F / 60.5°F4.88 in rain |
| July | 84.8°F / 63.6°F4.56 in rain |
| August | 83°F / 61.7°F4.2 in rain |
| September | 77.6°F / 54.4°F3.2 in rain |
| October | 65.5°F / 43.1°F3.06 in rain |
| November | 51°F / 32.5°F2.91 in rain, 1 in snow |
| December | 38.4°F / 23.5°F2.34 in rain, 3.6 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Wabash County Schools Metropolitan School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 53more vulnerable than 53% of US census tracts |
|---|---|
| Socioeconomic status | 34more vulnerable than 34% of US census tracts |
| Household characteristics | 85more vulnerable than 85% of US census tracts |
| Racial and ethnic minority status | 12more vulnerable than 12% of US census tracts |
| Housing type and transport | 66more vulnerable than 66% of US census tracts |
| Walkability | 4 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 46919 Converse, IN | 11.2 km away |
|---|---|
| 46940 La Fontaine, IN | 11.3 km away |
| 46911 Amboy, IN | 12.2 km away |
| 46987 Sweetser, IN | 13 km away |
| 46992 Wabash, IN | 13.3 km away |
| 46952 Marion, IN | 16.9 km away |
| 46986 Swayzee, IN | 17.8 km away |
| 46941 Lagro, IN | 18.9 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Wabash County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.05 sq mi |
| Latitude, longitude | 40.6714, -85.8288 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.