Código postal 45809
English Español
El código postal 45809 cubre Gomer, Ohio.
- Tasa de pobreza
- 17.4%5 points above the US average
- Título universitario o superior
- 7.9%27.1 points below the US average
- Vivienda en propiedad
- 90.9%25.9 points above the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 4
Dónde está 45809
Gomer, Ohio — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Hogares familiares | 57.6% |
|---|---|
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 0% |
| Blanca (no hispana) | 82.6% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 0% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $51,177 |
|---|---|
| Tasa de pobreza | 17.4% |
| Hogares con SNAP o ayudas en efectivo | 0% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Ocupada por su propietario | 90.9% |
|---|---|
| Viviendas vacías | 45% |
| Año medio de construcción | 1938 |
What the homes are
| Casa unifamiliar aislada |
|---|
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 0% |
|---|---|
| Licenciatura o superior | 7.9% |
| Bachillerato o superior | 100% |
| Trabaja desde casa | 0% |
| Conduce solo al trabajo | 93.5% |
| Usa el transporte público | 0% |
| Se desplaza 45 minutos o más | 0% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 36.2% 2.8 pts above the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 12.3% same as the national average of 12% |
| Fuma actualmente | 14.5% 1.3 pts above the national average of 13.2% |
| Hipertensión arterial | 35.8% 1.7 pts above the national average of 34.1% |
| Salud general regular o mala | 16.8% 3.5 pts below the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 6.5% 4.8 pts below the national average of 11.3% |
| Depresión | 28.3% 6.4 pts above the national average of 21.9% |
| Sin actividad física en el tiempo libre | 25.3% same as the national average of 25.4% |
| Artritis | 31% 5.9 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 16.7% 0.7 pts above the national average of 16% |
| Toma medicación para la tensión | 80.4% 5.7 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 9.9% 2.2 pts above the national average of 7.7% |
| Asma actual | 10.8% same as the national average of 10.4% |
| Cardiopatía coronaria | 7.8% 1.6 pts above the national average of 6.2% |
| Revisión médica en el último año | 81.4% 4.7 pts above the national average of 76.7% |
| Prueba de colesterol | 86.9% 1 pts above the national average of 85.9% |
| Discapacidad cognitiva | 13.6% 1.2 pts below the national average of 14.8% |
| Cribado colorrectal | 75.1% 10.8 pts above the national average of 64.3% |
| EPOC | 7.8% 1.2 pts above the national average of 6.6% |
| Visitó al dentista | 65.1% 3.8 pts above the national average of 61.3% |
| Alguna discapacidad | 28.7% 2 pts below the national average of 30.7% |
| Falta de apoyo emocional | 20.3% 4.5 pts below the national average of 24.8% |
| Inseguridad alimentaria | 10% 7.1 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 7.9% 6.4 pts below the national average of 14.3% |
| Discapacidad auditiva | 7.6% 0.9 pts above the national average of 6.7% |
| Colesterol alto | 37.1% 0.9 pts above the national average of 36.2% |
| Inseguridad habitacional | 8.9% 4.9 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 7.3% 1.1 pts below the national average of 8.4% |
| Falta de transporte | 6% 3.2 pts below the national average of 9.2% |
| Soledad | 36.2% 1.8 pts above the national average of 34.4% |
| Mamografía | 74% 1.9 pts below the national average of 75.9% |
| Mala salud mental (14 días o más) | 17.9% 1.1 pts above the national average of 16.8% |
| Discapacidad de movilidad | 12.4% 1.6 pts below the national average of 14% |
| Mala salud física (14 días o más) | 13.1% same as the national average of 13.5% |
| Discapacidad para el autocuidado | 3% 1 pts below the national average of 4% |
| Riesgo de corte de suministros | 6.1% 2.7 pts below the national average of 8.8% |
| Duerme menos de 7 horas | 35.7% 0.7 pts below the national average of 36.4% |
| Ictus | 3.4% same as the national average of 3.4% |
| Pérdida de todos los dientes naturales | 10.6% 2.4 pts below the national average of 13% |
| Discapacidad visual | 3.8% 1.8 pts below the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 4 |
|---|---|
| Personas empleadas | 17 |
| Nómina anual | $730,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 12% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Very Low |
| Pérdida anual esperada | 11.5 sobre 100 |
| Resiliencia comunitaria | 93 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Granizo | 63.4Relatively Low at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 62.5Very Low at its worst in this ZIP code |
| Viento fuerte | 58.5Relatively Moderate at its worst in this ZIP code |
| Terremoto | 55.7Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 55.5Relatively Low at its worst in this ZIP code |
| Temporal invernal | 54.8Relatively Moderate at its worst in this ZIP code |
| Tornado | 45.3Relatively Low at its worst in this ZIP code |
| Huracán | 37.5Very Low at its worst in this ZIP code |
| Incendio forestal | 35.7Very Low at its worst in this ZIP code |
| Inundación fluvial | 31.9Relatively Low at its worst in this ZIP code |
| Rayos | 26.5Relatively Low at its worst in this ZIP code |
| Ola de frío | 24.5Relatively Low at its worst in this ZIP code |
| Ola de calor | 7.9Very Low at its worst in this ZIP code |
Comparado con Ohio y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Ohio | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $69,680 | $78,538 |
| Ingreso por persona | $51,177 | $39,455 | $43,289 |
| Tasa de pobreza | 17.4% | 13.2% | 12.4% |
| Valor medio de la vivienda | — | $199,200 | $303,400 |
| Alquiler bruto medio | — | $988 | $1,348 |
| Vivienda en propiedad | 90.9% | 67% | 65% |
| Licenciatura o superior | 7.9% | 30.9% | 35% |
| Tasa de desempleo | 0% | 4.8% | 5.2% |
| Trabaja desde casa | 0% | 11.5% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 5% | 13.9% |
| Edad media | — | 39.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | LIMA WWTP, OH US14.2 km away |
|---|---|
| Lluvia al año | 41 in |
| Nieve al año | 18 in |
Average high and low by month
| enero | 33.6°F / 18.6°F2.83 in rain, 6 in snow |
|---|---|
| febrero | 37.2°F / 20.6°F2.52 in rain, 5.1 in snow |
| marzo | 47.6°F / 28.6°F3.02 in rain, 2.8 in snow |
| abril | 60.8°F / 38.8°F3.97 in rain, 0.1 in snow |
| mayo | 71.5°F / 50.1°F4.38 in rain |
| junio | 80.4°F / 59.8°F4.29 in rain |
| julio | 83.6°F / 63.2°F4.37 in rain |
| agosto | 82.1°F / 61.7°F3.8 in rain |
| septiembre | 76.6°F / 54.7°F3.19 in rain |
| octubre | 64.1°F / 43.7°F2.93 in rain |
| noviembre | 50°F / 33.1°F3.14 in rain, 0.4 in snow |
| diciembre | 38.5°F / 24.5°F2.72 in rain, 4.1 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Elida Local School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 9más vulnerable que el 9% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 17más vulnerable que el 17% de los sectores censales de EE. UU. |
| Características del hogar | 9más vulnerable que el 9% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 1más vulnerable que el 1% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 25más vulnerable que el 25% de los sectores censales de EE. UU. |
| Caminabilidad | 5.4 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 45893 Vaughnsville, OH | a 5.3 km |
|---|---|
| 45807 Lima, OH | a 6.9 km |
| 45802 Lima, OH | a 8.1 km |
| 45820 Cairo, OH | a 8.7 km |
| 45833 Delphos, OH | a 11.6 km |
| 45801 Lima, OH | a 11.8 km |
| 45805 Lima, OH | a 12.2 km |
| 45844 Fort Jennings, OH | a 12.2 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Allen County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.32 sq mi |
| Latitud, longitud | 40.8451, -84.1872 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.