Código postal 45721
English Español
El código postal 45721 cubre Coal Run, Ohio.
- Edad media
- 46.78 points above the US average
- Tasa de pobreza
- 18.8%6.4 points above the US average
- Título universitario o superior
- 0%35 points below the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
Dónde está 45721
Coal Run, Ohio — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Edad media | 46.7 |
|---|---|
| Nacidos fuera de EE. UU. | 0% |
| Habla un idioma distinto del inglés en casa | 0% |
| Blanca (no hispana) | 0% |
| Negra (no hispana) | 0% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 100% |
| Veteranos | 0% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $24,431 |
|---|---|
| Tasa de pobreza | 18.8% |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Viviendas vacías | 67.4% |
|---|
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa móvil |
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Licenciatura o superior | 0% |
|---|---|
| Bachillerato o superior | 65.6% |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 89.7% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 81.8 sobre 100 |
| Resiliencia comunitaria | 40.2 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Inundación fluvial | 98.4Very High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 97.7Relatively Moderate at its worst in this ZIP code |
| Sequía | 94.5Relatively Moderate at its worst in this ZIP code |
| Tormenta de hielo | 90.3Relatively High at its worst in this ZIP code |
| Rayos | 87Relatively High at its worst in this ZIP code |
| Viento fuerte | 82.9Relatively High at its worst in this ZIP code |
| Granizo | 77Relatively Moderate at its worst in this ZIP code |
| Ola de calor | 70.3Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 65Very Low at its worst in this ZIP code |
| Huracán | 53.5Relatively Low at its worst in this ZIP code |
| Tornado | 51.7Relatively Low at its worst in this ZIP code |
| Temporal invernal | 45.4Relatively Low at its worst in this ZIP code |
| Terremoto | 43.2Relatively Low at its worst in this ZIP code |
| Ola de frío | 29.7Relatively Low at its worst in this ZIP code |
Comparado con Ohio y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Ohio | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $69,680 | $78,538 |
| Ingreso por persona | $24,431 | $39,455 | $43,289 |
| Tasa de pobreza | 18.8% | 13.2% | 12.4% |
| Valor medio de la vivienda | — | $199,200 | $303,400 |
| Alquiler bruto medio | — | $988 | $1,348 |
| Vivienda en propiedad | — | 67% | 65% |
| Licenciatura o superior | 0% | 30.9% | 35% |
| Tasa de desempleo | — | 4.8% | 5.2% |
| Trabaja desde casa | — | 11.5% | 13.5% |
| Nacidos fuera de EE. UU. | 0% | 5% | 13.9% |
| Edad media | 46.7 | 39.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BEVERLY STP, OH US4.6 km away |
|---|---|
| Lluvia al año | 45 in |
| Nieve al año | 16 in |
Average high and low by month
| enero | 38.4°F / 20.9°F3.6 in rain, 7.1 in snow |
|---|---|
| febrero | 42.4°F / 23.3°F3.08 in rain, 4.3 in snow |
| marzo | 52.4°F / 30°F4.08 in rain, 1.8 in snow |
| abril | 65.1°F / 39.7°F3.61 in rain, 0.1 in snow |
| mayo | 74.2°F / 50.4°F4.44 in rain |
| junio | 82°F / 59.8°F4.58 in rain |
| julio | 85.3°F / 63.7°F4.6 in rain |
| agosto | 84.1°F / 62°F3.6 in rain |
| septiembre | 78.3°F / 54.4°F3.64 in rain |
| octubre | 66.7°F / 41.9°F2.96 in rain |
| noviembre | 53.9°F / 32.3°F3.03 in rain, 0.2 in snow |
| diciembre | 43.1°F / 26°F3.31 in rain, 2.2 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Fort Frye Local School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 50más vulnerable que el 50% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 36más vulnerable que el 36% de los sectores censales de EE. UU. |
| Características del hogar | 81más vulnerable que el 81% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 3más vulnerable que el 3% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 63más vulnerable que el 63% de los sectores censales de EE. UU. |
| Caminabilidad | 4.7 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 45715 Beverly, OH | a 4.6 km |
|---|---|
| 45744 Lowell, OH | a 6.2 km |
| 45786 Waterford, OH | a 8.6 km |
| 45787 Watertown, OH | a 12.2 km |
| 45746 Macksburg, OH | a 12.9 km |
| 45727 Dexter City, OH | a 13.6 km |
| 45745 Lower Salem, OH | a 15.8 km |
| 45729 Fleming, OH | a 17.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Washington County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.03 sq mi |
| Latitud, longitud | 39.5676, -81.5812 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.